..

Manager Period League Cups TOTAL League Ranking
P W D L F A P W D L F A P W D L F A PPG PPS Rank Win%
Ange Postecoglu 2023- 53 26 8 19 105 80 10 6 2 2 16 10 63 32 10 21 121 90 1.62 62 9 49%
Antonio Conte 2021-23 56 32 9 15 112 64 20 9 3 8 24 24 76 41 12 23 136 88 1.88 71 2 57%
Nuno Espírito Santo 2021 10 5 0 5 9 16 7 3 2 2 13 7 17 8 2 7 22 23 1.50 57  -  50%
Jose Mourinho 2019-2021 69 34 14 21 122 81 31 18 5 8 69 38 100 52 19 29 191 119 1.68 64 7 49%
Mauricio Pochettino 2014-2019 203 114 43 46 374 208 96 48 21 27 186 113 299 162 64 73 560 321 1.90 72 1 56%
Tim Sherwood 2013-2014 22 13 3 6 40 30 6 1 1 4 7 11 28 14 4 10 47 41 1.91 73  -  59%
André Villas-Boas 2012-2013 54 29 12 13 81 67 26 15 8 3 56 22 80 44 20 16 137 89 1.83 70 3 54%
Harry Redknapp 2008-2012 144 71 37 36 228 161 61 31 14 16 120 73 205 102 51 52 348 234 1.74 66 4 49%
Juande Ramos 2007-2008 35 10 11 14 53 50 19 11 5 3 31 19 54 21 16 17 84 69 1.17 45 30 29%
Martin Jol 2004-2007 114 47 30 37 169 148 35 20 8 7 73 36 149 67 38 44 242 184 1.50 57 15 41%
Jacques Santini 2004 11 3 4 4 6 8 2 2 0 0 10 3 13 5 4 4 16 11 1.18 45  -  27%
David Pleat 2003-2004 33 12 6 15 42 45 6 3 2 1 12 7 39 15 8 16 54 52 1.27 48 28 36%
Glenn Hoddle 2001-2003 89 32 18 39 116 141 15 9 0 6 34 18 104 41 18 45 150 159 1.28 49 27 36%
George Graham 1998-2001 97 32 29 36 128 123 28 17 6 5 49 29 125 49 35 41 177 152 1.29 49 26 33%
Christian Gross 1997-1998 26 9 7 10 35 40 3 1 1 1 5 5 29 10 8 11 40 45 1.31 50 24 35%
Gerry Francis 1994-1997 119 43 36 40 150 142 27 13 6 8 54 46 146 56 42 48 204 188 1.39 53 21 36%
Ossie Ardiles 1993-1994 54 16 14 24 75 83 11 4 3 4 16 17 65 20 17 28 91 100 1.15 44 31 30%
Livermore & Clem 1992-1993 42 16 11 15 60 66 9 7 0 2 22 11 51 23 11 17 82 77 1.40 53 20 38%
Peter Shreeve 1991-1992 42 15 7 20 58 63 18 8 5 5 21 11 60 23 12 25 79 74 1.24 47 29 36%
Terry Venables 1987-1991 137 51 41 45 191 172 28 16 5 7 53 34 165 67 46 52 244 206 1.42 54 19 37%
David Pleat 1986-1987 54 27 10 17 84 53 23 12 3 8 46 29 77 39 13 25 130 82 1.685 64 6 50%
Peter Shreeve 1984-1986 84 42 16 26 152 103 33 14 9 10 52 27 117 56 25 36 204 130 1.690 64 5 50%
Keith Burkinshaw 1976-1984 336 131 95 110 497 475 95 51 23 21 155 90 431 182 118 131 652 565 1.45 55 17 39%
Terry Neill 1974-1976 78 26 23 29 110 116 11 5 3 3 17 10 89 31 26 32 127 126 1.29 49 25 33%
Bill Nicholson 1958-1974 667 306 164 197 1208 922 165 102 32 31 388 173 832 408 196 228 1596 1095 1.62 62 10 46%
Jimmy Anderson 1955-1958 141 64 31 46 281 232 12 8 1 3 30 13 153 72 32 49 311 245 1.58 60 11 45%
Arthur Rowe 1949-1955 249 119 50 80 453 343 34 16 9 9 64 44 283 135 59 89 517 387 1.63 62 8 48%
Joe Hulme 1946-1949 125 48 44 33 188 140 25 16 3 6 42 27 150 64 47 39 230 167 1.50 57 14 38%
Arthur Turner 1942-1946             49 27 11 11 113 58 49 27 11 11 113 58      - 
Peter McWilliam 1938-1942 43 19 10 14 68 63 6 1 2 3 13 10 49 20 12 17 81 73 1.56 59 12 44%
Jack Tresadern 1935-1938 128 55 29 44 260 179 18 10 5 3 36 23 146 65 34 47 296 202 1.52 58 13 43%
Percy Smith 1929-1935 229 97 52 80 434 358 24 12 5 7 65 34 253 109 57 87 499 392 1.50 57 16 42%
Billy Minter 1927-1929 111 41 23 47 192 218 13 8 1 4 31 26 124 49 24 51 223 244 1.32 50 23 37%
Peter McWilliam 1913-1927 420 170 97 153 639 585 281 141 53 87 633 430 701 311 150 240 1272 1015 1.45 55 18 40%
The Directors 1908-1913 170 62 40 68 248 262 61 37 9 15 162 81 231 99 49 83 410 343 1.33 51 22 36%
Fred Kirkham 1907-1908 52 25 8 19 87 63 9 4 2 3 15 10 61 29 10 22 102 73
John Cameron 1899-1907 431 216 98 117 797 460 139 80 32 27 372 193 570 296 130 144 1169 653
Frank Brettell 1898-1899 43 27 5 11 107 61 20 10 7 3 46 28 63 37 12 14 153 89
Caretaker Managers Period League Cups TOTAL
P W D L F A P W D L F A P W D L F A
Ryan Mason 2023 6 2 1 3 12 12 0 0 0 0 0 0 6 2 1 3 12 12
Cristian Stellini  2023 4 1 1 2 6 11 0 0 0 0 0 0 4 1 1 2 6 11
Ryan Mason 2021 6 4 0 2 14 8 1 0 0 1 0 1 7 4 0 3 14 9
Ryan Mason 2019 1 1 0 0 3 2 0 0 0 0 0 0 1 1 0 0 3 2
Clive Allen 2007 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2
Martin Jol 2004 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3
The Directors 1929-1930 8 3 3 2 9 8 0 0 0 0 0 0 8 3 3 2 9 8
David Pleat 2000 2 1 0 1 3 2 0 0 0 0 0 0 2 1 0 1 3 2
David Pleat 1998 5 2 2 1 7 8 0 0 0 0 0 0 5 2 2 1 7 8
Chris Hughton 1997 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1
Steve Perryman 1994 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2
Trevor Harltey 1987 1 0 0 1 0 3 1 0 0 1 1 2 2 0 0 2 1 5
Doug Livermore 1987 4 0 2 2 1 6 0 0 0 0 0 0 4 0 2 2 1 6
Jimmy Anderson 1949 8 3 3 2 17 11 0 0 0 0 0 0 8 3 3 2 17 11
Wally Hardinge 1935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frank Walford 1907 Pre Football League                                  
Points per Game PPG Assumes three points for a win to allow comparison between the generations            
Points per Season PPS Assumes a 38 game season to allow comparison between the generations