..

TOPSPURS Sunderland
Overall record Played Won Drew Lost Spurs Against J
Total 117 49 31 37 170 147
Home 60 32 13 15 110 66
Away 57 17 18 22 60 81
Neutral 0 0 0 0 0 0
Total League Played Won Drew Lost Spurs Against J
Total 108 44 29 35 150 139
Home 54 28 13 13 95 60
Away 54 16 16 22 55 79
Premiership Played Won Drew Lost Spurs Against J
Total 32 21 6 5 58 30
Home 16 14 1 1 36 12
Away 16 7 5 4 22 18
Former Division 1 Played Won Drew Lost Spurs Against L
Total 74 22 23 29 88 105
Home 37 14 12 11 57 45
Away 37 8 11 18 31 60
Former Division 2 Played Won Drew Lost Spurs Against K
Total 2 1 0 1 4 4
Home 1 0 0 1 2 3
Away 1 1 0 0 2 1
FA Cup Played Won Drew Lost Spurs Against J
Total 6 4 1 1 17 5
Home 4 3 0 1 12 3
Away 2 1 1 0 5 2
Neutral 0 0 0 0 0 0
League Cup Played Won Drew Lost Spurs Against K
Total 3 1 1 1 3 3
Home 2 1 0 1 3 3
Away 1 0 1 0 0 0
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 34 17 10 7 55 33
Home 16 9 3 4 31 17
Away 18 8 7 3 24 16
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 31-Jan-17 40,058 A D 0 - 0  
FA Prem 18-Sep-16 31,251 H W 1 - 0 Kane
FA Prem 16-Jan-16 35,854 H W 4 - 1 Eriksen (2), Dembélé, Kane (pen)
FA Prem 12-Sep-15 40,303 A W 1 - 0 Mason
FA Prem 17-Jan-15 35,973 H W 2 - 1 Vertonghen, Eriksen
FA Prem 13-Sep-14 40,799 A D 2 - 2 Chadli, Eriksen
FA Prem 07-Apr-14 34,410 H W 5 - 1 Adebayor (2), Kane, Eriksen, Sigurdsson
FA Prem 07-Dec-13 37,963 A W 2 - 1 Paulinho, O'Shea (og)
FA Prem 19-May-13 36,063 H W 1 - 0 Bale
FA Prem 29-Dec-12 41,168 A W 2 - 1 Cuellar (OG), Lennon
FA Prem 07-Apr-12 39,335 A D 0 - 0  
FA Prem 17-Dec-11 36,021 H W 1 - 0 Pavlyuchenko
FA Prem 12-Feb-11 40,986 A W 2 - 1 Dawson,  Kranjcar
FA Prem 09-Nov-10 35,843 H D 1 - 1 Van der Vaart
FA Prem 03-Apr-10 43,184 A L 1 - 3 Crouch
FA Prem 07-Nov-09 35,955 H W 2 - 0 Keane, Huddlestone
FA Prem 07-Mar-09 37,894 A D 1 - 1 Keane
FA Prem 23-Aug-08 36,064 H L 1 - 2 Jenas
FA Prem 19-Jan-08 36,070 H W 2 - 0 Lennon, Keane
FA Prem 11-Aug-07 43,967 A L 0 - 1  
FA Prem 12-Feb-06 34,700 A D 1 - 1 Keane
FA Prem 02-Dec-05 36,244 H W 3 - 2 Mido, Keane, Carrick
FA Prem 08-Feb-03 36,075 H W 4 - 1 Poyet, Doherty, Davies, Sheringham
FA Prem 10-Nov-02 40,024 A L 0 - 2  
FA Prem 02-Mar-02 36,062 H W 2 - 1 Poyet, Ferdinand
FA Prem 19-Sep-01 47,310 A W 2 - 1 Ziege, Sheringham
FA Prem 14-Apr-01 46,026 A W 3 - 2 Clemence, Doherty (2)
FA Prem 04-Nov-00 36,016 H W 2 - 1 Sherwood, Armstrong
FA Prem 14-May-00 36,070 H W 3 - 1 Anderton (pen), Sherwood, Carr 
FA Prem 31-Oct-99 41,904 A L 1 - 2 Iversen
FA Prem 04-Mar-97 20,729 A W 4 - 0 Iversen (3), Nielsen
FA Prem 16-Nov-96 31,867 H W 2 - 0 Sinton, Sheringham
L.C. Cup 3 23-Oct-96 24,867 H W 2 - 1 Armstrong, Campbell
F.A. Cup 4 29-Jan-95 21,135 A W 4 - 1 Klinsmann (2, 1pen), Sheringham, Melville og
Friendly 05-Aug-92 22,672 A W 3 - 0 Anderton (3, 1pen)
Division 1 08-Dec-90 30,431 H D 3 - 3 Lineker, Walsh (2)
Division 1 28-Aug-90 30,214 A D 0 - 0  
Division 1 29-Dec-84 26,930 H W 2 - 0 Hoddle, Crooks
L.C. Cup 4® 05-Dec-84 25,835 H L 1 - 2 Roberts (pen)
L.C. Cup 4 21-Nov-84 27,421 A D 0 - 0  
Division 1 04-Sep-84 18,895 A L 0 - 1  
Division 1 07-Apr-84 15,433 A D 1 - 1 Falco
Division 1 08-Feb-84 19,327 H W 3 - 0 Perryman, Archibald (2)
Division 1 22-Jan-83 25,250 H D 1 - 1 Gibson
Division 1 18-Sep-82 21,137 A W 1 - 0 Brooke
Division 1 14-Apr-82 39,898 H D 2 - 2 Galvin, Hoddle
Division 1 17-Oct-81 25,317 A W 2 - 0 Hazard, Archibald
Division 1 28-Feb-81 22,382 A D 1 - 1 Crooks
Division 1 20-Sep-80 32,030 H D 0 - 0  
Division 2 22-Apr-78 38,220 H L 2 - 3 Duncan, Taylor
Division 2 10-Dec-77 31,960 A W 2 - 1 Duncan (2)
Division 1 16-Apr-77 34,155 H D 1 - 1 Jones
Division 1 20-Nov-76 30,325 A L 1 - 2 Moores
Friendly 18-Aug-73 - A W 1 - 0 Neighbour
Division 1 17-Jan-70 13,993 A L 1 - 2 Morgan
Division 1 27-Sep-69 30,523 H L 0 - 1  
Division 1 01-Feb-69 22,251 A D 0 - 0  
Division 1 16-Nov-68 29,072 H W 5 - 1 Greaves (4), England
Division 1 10-Feb-68 31,735 A W 1 - 0 Jones
Division 1 30-Sep-67 36,017 H W 3 - 0 Greaves (2), Todd og
Division 1 03-May-67 33,936 H W 1 - 0 Greaves (pen)
Division 1 03-Dec-66 32,733 A W 1 - 0 Gilzean
Division 1 06-Oct-65 37,364 H W 3 - 0 Mackay, Clayton, Greaves
Division 1 26-Mar-65 27,828 A L 0 - 2  
Division 1 20-Mar-65 44,394 A L 1 - 2 Greaves
Division 1 07-Nov-64 36,677 H W 3 - 0 Robertson, Greaves, Jones
F.A. Cup 6® 08-Mar-61 64,797 H W 5 - 0 Mackay, Smith R, Allen, Dyson (2)
F.A. Cup 6 04-Mar-61 61,236 A D 1 - 1 Jones
Division 1 15-Mar-58 40,751 H L 0 - 1  
Division 1 02-Nov-57 36,091 A D 1 - 1 Brooks
Division 1 09-Feb-57 52,104 H W 5 - 2 Harmer, Smith R, Stokes (2), Anderson og
Division 1 29-Sep-56 41,657 A W 2 - 0 Smith R, Stokes
Division 1 31-Mar-56 22,311 A L 2 - 3 McClellan (2)
Division 1 22-Oct-55 36,396 H L 2 - 3 Brooks, Robb
Division 1 01-Jan-55 49,884 A D 1 - 1 Dunmore
Division 1 28-Aug-54 53,646 H L 0 - 1  
Division 1 20-Mar-54 39,393 H L 0 - 3  
Division 1 31-Oct-53 38,345 A L 3 - 4 Walters, Duquemin, Robb
Division 1 18-Apr-53 24,953 A D 1 - 1 Walters
Division 1 29-Nov-52 45,980 H D 2 - 2 Bennett, Duquemin
Division 1 15-Mar-52 51,745 H W 2 - 0 Bennett, Duquemin
Division 1 27-Oct-51 50,513 A W 1 - 0 Walters
Division 1 03-Feb-51 56,817 A D 0 - 0  
Division 1 23-Sep-50 59,190 H D 1 - 1 Baily
F.A. Cup 4 24-Jan-50 66,246 H W 5 - 1 Walters (2), Bennett (2), Medley
F.A. Cup 6 05-Mar-38 75,038 H L 0 - 1  
Division 1 23-Feb-35 44,886 H D 1 - 1 Channell
Division 1 13-Oct-34 28,204 A W 2 - 1 Hunt GS, Hall GW
Division 1 21-Feb-34 16,105 A L 0 - 6  
Division 1 07-Oct-33 44,235 H W 3 - 1 Hunt GS, Hall GW, Evans W
Division 1 28-Mar-28 9,244 A D 0 - 0  
Division 1 22-Oct-27 19,039 H W 3 - 1 Osborne, Dimmock (2)
Division 1 05-Feb-27 32,506 H L 0 - 2  
Division 1 18-Sep-26 17,459 A L 2 - 3 Blair (2)
Division 1 06-Feb-26 31,434 H L 0 - 2  
Division 1 26-Sep-25 30,700 A L 0 - 3  
Division 1 24-Jan-25 26,696 H W 1 - 0 Seed
Division 1 20-Sep-24 30,000 A L 1 - 4 Lindsay
Division 1 27-Oct-23 24,840 H D 1 - 1 Lindsay
Division 1 20-Oct-23 20,000 A L 0 - 1  
Division 1 07-Apr-23 23,571 H L 0 - 1  
Division 1 31-Mar-23 18,000 A L 0 - 2  
Division 1 05-Apr-22 37,000 A L 0 - 2  
Division 1 11-Mar-22 41,003 H W 1 - 0 Thompson
Division 1 02-Apr-21 35,000 H D 0 - 0  
Division 1 26-Mar-21 35,000 A W 1 - 0 Seed
Division 1 24-Apr-15 10,000 A L 0 - 5  
F.A. Cup 1 09-Jan-15 17,000 H W 2 - 1 Walden, Bliss
Division 1 19-Dec-14 5,000 H L 0 - 6  
Division 1 14-Mar-14 10,000 A L 0 - 2  
Division 1 08-Nov-13 36,000 H L 1 - 4 Cantrell
Division 1 25-Jan-13 31,000 H L 1 - 2 Minter
Division 1 28-Sep-12 8,000 A D 2 - 2 Bliss, Middlemiss
Division 1 20-Jan-12 17,000 H D 0 - 0  
Division 1 16-Sep-11 16,000 A D 1 - 1 R Steel
Division 1 01-Apr-11 26,000 H D 1 - 1 Minter
Division 1 26-Nov-10 12,000 A L 0 - 4  
Division 1 25-Mar-10 35,000 H W 5 - 1 Curtis, Humphreys (2), Steel R, Middlemiss
Division 1 01-Sep-09 10,000 A L 1 - 3 Morris
Friendly 02-Jan-00 - A W 3 - 1 Hughes, Pratt (2)
F.A. Cup 2 11-Feb-1899 12,371 H W 2 - 1 Bradshaw, Cameron
Friendly 26-Mar-1898 - H L 0 - 2