..

TOPSPURS Sheffield United
Overall record Played Won Drew Lost Spurs Against J
Total 97 40 27 30 178 156
Home 47 30 11 6 105 48
Away 48 9 15 24 68 105
Neutral 2 1 1 0 5 3
Total League Played Won Drew Lost Spurs Against J
Total 88 36 25 27 165 143
Home 44 28 11 5 102 44
Away 44 8 14 22 63 99
Premiership Played Won Drew Lost Spurs Against J
Total 12 6 3 3 23 18
Home 6 4 2 0 13 4
Away 6 2 1 3 10 14
Former Division 1 Played Won Drew Lost Spurs Against J
Total 64 28 17 19 118 101
Home 32 22 6 4 72 31
Away 32 6 11 15 46 70
Former Division 2 Played Won Drew Lost Spurs Against L
Total 12 2 5 5 24 24
Home 6 2 3 1 17 9
Away 6 0 2 4 7 15
FA Cup Played Won Drew Lost Spurs Against L
Total 5 1 1 3 6 10
Home 1 0 0 1 0 3
Away 2 0 0 2 1 4
Neutral 2 1 1 0 5 3
League Cup Played Won Drew Lost Spurs Against J
Total 4 3 1 0 7 3
Home 2 2 0 0 3 1
Away 2 1 1 0 4 2
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against K
Total 17 6 5 6 29 28
Home 8 4 3 1 15 9
Away 7 1 1 5 9 16
Neutral 2 1 1 0 5 3
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 16-Sep-23 61,706 H W 2 - 1 Richarlison, Kulusevski
FA Prem 19-May-24 29,116 A W 3 - 0 Kulusevski (2), Porro
F.A. Cup 5 01-Mar-23 28,308 A L 0 - 1  
FA Prem 17-Jan-21 no spectators A W 3 - 1 Aurier, Kane, Ndombele
FA Prem 01-May-21 no spectators H W 4 - 0 Bale (3), Son
FA Prem 09-Nov-19 59,781 H D 1 - 1 Son
FA Prem 02-Jul-20 no spectators A L 1 - 3 Kane
L.C. Cup SF (1L) 22-Aug-13 35,323 H W 1 - 0 Townsend (pen)
L.C. Cup SF (2L) 22-Aug-13 30,236 A D 2 - 2 Eriksen (2)
FA Prem 10-Feb-07 32,144 A L 1 - 2 Jenas
FA Prem 22-Aug-06 35,287 H W 2 - 0 Berbatov, Jenas
Friendly 25-Jul-04 8,788 A L 1 - 2 Keane
FA Prem 05-Mar-94 25,741 H D 2 - 2 Scott, Dozzell
FA Prem 11-Sep-93 21,325 A D 2 - 2 Sheringham (2)
FA Prem 02-Mar-93 16,654 A L 0 - 6  
FA Prem 02-Sep-92 21,322 H W 2 - 0 Sheringham, Durie
Division 1 14-Apr-92 21,526 A L 0 - 2  
Division 1 23-Nov-91 28,168 H L 0 - 1  
Division 1 20-Apr-91 25,706 A D 2 - 2 Edinburgh, Walsh
L.C. Cup 4 27-Nov-90 25,852 A W 2 - 0 Gascoigne, Stewart
Division 1 20-Oct-90 34,612 H W 4 - 0 Nayim, Walsh (3)
Friendly 18-Aug-84 - A W 3 - 0 Allen C (2), Falco
Division 2 02-Jan-78 31,207 A D 2 - 2 Duncan, Taylor
Division 2 20-Aug-77 27,673 H W 4 - 2 Osgood (2, 2 pens), Duncan, Jones
Division 1 27-Mar-76 21,370 H W 5 - 0 Young, Perryman (2), Chivers, Duncan
Division 1 06-Dec-75 22,949 A W 2 - 1 Duncan (2)
Division 1 18-Jan-75 15,812 H L 1 - 3 Duncan
Division 1 30-Nov-74 20,289 A W 1 - 0 Duncan
Division 1 12-Jan-74 20,367 A D 2 - 2 McGrath, Coates
Division 1 15-Sep-73 26,350 H L 1 - 2 Chivers
Division 1 02-May-73 20,716 A L 2 - 3 Collins, Chivers (pen)
Division 1 23-Dec-72 19,877 H W 2 - 0 Perryman, Chivers
Division 1 25-Mar-72 30,984 H W 2 - 0 Gilzean, Chivers
Division 1 11-Sep-71 42,663 A D 2 - 2 Peters, Gilzean
L.C. Cup 3 25-Sep-70 23,559 H W 2 - 1 Chivers, Pearce
Division 1 26-Feb-68 27,008 A L 2 - 3 Greaves, Chivers
Division 1 07-Oct-67 33,233 H D 1 - 1 Greaves
Division 1 13-May-67 44,912 H W 2 - 0 Greaves, Saul
Division 1 06-Sep-66 21,650 A L 1 - 2 Greaves (pen)
Division 1 28-Dec-65 24,787 A W 3 - 1 Saul, Jones (2)
Division 1 27-Dec-65 45,766 H W 1 - 0 Gilzean
Division 1 12-Dec-64 19,325 A D 3 - 3 Greaves, Saul (2)
Division 1 22-Aug-64 45,724 H W 2 - 0 Greaves, Saul
Division 1 15-Feb-64 30,833 H D 0 - 0  
Division 1 05-Oct-63 33,606 A D 3 - 3 Smith R, Greaves, Dyson
Division 1 04-May-63 42,886 H W 4 - 2 Jones, Saul, Greaves, Dyson
Division 1 22-Sep-62 38,355 A L 1 - 3 Greaves
Division 1 09-Apr-62 49,030 H D 3 - 3 Blanchflower (pen), Smith R, Greaves
Division 1 04-Sep-61 32,902 A D 1 - 1 White
F.A. Cup 4 25-Jan-58 51,136 H L 0 - 3  
Division 1 28-Apr-56 32,612 H W 3 - 1 Smith R (3)
Division 1 05-Sep-55 19,692 A L 0 - 2  
Division 1 19-Mar-55 26,678 H W 5 - 0 Gavin (4), Brooks
Division 1 30-Oct-54 24,084 A L 1 - 4 Dunmore
Division 1 17-Apr-54 35,105 H W 2 - 1 Ramsay (pen), Brittan
Division 1 28-Nov-53 31,337 A L 2 - 5 Walters, Bennett
Division 2 15-Apr-50 41,419 A L 1 - 2 Medley
Division 2 12-Nov-49 54,193 H W 7 - 0 Walters (3), Duquemin (2), Medley (2)
Division 2 06-May-39 38,460 A L 1 - 6 Miller
Division 2 12-Sep-38 21,323 H D 2 - 2 Morrison, Hall AE
Division 2 18-Apr-38 45,305 A L 0 - 1  
Division 2 15-Apr-38 23,162 H L 1 - 2 Howe
Division 2 06-Feb-37 22,838 A L 2 - 3 McCormick, Morrison
Division 2 03-Oct-36 34,522 H D 2 - 2 Morrison, Edrich
F.A. Cup 6 29-Feb-36 22,295 A L 1 - 3 Morrison
Division 2 18-Jan-36 35,534 H D 1 - 1 Evans W
Division 2 14-Sep-35 14,879 A D 1 - 1 Morrison
Division 1 30-Dec-33 23,894 H W 4 - 1 Hunt GS (4)
Division 1 26-Aug-33 16,583 A D 0 - 0  
Division 1 31-Mar-28 17,495 A L 1 - 3 Handley
Division 1 19-Nov-27 19,147 H D 2 - 2 Osborne, Elkes
Division 1 05-Mar-27 21,732 A D 3 - 3 O'Callaghan (2), Sanders
Division 1 16-Oct-26 29,656 H W 3 - 1 Osborne (2), Seed
Division 1 07-Sep-25 21,978 H W 3 - 2 Seed (2), Dimmock
Division 1 31-Aug-25 18,743 A W 3 - 2 Osborne (2), Hargreaves
Division 1 04-Apr-25 20,000 A L 0 - 2  
Division 1 29-Nov-24 24,483 H W 4 - 1 Seed, Hargreaves, Elkes, Handley
Division 1 08-Mar-24 25,000 A L 2 - 6 Lindsay, Elkes
Division 1 01-Mar-24 25,925 H L 1 - 2 Dimmock
Division 1 26-Dec-22 42,000 A L 0 - 2  
Division 1 25-Dec-22 45,000 H W 2 - 1 Cantrell, Handley
Division 1 10-Dec-21 27,000 A L 0 - 1  
Division 1 03-Dec-21 27,321 H W 2 - 1 Clay (pen), Skinner
Division 1 11-Dec-20 25,000 A D 1 - 1 Dimmock
Division 1 04-Dec-20 23,500 H W 4 - 1 Walden, Wilson (2), Dimmock
Division 1 19-Apr-15 7,500 H D 1 - 1 Fleming
Division 1 17-Oct-14 20,000 A D 1 - 1 Bliss
Division 1 08-Sep-13 26,000 H W 2 - 1 Cantrell (2)
Division 1 01-Sep-13 16,000 A W 4 - 1 Walden, Minter, Bauchop (2)
Division 1 22-Feb-13 25,000 H W 1 - 0 Weir
Division 1 16-Nov-12 12,000 A L 0 - 4  
Division 1 06-Apr-12 26,000 H D 1 - 1 Middlemiss (pen)
Division 1 02-Dec-11 10,000 A W 2 - 1 R Steel,  Middlemiss
Division 1 18-Mar-11 18,000 H W 2 - 1 Humphreys, Steel R
Division 1 12-Nov-10 10,000 A L 0 - 3  
Division 1 09-Apr-10 10,000 A D 1 - 1 Humphreys
Division 1 27-Nov-09 26,000 H W 2 - 1 Minter, Steel R (pen)
Friendly 25-Apr-05 - H D 0 - 0  
Friendly 01-Apr-02 - H W 3 - 2 Fitchie, Kirwan (2)
Friendly 23-Sep-01 - A L 1 - 3 Cameron
F.A. Cup Final ® 27-Apr-01 20,470 BP W 3 - 1 Cameron, Smith, Brown
F.A. Cup Final 20-Apr-01 114,815 CP D 2 - 2 Brown (2)
Friendly 12-Feb-1898 - H D 1 - 1 Davidson