..

TOPSPURS Nottingham Forest
Overall record Played Won Drew Lost Spurs Against J
Total 125 59 30 36 209 162
Home 62 35 9 18 123 80
Away 61 22 21 18 82 80
Neutral 2 2 0 0 4 2
Total League Played Won Drew Lost Spurs Against J
Total 108 53 24 31 185 140
Home 54 32 7 15 112 70
Away 54 21 17 16 73 70
Premiership Played Won Drew Lost Spurs Against J
Total 14 7 1 6 21 17
Home 7 4 0 3 11 9
Away 7 3 1 3 10 8
Former Division 1 Played Won Drew Lost Spurs Against J
Total 68 37 14 17 124 83
Home 34 20 4 10 76 46
Away 34 17 10 7 48 37
Former Division 2 Played Won Drew Lost Spurs Against J
Total 26 9 9 8 40 40
Home 13 8 3 2 25 15
Away 13 1 6 6 15 25
FA Cup Played Won Drew Lost Spurs Against J
Total 9 4 4 1 14 9
Home 4 1 2 1 4 4
Away 3 1 2 0 6 3
Neutral 2 2 0 0 4 2
League Cup Played Won Drew Lost Spurs Against L
Total 8 2 2 4 10 13
Home 4 2 0 2 7 6
Away 4 0 2 2 3 7
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 30 16 8 6 51 40
Home 16 10 2 4 30 24
Away 14 6 6 2 21 16
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 16-Dec-23 30,404 A W 2 - 0 Richarlison, Kulusevski
FA Prem 06-Apr-24 61,098 H W 3 - 1 Murillo (OG), van de Ven, Porro
FA Prem 27-Aug-22 29,296 A W 2 - 0 Kane (2)
FA Prem 11-Mar-23 61,460 H W 3 - 1 Kane (2, 1pen), Son
L.C. Cup 3 09-Nov-22 28,384 A L 0 - 2  
L.C. Cup 3 22-Aug-13 31,912 H W 3 - 1 Mason, Soldado, Kane
F.A. Cup 5® 02-Mar-05 28,062 A W 3 - 0 Pamarot, Keane, Mido
F.A. Cup 5 19-Feb-05 35,640 H D 1 - 1 Defoe
Friendly 31-Jul-04 8,788 A W 2 - 0 Kanoute, Defoe (pen)
FA Prem 17-Apr-99 25,181 A W 1 - 0 Iversen
FA Prem 21-Nov-98 35,832 H W 2 - 0 Armstrong, Nielsen
FA Prem 01-Mar-97 32,805 H L 0 - 1  
FA Prem 19-Jan-97 27,303 A L 1 - 2 Sinton
FA Prem 06-Apr-96 27,053 A L 1 - 2 Armstrong
F.A. Cup 5® 09-Mar-96 31,055 H D 1 - 1 Sheringham (Spurs lost 1-3 on Penalties)
F.A. Cup 5 28-Feb-96 18,600 A D 2 - 2 Armstrong (2)
F.A. Cup 5 15-Feb-96 18,600 A X 0 - 0 Abandoned after 18 minutes (heavy snow)
FA Prem 14-Oct-95 32,876 H L 0 - 1  
FA Prem 04-Mar-95 28,711 A D 2 - 2 Sheringham, Calderwood
FA Prem 24-Sep-94 24,558 H L 1 - 4 Dumitrescu
FA Prem 12-Apr-93 25,682 A L 1 - 2 Sedgley
FA Prem 28-Dec-92 32,118 H W 2 - 1 Barmby, Mabbutt
L.C. Cup 4 02-Dec-92 22,812 A L 0 - 2  
L.C. Cup SF (2L) 01-Mar-92 28,216 H L 1 - 2 (a.e.t) Lineker
L.C. Cup SF (1L) 09-Feb-92 21,402 A D 1 - 1 Lineker (pen)
Division 1 26-Dec-91 31,079 H L 1 - 2 Stewart
Division 1 28-Aug-91 24,018 A W 3 - 1 Durie, Lineker, Bergsson
F.A. Cup Final 18-May-91 80,000 W W 2 - 1 (a.e.t) Stewart, Walker og.
Division 1 04-May-91 30,891 H D 1 - 1 Nayim
Division 1 27-Oct-90 27,347 A W 2 - 1 Howells (2)
Division 1 07-Apr-90 21,669 A W 3 - 1 Stewart, Allen (2)
L.C. Cup 5® 24-Jan-90 32,357 H L 2 - 3 Nayim, Walsh
L.C. Cup 5 17-Jan-90 30,044 A D 2 - 2 Lineker, Sedgeley
Division 1 30-Dec-89 33,401 H L 2 - 3 Lineker (2)
Division 1 22-Mar-89 23,098 A W 2 - 1 Howells, Samways
Division 1 15-Jan-89 16,903 H L 1 - 2 Waddle
Division 1 26-Mar-88 25,306 H D 1 - 1 Foster og
Division 1 24-Oct-87 23,543 A L 0 - 3  
Division 1 02-May-87 19,837 A L 0 - 2  
Division 1 29-Nov-86 30,042 H L 2 - 3 Allen C (2)
Division 1 11-Jan-86 19,043 H L 0 - 3  
Division 1 14-Sep-85 17,554 A W 1 - 0 Hughton
Division 1 17-May-85 20,075 H W 1 - 0 Falco
Division 1 10-Nov-84 21,306 A W 2 - 1 Hazard, Galvin
Division 1 04-Feb-84 21,482 A D 2 - 2 Hughton, Falco
Division 1 02-Oct-83 30,596 H W 2 - 1 Stevens, Archibald
Division 1 09-Apr-83 18,265 A D 2 - 2 Mabbutt, Brazil
Division 1 25-Sep-82 30,662 H W 4 - 1 Mabbutt (2), Crooks (2)
Division 1 12-May-82 15,273 A L 0 - 2  
L.C. Cup 5 18-Jan-82 31,192 H W 1 - 0 Ardiles
Division 1 03-Oct-81 34,870 H W 3 - 0 Hazard, Falco (2)
Division 1 15-Nov-80 25,400 A W 3 - 0 Ardiles, Archibald (2)
Division 1 16-Aug-80 43,398 H W 2 - 0 Hoddle(pen), Crooks
Division 1 11-Mar-80 25,633 A L 0 - 4  
Division 1 27-Oct-79 49,038 H W 1 - 0 Hoddle
Division 1 11-Nov-78 50,541 H L 1 - 3 Pratt
Division 1 19-Aug-78 41,223 A D 1 - 1 Villa
F.A. Cup 3® 08-Jan-75 27,996 H L 0 - 1  
F.A. Cup 3 04-Jan-75 23,355 A D 1 - 1 Chivers
Division 1 12-Feb-72 20,209 A W 1 - 0 Peters
Division 1 23-Oct-71 35,846 H W 6 - 1 Mullery, Chivers, Peters (2, 1pen), Pearce (2)
Division 1 10-Mar-71 21,697 H L 0 - 1  
F.A. Cup 5 13-Feb-71 46,366 H W 2 - 1 Gilzean, Chivers
Division 1 31-Oct-70 24,301 A W 1 - 0 Chivers
Division 1 27-Mar-70 36,947 H W 4 - 1 Gilzean (2), Chivers (2)
Division 1 08-Nov-69 24,036 A D 2 - 2 Pearce, Greaves
Division 1 12-Apr-69 22,920 A W 2 - 0 Greaves, Gilzean
Division 1 21-Sep-68 37,386 H W 2 - 1 Jones, Greaves
Division 1 16-Mar-68 37,707 A D 0 - 0  
Division 1 25-Oct-67 40,928 H D 1 - 1 Greaves
F.A. Cup SF 29-Apr-67 55,000 Hil W 2 - 1 Greaves, Saul
Division 1 04-Feb-67 41,822 A D 1 - 1 Greaves
Division 1 24-Sep-66 34,405 H W 2 - 1 Mullery, Greaves
Division 1 06-Nov-65 59,611 A L 0 - 1  
Division 1 02-Apr-65 27,593 H L 2 - 3 Robertson, Clayton
Division 1 28-Dec-64 56,693 H W 4 - 0 Robertson, Greaves, Gilzean, Dyzon
Division 1 26-Dec-64 42,056 A W 2 - 1 Gilzean, Jones
Division 1 21-Dec-63 23,888 A W 2 - 1 Jones, Greaves
Division 1 31-Aug-63 49,407 H W 4 - 1 Jones, Greaves (3)
Division 1 18-May-63 27,995 A D 1 - 1 Allen
Division 1 29-Sep-62 49,075 H W 9 - 2 Medwin, White, Allen (pen), Greaves (4), Jones (2)
Division 1 10-Feb-62 42,710 H W 4 - 2 Medwin, Smith R, Jones (2)
Division 1 23-Sep-61 40,875 A L 0 - 2  
Division 1 26-Apr-61 35,753 H W 1 - 0 Medwin
Division 1 15-Oct-60 37,248 A W 4 - 0 Mackay, Jones (2), White
Division 1 12-Mar-60 35,291 A W 3 - 1 Mackay, White, Allen
Division 1 24-Oct-59 52,002 H W 2 - 1 Smith R (2)
Division 1 17-Sep-58 39,431 H W 1 - 0 Sharpe
Division 1 10-Sep-58 26,097 A D 1 - 1 Smith R
Division 1 15-Feb-58 32,334 A W 2 - 1 Brooks, Robb
Division 1 05-Oct-57 51,429 H L 3 - 4 Medwin, Harmer, Brooks
Division 2 23-Apr-49 27,126 A D 2 - 2 Nicholson, Duquemin
Division 2 12-Feb-49 37,599 H W 2 - 1 Duquemin, Bennett
Division 2 27-Nov-48 31,989 H X 0 - 0 Abandoned 17 minutes, Fog
Division 2 12-Apr-48 18,569 H L 0 - 3  
Division 2 20-Sep-47 26,202 A L 0 - 1  
Division 2 07-Apr-47 30,656 A D 1 - 1 Bennett
Division 2 04-Apr-47 29,176 H W 2 - 0 Burgess, Rundle
Football Lge Sth 22-Apr-46 18,474 A W 2 - 0 Foreman, Medley
Football Lge Sth 19-Apr-46 23,955 H W 3 - 2 Ludford, Foreman, Medley
Division 2 14-Jan-39 19,091 H W 4 - 1 Sargent, Hall AE, Duncan, Miller
Division 2 10-Sep-38 18,594 A L 1 - 2 Hall GW
Division 2 15-Jan-38 21,288 H W 3 - 0 Sargent, Hall GW, Gibbons
Division 2 04-Sep-37 16,478 A L 1 - 3 Sargent
Division 2 21-Apr-37 14,687 A L 0 - 3  
Division 2 27-Mar-37 23,801 H W 2 - 1 Hunt GS (2)
Division 2 04-Mar-36 14,700 H D 1 - 1 Hunt GS
Division 2 07-Dec-35 9,232 A L 1 - 4 Edrich
Division 2 05-Sep-32 13,757 H D 0 - 0  
Division 2 29-Aug-32 9,906 A L 1 - 3 Hunt GS
Division 2 06-Feb-32 10,487 A W 3 - 1 Brain (2), O'Callaghan
Division 2 26-Sep-31 25,128 H L 1 - 3 Hunt GS
Division 2 14-Feb-31 14,196 A D 2 - 2 Harper (2)
Division 2 11-Oct-30 34,238 H W 2 - 1 O'Callaghan, Harper
Division 2 08-Feb-30 9,833 A D 0 - 0  
Division 2 05-Oct-29 22,332 H D 1 - 1 Cook
Division 2 30-Mar-29 8,504 A D 2 - 2 Harper, Elkes
Division 2 17-Nov-28 23,384 H W 2 - 1 Wilding, Osborne
Division 1 25-Apr-25 20,000 H W 1 - 0 Seed
Division 1 20-Dec-24 15,000 A L 0 - 1  
Division 1 10-Nov-23 23,831 H W 3 - 0 Lindsay, Elkes, Handley
Division 1 03-Nov-23 18,000 A D 0 - 0  
Division 1 09-Dec-22 15,000 A W 1 - 0 Seed
Division 1 02-Dec-22 25,252 H W 2 - 1 Seed, Dimmock
Division 2 29-Nov-19 28,000 H W 5 - 2 Walden, Cantrell, Bliss (2), Dimmock
Division 2 22-Nov-19 18,000 A D 1 - 1 Chipperfield
Division 1 26-Dec-10 35,000 H L 1 - 4 Minter
Division 1 24-Dec-10 10,000 A W 2 - 1 Minter, McTavish R
Division 1 27-Dec-09 22,300 A D 2 - 2 Steel R, Middlemiss
Division 1 25-Dec-09 30,000 H D 2 - 2 Humphreys (2)
Friendly 30-Apr-03 - H W 2 - 1 Woodward (2)
Friendly 16-Apr-1897 - H D 1 - 1 Crump