..

TOPSPURS Newcastle United
Overall record Played Won Drew Lost Spurs Against J
Total 154 70 29 55 265 228
Home 76 42 11 23 144 84
Away 77 28 18 31 121 142
Neutral 1 0 0 1 0 2
Total League Played Won Drew Lost Spurs Against J
Total 143 65 28 50 252 211
Home 70 38 10 22 135 80
Away 73 27 18 28 117 131
Premiership Played Won Drew Lost Spurs Against L
Total 60 25 8 27 94 98
Home 29 16 2 11 51 33
Away 31 9 6 16 43 65
Former Division 1 Played Won Drew Lost Spurs Against J
Total 71 36 17 18 146 102
Home 35 21 5 9 78 40
Away 36 15 12 9 68 62
Former Division 2 Played Won Drew Lost Spurs Against L
Total 12 4 3 5 12 11
Home 6 1 3 2 6 7
Away 6 3 0 3 6 4
FA Cup Played Won Drew Lost Spurs Against L
Total 7 2 1 4 5 13
Home 4 2 1 1 4 4
Away 2 0 0 2 1 7
Neutral 1 0 0 1 0 2
League Cup Played Won Drew Lost Spurs Against J
Total 4 3 0 1 8 4
Home 2 2 0 0 5 0
Away 2 1 0 1 3 4
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 32 17 8 7 74 47
Home 16 12 2 2 42 17
Away 15 5 6 4 32 28
Neutral 1 0 0 1 0 2
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 01-Sep-24 52,211 A L 1 - 2 Burn (OG)
FA Prem 09-Dec-23 61,171 H W 4 - 1 Udogie, Richarlison (2), Son (pen)
FA Prem 13-Apr-24 52,206 A L 0 - 4  
FA Prem 22-Oct-22 61,726 H L 1 - 2 Kane
FA Prem 22-Apr-23 52,252 A L 1 - 6 Kane
FA Prem 16-Oct-21 52,214 A W 3 - 2 Ndombele, Kane, Son
FA Prem 03-Apr-22 57,553 H W 5 - 1 Davies, Doherty, Son, Royal, Bergwijn
FA Prem 26-Sep-20 no spectators H D 1 - 1 Lucas
FA Prem 03-Apr-21 no spectators A D 2 - 2 Kane (2)
FA Prem 24-Aug-19 59,245 H L 0 - 1  
FA Prem 15-Jul-20 no spectators A W 3 - 1 Son, Kane (2)
FA Prem 11-Aug-18 51,749 A W 2 - 1 Vertonghen, Dele
FA Prem 02-Feb-19 41,219 H W 1 - 0 Son
FA Prem 13-Aug-17 52,077 A W 2 - 0 Dele Alli, Davies
FA Prem 09-May-18 54,923 H W 1 - 0 Kane
FA Prem 15-May-16 52 183 A L 1 - 5 Lamela
FA Prem 12-Dec-15 35,768 H L 1 - 2 Dier
FA Prem 18-Apr-15 47,427 A W 3 - 1 Chadli, Eriksen, Kane
FA Prem 25-Oct-14 35,650 H L 1 - 2 Adebayor
FA Prem 12-Feb-14 48,264 A W 4 - 0 Adebayor (2), Paulinho, Chadli
FA Prem 10-Nov-13 36,042 H L 0 - 1  
L.C. Cup 5 22-Aug-13 34,677 H W 4 - 0 Bentaleb, Chadli, Kane, Soldado
FA Prem 09-Feb-13 36,244 H W 2 - 1 Bale (2)
FA Prem 18-Aug-12 52,385 A L 1 - 2 Defoe
FA Prem 18-Aug-12 52,385 A L 1 - 2 Defoe
FA Prem 11-Feb-12 36,176 H W 5 - 0 Assou-Ekotto, Saha (2),  Kranjcar, Adebayor
FA Prem 16-Oct-11 46,420 A D 2 - 2 Van der Vaart (pen), Defoe
FA Prem 22-Jan-11 51,010 A D 1 - 1 Lennon
FA Prem 28-Dec-10 35,927 H W 2 - 0 Lennon, Bale
FA Prem 18-Apr-09 35,850 H W 1 - 0 Bent
FA Prem 21-Dec-08 47,982 A L 1 - 2 Modric
L.C. Cup 3 23-Sep-08 19,743 A W 2 - 1 Pavlyuchenko, O'Hara
FA Prem 30-Mar-08 36,067 H L 1 - 4 Bent
FA Prem 22-Oct-07 51,411 A L 1 - 3 Keane
FA Prem 14-Jan-07 35,942 H L 2 - 3 Defoe, Berbatov
FA Prem 23-Dec-06 52,079 A L 1 - 3 Murphy
FA Prem 01-Apr-06 52,301 A L 1 - 3 Keane
FA Prem 31-Dec-05 36,246 H W 2 - 0 Tainio. Mido
FA Prem 09-Apr-05 35,885 H W 1 - 0 Defoe
F.A. Cup 6 13-Mar-05 51,307 A L 0 - 1  
FA Prem 21-Aug-04 52,185 A W 1 - 0 Atouba
FA Prem 13-Mar-04 36,083 H W 1 - 0 O'Brien og
FA Prem 13-Dec-03 52,139 A L 0 - 4  
FA Prem 29-Jan-03 36,084 H L 0 - 1  
FA Prem 29-Dec-02 52,145 A L 1 - 2 Dabizas og
FA Prem 30-Jan-02 35,798 H L 1 - 3 Iversen
FA Prem 21-Oct-01 50,593 A W 2 - 0 Anderton, Poyet
FA Prem 01-Jan-01 34,500 H W 4 - 2 Doherty, Anderton (pen), Rebrov, Ferdinand
FA Prem 26-Aug-00 51,272 A L 0 - 2  
F.A. Cup 3® 23-Dec-99 35,415 A L 1 - 6 Ginola
F.A. Cup 3 12-Dec-99 33,116 H D 1 - 1 Iversen
FA Prem 28-Nov-99 36,460 A L 1 - 2 Armstrong
FA Prem 09-Aug-99 28,701 H W 3 - 1 Iversen, Ferdinand, Sherwood
F.A. Cup SF 11-Apr-99 53,609 OT L 0 - 2 (a.e.t)
FA Prem 05-Apr-99 36,655 A D 1 - 1 Anderton (pen),
FA Prem 24-Oct-98 36,047 H W 2 - 0 Iversen (2)
FA Prem 25-Apr-98 35,847 H W 2 - 0 Klinsmann, Ferdinand
FA Prem 04-Oct-97 36,709 A L 0 - 1  
FA Prem 28-Dec-96 36,308 A L 1 - 7 Nielsen
FA Prem 07-Sep-96 32,594 H L 1 - 2 Allen
FA Prem 05-May-96 36,589 A D 1 - 1 Dozzell
FA Prem 29-Oct-95 32,257 H D 1 - 1 Armstrong
Friendly/Test 12-Aug-95 17,288 H  L 0 - 2  
FA Prem 03-May-95 35,603 A D 3 - 3 Barmby, Klinsmann, Anderton
FA Prem 03-Dec-94 28,002 H W 4 - 2 Sheringham (3), Popescu
FA Prem 04-Dec-93 30,780 H L 1 - 2 Barmby (pen)
FA Prem 14-Aug-93 34,565 A W 1 - 0 Sheringham
Division 1 31-Dec-88 27,739 H W 2 - 0 Walsh, Waddle
Division 1 03-Sep-88 32,977 A D 2 - 2 Fenwick, Waddle
Division 1 23-Jan-88 24,616 A L 0 - 2  
Division 1 19-Aug-87 26,261 H W 3 - 1 Allen C, Waddle, Hodge
Division 1 25-Mar-87 30,836 A D 1 - 1 Hoddle
F.A. Cup 5 21-Feb-87 38,033 H W 1 - 0 Allen C (pen)
Division 1 25-Aug-86 25,381 H D 1 - 1 Allen C
Division 1 22-Mar-86 30,645 A D 2 - 2 Hoddle, Waddle
Division 1 07-Sep-85 23,883 H W 5 - 1 Falco, Chiedozie (2), Hoddle, Hazard
Division 1 06-May-85 29,702 A W 3 - 2 Leworthy, Hoddle, Crook
Division 1 08-Dec-84 29,695 H W 3 - 1 Roberts (pen), Falco (2)
Division 1 26-Feb-77 30,236 A L 0 - 2  
Division 1 25-Aug-76 24,022 H L 0 - 2  
Division 1 24-Apr-76 29,649 H L 0 - 3  
L.C. Cup SF (2L) 21-Jan-76 49,657 A L 1 - 3 McAllister
L.C. Cup SF (1L) 14-Jan-76 40,215 H W 1 - 0 Pratt
Division 1 04-Oct-75 33,290 A D 2 - 2 Pratt, Duncan
Division 1 11-Jan-75 39,679 A W 5 - 2 Knowles, Conn (3), Duncan
Division 1 07-Dec-74 23,422 H W 3 - 0 Knowles (2), Chivers
Division 1 11-May-74 21,601 A W 2 - 0 Chivers, Gilzean
Division 1 27-Oct-73 31,259 H L 0 - 2  
Division 1 28-Apr-73 21,721 H W 3 - 2 Chivers (2, 1pen), Peters
Division 1 30-Aug-72 27,912 A W 1 - 0 Kinnear
Division 1 22-Jan-72 30,113 A L 1 - 3 Gilzean
Division 1 18-Aug-71 42,715 H D 0 - 0  
Division 1 20-Feb-71 31,718 A L 0 - 1  
Division 1 21-Nov-70 38,873 H L 1 - 2 Chivers
Division 1 28-Feb-70 34,827 A W 2 - 1 Pearce, Chivers
Division 1 18-Oct-69 33,287 H W 2 - 1 Greaves (2)
Division 1 02-Apr-69 22,528 H L 0 - 1  
Division 1 28-Sep-68 30,469 A D 2 - 2 Mullery, Pearce
Division 1 27-Apr-68 30,281 A W 3 - 1 Gilzean, Chivers (2)
Division 1 02-Dec-67 34,494 H D 1 - 1 Gilzean
Division 1 31-Dec-66 27,948 H W 4 - 0 Mackay, Greaves (2), Venables
Division 1 27-Aug-66 35,780 A W 2 - 0 Mackay, Robertson
Division 1 15-Jan-66 27,490 H D 2 - 2 Knowles, Weller
Division 1 23-Oct-65 42,430 A D 0 - 0  
Division 1 22-Mar-61 46,470 H L 1 - 2 Allen
Division 1 29-Oct-60 51,369 A W 4 - 3 Norman, Jones, White, Smith R
Division 1 19-Dec-59 32,824 H W 4 - 0 Blanchflower, Norman, White, Jones
Division 1 22-Aug-59 40,782 A W 5 - 1 Brooks (2), Jones (3)
Division 1 17-Jan-59 32,503 A W 2 - 1 Dunmore (2)
Division 1 06-Sep-58 41,805 H L 1 - 3 Medwin
Division 1 28-Dec-57 51,649 H D 3 - 3 Norman, Harmer (pen), Stokes
Division 1 31-Aug-57 37,742 A L 1 - 3 Smith R
Division 1 23-Mar-57 37,955 A D 2 - 2 Medwin, Stokes
Division 1 10-Nov-56 51,722 H W 3 - 1 Smith R (2), Robb
Division 1 04-Feb-56 29,597 A W 2 - 1 Robb, Duquemin
Division 1 24-Sep-55 41,096 H W 3 - 1 Clarke, Stokes (2)
Division 1 30-Apr-55 37,262 H W 2 - 1 Gavin, Stokoe og
Division 1 16-Oct-54 45,306 A D 4 - 4 Baily (2), McClellan (2)
Division 1 06-Feb-54 35,798 H W 3 - 0 Walters, Robb (2)
Division 1 19-Sep-53 53,056 A W 3 - 1 Walters, Baily, Robb
Division 1 03-Jan-53 52,648 H W 3 - 2 Burgess (2), Duquemin
Charity Shield 24-Sep-52 27,760 H W 2 - 1 Bennett, Murphy
Division 1 30-Aug-52 59,629 A D 1 - 1 McClellan
F.A. Cup 4 02-Feb-52 69,009 H L 0 - 3  
Division 1 29-Dec-51 55,219 H W 2 - 1 Walters, Medley
Division 1 01-Sep-51 52,541 A L 2 - 7 Scarth, Bennett
Division 1 07-Apr-51 41,241 A W 1 - 0 Walters
Division 1 18-Nov-50 70,336 H W 7 - 0 Ramsey (pen), Walters, Bennett, Baily, Medley (3)
Division 2 24-Apr-48 44,164 H D 1 - 1 opponent og
Division 2 06-Dec-47 57,950 A L 0 - 1  
Division 2 18-Jan-47 62,876 A L 0 - 1  
Division 2 14-Sep-46 52,213 H D 1 - 1 Bennett
Division 2 01-Mar-39 18,503 A W 1 - 0 Hall AE
Division 2 17-Sep-38 39,694 H W 1 - 0 Whatley (pen)
Division 2 02-Feb-38 11,249 A L 0 - 1  
Division 2 11-Sep-37 25,577 H D 2 - 2 Sargent, Morrison
Division 2 09-Jan-37 30,505 H L 0 - 1  
Division 2 12-Sep-36 28,314 A W 1 - 0 Morrison
Division 2 04-Jan-36 35,389 A W 4 - 1 Morrison, Bell, Evans W (2)
Division 2 07-Sep-35 47,442 H L 1 - 2 Howe
F.A. Cup 4 26-Jan-35 61,195 H W 2 - 0 Hunt GS (2)
Division 1 24-Mar-34 26,246 A W 3 - 1 Hunt GS (3)
Division 1 11-Nov-33 41,379 H W 4 - 0 Hunt GS (2), Evans W (2)
Division 1 07-Jan-28 34,731 H W 5 - 2 Osborne (4), Dimmock
Division 1 03-Sep-27 41,038 A L 1 - 4 O'Callaghan
Division 1 16-Apr-27 32,151 A L 2 - 3 Sanders, Dimmock
Division 1 27-Nov-26 33,325 H L 1 - 3 Dimmock
Division 1 25-Mar-26 11,774 H W 1 - 0 Dimmock
Division 1 14-Nov-25 23,391 A L 1 - 3 Seed
Division 1 11-Apr-25 23,144 H W 3 - 0 Lane, Dimmock (2)
Division 1 06-Dec-24 28,000 A D 1 - 1 Elkes
Division 1 26-Jan-24 27,000 A D 2 - 2 Clay (pen), Osborne
Division 1 19-Jan-24 25,649 H W 2 - 0 Poynton, Elkes
Division 1 25-Nov-22 25,000 A D 1 - 1 Lindsay
Division 1 18-Nov-22 30,300 H L 0 - 1  
Division 1 12-Nov-21 20,000 A W 2 - 0 Seed, Lindsay
Division 1 7980 34448 H W Grimsdell, Seed (3)
Division 1 7667 54500 H W Bliss, Dimmock
Division 1 7665 30000 A D Cantrell
Division 1 5571 18000 H D  
Division 1 5390 12000 A L  
Division 1 5194 20000 H D  
Division 1 5068 23000 A L  
Division 1 4837 20000 A L  
Division 1 4711 26000 H W Cantrell
Division 1 4473 21000 A L  
Division 1 4347 37541 H L Newman
Division 1 4039 22000 A D Minter
Division 1 3913 36000 H L Minter
Division 1 3731 25000 H L  
Division 1 3598 26000 A L  
F.A. Cup 2® 1886 26755 A L  
F.A. Cup 2 1876 19013 H D Walton