..

TOPSPURS Middlesbrough
Overall record Played Won Drew Lost Spurs Against J
Total 96 36 25 35 147 151
Home 50 28 11 11 99 68
Away 46 8 14 24 48 83
Neutral 0 0 0 0 0 0
Total League Played Won Drew Lost Spurs Against L
Total 82 29 20 33 127 138
Home 41 22 9 10 84 60
Away 41 7 11 23 43 78
Premiership Played Won Drew Lost Spurs Against J
Total 30 11 10 9 38 38
Home 15 7 5 3 20 15
Away 15 4 5 6 18 23
Former Division 1 Played Won Drew Lost Spurs Against L
Total 50 18 10 22 87 92
Home 25 15 4 6 62 40
Away 25 3 6 16 25 52
Former Division 2 Played Won Drew Lost Spurs Against L
Total 2 0 0 2 2 8
Home 1 0 0 1 2 5
Away 1 0 0 1 0 3
FA Cup Played Won Drew Lost Spurs Against J
Total 7 4 2 1 12 5
Home 4 4 0 0 10 2
Away 3 0 2 1 2 3
Neutral 0 0 0 0 0 0
League Cup Played Won Drew Lost Spurs Against J
Total 7 3 3 1 8 8
Home 5 2 2 1 5 6
Away 2 1 1 0 3 2
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 10 5 2 3 23 18
Home 6 5 0 1 19 9
Away 4 0 2 2 4 9
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
F.A. Cup 5 02-Mar-22 31,135 A L 0 - 1 (a.e.t)
F.A. Cup 3 05-Jan-20 26,693 A D 1 - 1 Lucas
F.A. Cup 3® 14-Jan-20 49,202 H W 2 - 1 Lo Celso, Lamela
FA Prem 04-Feb-17 31,949 H W 1 - 0 Kane (pen)
FA Prem 24-Sep-16 32,703 A W 2 - 1 Son HM (2)
FA Prem 04-Mar-09 35,761 H W 4 - 0 Keane, Pavlyuchenko, Lennon (2)
FA Prem 16-Aug-08 32,623 A L 1 - 2 Huth og
FA Prem 12-Apr-08 36,092 H D 1 - 1 Grounds og
FA Prem 03-Nov-07 25,625 A D 1 - 1 Bent
L.C. Cup 3 26-Sep-07 32,280 H W 2 - 0 Bale, Huddlestone
FA Prem 28-Apr-07 27,861 A W 3 - 2 Keane (2), Berbatov
FA Prem 05-Dec-06 34,154 H W 2 - 1 Berbatov, Keane
FA Prem 17-Dec-05 27,614 A D 3 - 3 Keane, Jenas, Mido
FA Prem 20-Aug-05 35,844 H W 2 - 0 Defoe, Mido
FA Prem 07-May-05 34,766 A L 0 - 1  
FA Prem 27-Nov-04 35,772 H W 2 - 0 Defoe, Kanoute
FA Prem 28-Feb-04 31,789 A L 0 - 1  
L.C. Cup 5 17-Dec-03 25,307 H D 1 - 1 (a.e.t) Anderton (Spurs lost 5-4 on pens)
FA Prem 26-Oct-03 32,643 H D 0 - 0  
FA Prem 03-May-03 30,230 A L 1 - 5 Redknapp
FA Prem 28-Sep-02 36,082 H L 0 - 3  
FA Prem 30-Mar-02 31,258 A D 1 - 1 Iversen
FA Prem 27-Oct-01 36,062 H W 2 - 1 Sheringham (pen), Ferdinand
FA Prem 23-Dec-00 35,638 H D 0 - 0  
FA Prem 22-Aug-00 31,254 A D 1 - 1 Leonhardsen
FA Prem 04-Apr-00 31,796 H L 2 - 3 Armstrong, Ginola
FA Prem 18-Dec-99 33,129 A L 1 - 2 Vega
FA Prem 20-Feb-99 34,687 A D 0 - 0  
FA Prem 13-Sep-98 30,345 H L 0 - 3  
FA Prem 25-Apr-97 29,940 H W 1 - 0 Sinton
FA Prem 19-Oct-96 30,215 A W 3 - 0 Sheringham (2), Fox
FA Prem 08-Apr-96 32,036 H D 1 - 1 Armstrong
FA Prem 21-Nov-95 29,487 A W 1 - 0 Armstrong
FA Prem 20-Apr-93 13,472 A L 0 - 3  
FA Prem 17-Oct-92 24,735 H D 2 - 2 Sheringham (pen), Barmby
Division 1 21-Jan-89 23,692 A D 2 - 2 Stewart (2)
Division 1 24-Sep-88 23,427 H W 3 - 2 Fenwick (pen), Waddle, Howells
Division 1 27-Jan-82 22,819 H W 1 - 0 Crooks
Division 1 29-Aug-81 20,490 A W 3 - 1 Villa, Hoddle, Falco
Division 1 20-Dec-80 15,990 A L 1 - 4 Lacy
Division 1 11-Oct-80 27,380 H W 3 - 2 Archibald, Villa, Crooks
Division 1 03-Nov-79 18,557 A D 0 - 0  
Division 1 18-Aug-79 32,743 H L 1 - 3 Hoddle
Division 1 07-Apr-79 21,580 H L 1 - 2 Taylor (pen)
Division 1 31-Mar-79 18,172 A L 0 - 1  
Division 1 05-Feb-77 21,231 A L 0 - 2  
L.C. Cup 2 31-Aug-76 19,042 A W 2 - 1 Moores, Neighbour
Division 1 28-Aug-76 21,721 H D 0 - 0  
Division 1 20-Dec-75 22,046 A L 0 - 1  
Division 1 16-Aug-75 25,502 H W 1 - 0 Perryman
Division 1 15-Mar-75 25,637 A L 0 - 3  
Division 1 28-Sep-74 23,282 H L 1 - 2 Neighbour
L.C. Cup 2 11-Sep-74 15,216 H L 0 - 4  
L.C. Cup 3®® 30-Oct-72 19,287 H W 2 - 1 Gilzean, Peters
L.C. Cup 3® 11-Oct-72 19,256 H D 0 - 0  
L.C. Cup 3 03-Oct-72 23,822 A D 1 - 1 Pearce
F.A. Cup 3 22-Jan-66 37,349 H W 4 - 0 Mackay (2, 1pen), Saul (2)
F.A. Cup 4 28-Jan-56 41,895 H W 3 - 1 Norman, Dunmore, Robb
Division 1 02-Jan-54 35,141 A L 0 - 3  
Division 1 29-Aug-53 44,911 H W 4 - 1 Walters, Bennett, Duquemin, Robb
Division 1 27-Dec-52 23,265 A W 4 - 0 Walters, Bennett, Duquemin, Bilciss og
Division 1 25-Dec-52 36,102 H W 7 - 1 Bennett (4), Duquemin (2), Baily
Division 1 15-Dec-51 37,781 H W 3 - 1 Bennett, Murphy (2)
Division 1 18-Aug-51 44,004 A L 1 - 2 Bennett
Division 1 21-Apr-51 36,689 A D 1 - 1 Murphy
Division 1 02-Dec-50 61,148 H D 3 - 3 Ramsey (pen), Walters, Duquemin
Friendly 29-Jan-49 - H W 4 - 1 Burgess, Baily, Bennett, Jones
Division 1 23-Mar-35 14,625 A L 1 - 3 Hunt GS
Division 1 10-Nov-34 25,761 H W 3 - 1 Howe, Hunt GS, Evans W
Division 1 10-Mar-34 11,832 A D 1 - 1 Evans W
Division 1 28-Oct-33 35,800 H W 2 - 0 O'Callaghan, Hunt GS
Division 2 01-Jan-29 25,145 A L 0 - 3  
Division 2 27-Aug-28 23,990 H L 2 - 5 Osborne, Dimmock
Division 1 12-Sep-27 19,219 H W 4 - 2 Blair (3), Dimmock (pen)
Division 1 31-Aug-27 29,113 A L 1 - 3 Dimmock (pen)
Division 1 15-Sep-23 25,000 A W 1 - 0 Lindsay
Division 1 08-Sep-23 32,772 H W 2 - 1 Lindsay (2)
Division 1 06-Jan-23 35,000 H W 2 - 0 Walden, Handley
Division 1 30-Dec-22 8,000 A L 0 - 2  
Division 1 17-Sep-21 20,000 A D 0 - 0  
Division 1 10-Sep-21 34,882 H L 2 - 4 Clay (pen), Bliss
Division 1 07-May-21 25,000 H D 2 - 2 Banks, Cantrell
Division 1 02-May-21 10,000 A L 0 - 1  
Division 1 13-Feb-15 8,000 A L 5 - 7 Cantrel (4), Bliss
Division 1 10-Oct-14 15,000 H D 3 - 3 Lightfoot, Walden, Cantrell
Division 1 13-Apr-14 22,000 A L 0 - 6  
Division 1 26-Dec-13 37,055 H L 0 - 1  
Division 1 08-Feb-13 24,000 H W 5 - 3 Minter (2), Elliott (2), Middlemiss
Division 1 05-Oct-12 18,000 A D 1 - 1 Minter
Division 1 17-Feb-12 22,000 H W 2 - 1 Minter, R Steel
Division 1 14-Oct-11 15,000 A L 0 - 2  
Division 1 13-Feb-11 8,000 H W 6 - 2 Minter, Humphreys, Steel R (3), Forman
Division 1 01-Oct-10 20,000 A L 0 - 2  
Division 1 26-Feb-10 5,000 A L 3 - 4 Minter (2), Steel R
Division 1 16-Oct-09 23,000 H L 1 - 3 Middlemiss
F.A. Cup 1® 09-Feb-05 18,000 H W 1 - 0 O'Hagan
F.A. Cup 1 04-Feb-05 25,000 A D 1 - 1 Glen
Friendly 01-Jan-00 - A D 2 - 2 Raby, Pratt
Friendly 06-Apr-1896 - H W 5 - 0 Brown (2), Clements (2), Payne