..

TOPSPURS Manchester City
Overall record Played Won Drew Lost Spurs Against J
Total 149 59 32 58 199 227
Home 72 35 15 22 112 91
Away 73 23 16 34 83 131
Neutral 4 1 1 2 4 5
Total League Played Won Drew Lost Spurs Against L
Total 132 51 29 52 174 205
Home 66 32 14 20 101 82
Away 66 19 15 32 73 123
Premiership Played Won Drew Lost Spurs Against J
Total 56 29 8 19 81 80
Home 28 17 3 8 39 30
Away 28 12 5 11 42 50
Former Division 1 Played Won Drew Lost Spurs Against L
Total 72 22 20 30 91 119
Home 36 15 10 11 60 49
Away 36 7 10 19 31 70
Former Division 2 Played Won Drew Lost Spurs Against L
Total 4 0 1 3 2 6
Home 2 0 1 1 2 3
Away 2 0 0 2 0 3
FA Cup Played Won Drew Lost Spurs Against L
Total 12 4 3 5 17 19
Home 4 1 1 2 6 7
Away 5 2 1 2 7 8
Neutral 3 1 1 1 4 4
League Cup Played Won Drew Lost Spurs Against J
Total 5 4 0 1 8 3
Home 2 2 0 0 5 2
Away 2 2 0 0 3 0
Neutral 1 0 0 1 0 1
Other Matches Played Won Drew Lost Spurs Against K
Total 35 14 7 14 56 64
Home 16 9 3 4 30 24
Away 18 5 4 9 26 39
Neutral 1 0 0 1 0 1
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 23-Nov-24 52,478 A W 4 - 0 Maddison (2), Porro, Johnson
FA Prem 25-Feb-25 60,820 H L 0 - 1  
L.C. Cup 4 30-Oct-24 60,797 H W 2 - 1 Werner, Sarr
FA Prem 02-Dec-23 53,473 A D 3 - 3 Son, Lo Celso, Kulusevski
FA Prem 14-May-24 61,065 H L 0 - 2  
F.A. Cup 4 27-Jan-24 60,872 H L 0 - 1  
FA Prem 19-Jan-23 53,088 A L 2 - 4 Kulusevski, Royal
FA Prem 05-Feb-23 61,747 H W 1 - 0 Kane 267
FA Prem 15-Aug-21 58,262 H W 1 - 0 Son
FA Prem 19-Feb-22 53,201 A W 3 - 2 Kulusevski, Kane (2)
FA Prem 21-Nov-20 no spectators H W 2 - 0 Son, Lo Celso
FA Prem 13-Feb-21 no spectators A L 0 - 3  
L.C. Cup Final 25-Apr-21 7,773 W L 0 - 1  
FA Prem 17-Aug-19 54,503 A D 2 - 2 Lamela, Lucas
FA Prem 01-Feb-20 61,022 H W 2 - 0 Bergwijn, Son
FA Prem 27-Oct-18 56,854 H L 0 - 1  
FA Prem 20-Apr-19 54,489 A L 0 - 1  
CL QF (1L) 09-Apr-19 60,044 H W 1 - 0 Son
CL QF (2L) 17-Apr-19 53,348 A L 3 - 4 Son (2), Llorente
FA Prem 16-Dec-17 54,214 A L 1 - 4 Eriksen
FA Prem 14-Apr-18 80,811 H L 1 - 3 Eriksen
FA Prem 21-Jan-17 54,402 A D 2 - 2 Dele Alli, Son
FA Prem 01-Oct-16 31,793 H W 2 - 0 Kolarov (og), Dele Alli
FA Prem 13-Feb-16 54,551 A W 2 - 1 Kane (pen), Eriksen
FA Prem 26-Sep-15 35,867 H W 4 - 1 Dier, Alderweireld, Kane, Lamela
FA Prem 02-May-15 35,784 H L 0 - 1  
FA Prem 18-Oct-14 45,549 A L 1 - 4 Eriksen
FA Prem 29-Jan-14 36,071 H L 1 - 5 Capoue
FA Prem 23-Nov-13 47,228 A L 0 - 6  
FA Prem 20-Apr-13 36,121 H W 3 - 1 Dempsey, Defoe, Bale
FA Prem 10-Nov-12 47,208 A L 1 - 2 Caulker
FA Prem 21-Jan-12 47,422 A L 2 - 3 Defoe, Bale
FA Prem 28-Aug-11 36,150 H L 1 - 5 Kaboul
FA Prem 10-May-11 47,029 A L 0 - 1  
FA Prem 14-Aug-10 35,928 H D 0 - 0  
FA Prem 05-May-10 47,370 A W 1 - 0 Crouch
FA Prem 15-Dec-09 35,891 H W 3 - 0 Kranjcar (2), Defoe
FA Prem 16-May-09 36,000 H W 2 - 1 Defoe, Keane (pen)
FA Prem 09-Nov-08 41,853 A W 2 - 1 Bent (2)
FA Prem 15-Mar-08 40,188 A L 1 - 2 Keane
L.C. Cup 5 18-Dec-07 38,564 A W 2 - 0 Defoe, Malbranque
FA Prem 09-Dec-07 35,646 H W 2 - 1 Chimbonda, Defoe
FA Prem 13-May-07 35,426 H W 2 - 1 Keane, Berbatov
FA Prem 17-Dec-06 39,825 A W 2 - 1 Davenport, Huddlestone
FA Prem 08-Apr-06 36,167 H W 2 - 1 Stalteri, Carrick
FA Prem 04-Jan-06 40,808 A W 2 - 0 Mido, Keane
FA Prem 19-Mar-05 35,681 H W 2 - 1 Defoe, Keane
FA Prem 11-Dec-04 45,805 A W 1 - 0 Kanoute
FA Prem 12-Apr-04 35,282 H D 1 - 1 Defoe
F.A. Cup 4® 03-Feb-04 30,400 H L 3 - 4 King, Keane, Ziege
F.A. Cup 4 25-Jan-04 47,000 A D 1 - 1 Doherty
L.C. Cup 4 03-Dec-03 31,727 H W 3 - 1 Anderton, Postiga, Kanoute
FA Prem 28-Sep-03 46,842 A D 0 - 0  
FA Prem 18-Apr-03 36,075 H L 0 - 2  
FA Prem 23-Dec-02 39,563 A W 3 - 2 Perry, Davies, Poyet
FA Prem 10-Feb-01 34,399 A W 1 - 0 Rebrov
FA Prem 23-Sep-00 36,069 H D 0 - 0  
FA Prem 13-Jan-96 31,438 H W 1 - 0 Armstrong
FA Prem 19-Aug-95 30,827 A D 1 - 1 Sheringham
FA Prem 11-Apr-95 27,410 H W 2 - 1 Howells, Klinsmann
FA Prem 22-Oct-94 25,473 A L 2 - 5 Dumitrescu (2, 1pen)
FA Prem 11-Dec-93 21,566 A W 2 - 0 Dozzell (2)
FA Prem 21-Aug-93 24,535 H W 1 - 0 Sedgley
FA Prem 24-Mar-93 27,247 H W 3 - 1 Anderton, Nayim, Turner
F.A. Cup 6 07-Mar-93 34,050 A W 4 - 2 Nayim (3), Sedgley
FA Prem 28-Nov-92 25,496 A W 1 - 0 Watson
L.C. Cup 3 28-Oct-92 18,399 A W 1 - 0 Samways
Division 1 01-Feb-92 30,123 A L 0 - 1  
Division 1 19-Oct-91 30,502 H L 0 - 1  
Division 1 15-Dec-90 31,236 A L 1 - 2 Gascoigne
Division 1 25-Aug-90 33,501 H W 3 - 1 Gascoigne, Lineker (2)
Division 1 13-Jan-90 26,384 H D 1 - 1 Howells
Division 1 28-Aug-89 32,004 A D 1 - 1 Gascoigne
Division 1 15-Apr-87 21,460 A D 1 - 1 Claesen
Division 1 30-Aug-86 23,164 H W 1 - 0 Roberts
Division 1 18-Jan-86 17,009 H L 0 - 2  
Division 1 31-Aug-85 27,789 A L 1 - 2 Miller
Friendly 16-Aug-84 - A W 2 - 0 Roberts (pen), Galvin
Division 1 05-Feb-83 26,357 A D 2 - 2 Gibson, Brooke (pen)
Division 1 11-Sep-82 32,483 H L 1 - 2 Mabbutt
Division 1 20-Feb-82 46,181 H W 2 - 0 Hoddle (2, 1pen)
Division 1 26-Sep-81 39,085 A W 1 - 0 Falco
F.A. Cup Final ® 14-May-81 96,000 W W 3 - 2 Villa(2), Crooks
F.A. Cup Final 09-May-81 100,000 W D 1 - 1 Hutchinson og
Division 1 13-Dec-80 23,883 H W 2 - 1 Archibald, Hoddle
Division 1 22-Oct-80 28,788 A L 1 - 3 Hoddle
Division 1 12-Jan-80 34,837 A D 1 - 1 Hoddle
Division 1 01-Sep-79 30,901 H W 2 - 1 Jones, Hoddle
Division 1 03-Feb-79 32,037 H L 0 - 3  
Division 1 23-Sep-78 43,471 A L 0 - 2  
Division 1 07-May-77 37,919 A L 0 - 5  
Division 1 11-Dec-76 24,608 H D 2 - 2 Taylor (2)
Division 1 22-Nov-75 31,457 A L 1 - 2 Osgood
Division 1 18-Oct-75 30,554 H D 2 - 2 Jones (2)
Division 1 28-Aug-74 20,079 H L 1 - 2 Peters
Division 1 21-Aug-74 31,549 A L 0 - 1  
Division 1 02-Feb-74 24,652 A D 0 - 0  
Division 1 15-Dec-73 17,066 H L 0 - 2  
Division 1 10-Feb-73 30,944 H L 2 - 3 Chivers (2)
Division 1 16-Sep-72 31,755 A L 1 - 2 Peters
Division 1 08-Jan-72 36,470 H D 1 - 1 Peters
Division 1 28-Aug-71 33,683 A L 0 - 4  
Division 1 01-May-71 19,761 A W 1 - 0 Perryman
Division 1 26-Sep-70 42,490 H W 2 - 0 Gilzean, Chivers
Division 1 13-Dec-69 29,216 A D 1 - 1 Johnson
Division 1 13-Sep-69 41,644 H L 0 - 3  
F.A. Cup 6 01-Mar-69 48,872 A L 0 - 1  
Division 1 14-Dec-68 28,462 H D 1 - 1 England
Division 1 12-Oct-68 38,019 A L 0 - 4  
Division 1 04-May-68 51,242 H L 1 - 3 Greaves (pen)
Division 1 09-Dec-67 35,792 A L 1 - 4 Greaves
Division 1 25-Feb-67 33,832 H D 1 - 1 Robertson
Division 1 08-Oct-66 32,551 A W 2 - 1 Gilzean (2)
Division 1 11-May-63 27,784 A L 0 - 1  
Division 1 01-Sep-62 48,758 H W 4 - 2 Blanchflower (pen), Medwin, Greaves, Jones
Division 1 03-Mar-62 31,706 A L 2 - 6 Greaves (2)
Division 1 14-Oct-61 40,561 H W 2 - 0 Medwin, White, Greaves (2), Jones
Division 1 25-Feb-61 40,278 A W 1 - 0 Medwin
Division 1 10-Oct-60 58,916 H D 1 - 1 Smith R
Division 1 16-Apr-60 49,767 H L 0 - 1  
Division 1 31-Oct-59 45,506 A W 2 - 1 Mackay, Jones
Division 1 21-Mar-59 34,493 H W 3 - 1 Medwin, Smith R, Jones (pen)
Division 1 01-Nov-58 30,601 A L 1 - 5 Smith R
Division 1 08-Feb-58 37,539 H W 5 - 1 Smith R (3), Brooks, Robb
Division 1 28-Sep-57 22,497 A L 1 - 5 Brannigan og
Division 1 29-Aug-56 33,443 H W 3 - 2 Medwin, Harmer (pen), Smith R
Division 1 22-Aug-56 32,718 A D 2 - 2 Medwin, Brooks
Division 1 24-Mar-56 31,622 H W 2 - 1 Brooks (pen), Smith R
F.A. Cup SF 17-Mar-56 69,788 SF L 0 - 1  
Division 1 12-Nov-55 24,094 A W 2 - 1 McClellan, Dunmore
Division 1 05-Mar-55 35,358 H D 2 - 2 Duquemin (2)
Division 1 11-Dec-54 27,052 A D 0 - 0  
Division 1 17-Mar-54 9,984 A L 1 - 4 Marchi
F.A. Cup 4 30-Jan-54 51,182 A W 1 - 0 Bennett
Division 1 24-Oct-53 37,577 H W 3 - 0 Duquemin, Robb (2)
Division 1 01-Sep-52 41,113 H D 3 - 3 Ramsey (pen), McClellan, Robb
Division 1 27-Aug-52 33,621 A W 1 - 0 Duquemin
Division 1 16-Feb-52 39,080 A D 1 - 1 Walters
Division 1 06-Oct-51 58,163 H L 1 - 2 Bennett
Division 2 01-Feb-47 41,645 A L 0 - 1  
Division 2 28-Sep-46 55,253 H D 0 - 0  
Division 2 11-Mar-39 27,426 H L 2 - 3 Hitchens, Hall GW
Division 2 05-Nov-38 47,998 A L 0 - 2  
Division 1 16-Mar-35 43,572 H D 0 - 0  
F.A. Cup 3 12-Jan-35 48,983 H W 1 - 0 Evans W
Division 1 03-Nov-34 28,802 A L 1 - 3 Evans W
Division 1 14-Apr-34 24,576 H W 5 - 1 O'Callaghan (2), Hunt GS (2), Evans W
Division 1 02-Dec-33 38,021 A L 0 - 2  
F.A. Cup 3® 14-Jan-30 37,716 A L 1 - 4 Thompson
F.A. Cup 3 11-Jan-30 37,000 H D 2 - 2 Osborne, Cook
Division 1 16-Jan-26 25,244 A D 0 - 0  
Division 1 05-Sep-25 35,594 H W 1 - 0 Seed
Division 1 9254 10000 A L  
Division 1 9081 10781 H D Smith
Division 1 8878 11739 H W Elkes, Lindsay, Hargreaves (2)
Division 1 8767 24000 A L  
Division 1 8474 25000 A L  
Division 1 8463 27963 H W Walden, Seed, Handley
F.A. Cup 3 8085 53810 H W Wilson, Bliss
Division 1 8078 43000 H W Grimsdell, Bliss, Dimmock
Division 1 8071 20000 A D Wilson, Bliss (2)
Division 1 7739 30000 A L  
Division 1 7714 32000 H W Cantrell, Dimmock
Division 1 5553 6000 H D Minter, Sparrow
Division 1 5383 13000 A L Sparrow
F.A. Cup 2 5145 36256 A L Bliss
Division 1 5138 30000 A L Sparrow
Division 1 5019 30513 H W Minter (2), Cantrell
Division 1 4744 20000 H W Minter, Cantrell (3)
Division 1 4743 30000 A D Cantrell, Middlemiss
Division 1 4482 20000 H L  
Division 1 4479 39800 A L Newman
Division 1 4021 10000 A L Kennedy
Division 1 4014 28000 H D Tull
F.A. Cup 1 3304 20000 A W Morris (pen), Minter (2), Steel R