..

TOPSPURS Liverpool
Overall record Played Won Drew Lost Spurs Against L
Total 171 43 45 83 199 281
Home 85 37 20 28 123 111
Away 85 6 25 54 75 167
Neutral 1 0 0 1 1 3
Total League Played Won Drew Lost Spurs Against L
Total 156 38 41 77 180 263
Home 78 34 18 26 113 104
Away 78 4 23 51 67 159
Premiership Played Won Drew Lost Spurs Against L
Total 64 15 17 32 77 114
Home 32 13 8 11 44 46
Away 32 2 9 21 33 68
Former Division 1 Played Won Drew Lost Spurs Against L
Total 92 23 24 45 103 149
Home 46 21 10 15 69 58
Away 46 2 14 30 34 91
FA Cup Played Won Drew Lost Spurs Against L
Total 7 1 2 4 4 7
Home 3 0 1 2 1 3
Away 4 1 1 2 3 4
Neutral 0 0 0 0 0 0
League Cup Played Won Drew Lost Spurs Against J
Total 8 4 2 2 15 11
Home 4 3 1 0 9 4
Away 3 1 1 1 5 4
Neutral 1 0 0 1 1 3
Other Matches Played Won Drew Lost Spurs Against L
Total 36 13 4 19 38 61
Home 16 10 2 4 25 21
Away 17 3 2 12 12 34
Neutral 3 0 0 3 1 6
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 30-Sep-23 62,001 H W 2 - 1 Son, Matip (OG)
FA Prem 05-May-24 60,075 A L 2 - 4 Richarlison, Son
FA Prem 05-Nov-22 62,008 H L 1 - 2 Kane
FA Prem 29-Apr-23 53,275 A L 3 - 4 Kane, Son, Richarlison
FA Prem 19-Dec-21 45,421 H D 2 - 2 Kane, Son
FA Prem 07-May-22 54,000 A D 1 - 1 Son
FA Prem 16-Dec-20 2,000 A L 1 - 2 Son
FA Prem 28-Jan-21 no spectators H L 1 - 3 Hojbjerg
FA Prem 26-Oct-19 53,222 A L 1 - 2 Kane
FA Prem 11-Jan-20 61,023 H L 0 - 1  
FA Prem 15-Sep-18 80,188 H L 1 - 2 Lamela
FA Prem 31-Mar-19 53,322 A L 1 - 2 Lucas
CL Final 01-Jun-19 63,272 N L 0 - 2  
FA Prem 21-Oct-17 80,827 H W 4 - 1 Kane (2), Son, Dele Alli
FA Prem 03-Feb-18 53,213 A D 2 - 2 Wanyama, Kane (pen)
FA Prem 11-Feb-17 53,159 A L 0 - 2  
L.C. Cup 4 25-Oct-16 53,051 A L 1 - 2 Janssen (pen)
FA Prem 27-Aug-16 31,211 H D 1 - 1 Rose
FA Prem 02-Apr-16 44,062 A D 1 - 1 Kane
FA Prem 17-Oct-15 35,926 H D 0 - 0  
FA Prem 10-Feb-15 44,577 A L 2 - 3 Kane, Dembele
FA Prem 31-Aug-14 36,130 H L 0 - 3  
FA Prem 29-Mar-14 44,762 A L 0 - 4  
FA Prem 15-Dec-13 36,069 H L 0 - 5  
FA Prem 09-Mar-13 44,752 A L 2 - 3 Vertonghen (2)
FA Prem 27-Nov-12 36,162 H W 2 - 1 Lennon, Bale
FA Prem 04-Feb-12 44,461 A D 0 - 0  
FA Prem 18-Sep-11 36,129 H W 4 - 0 Modric, Defoe, Adebayor (2)
FA Prem 15-May-11 44,893 A W 2 - 0 Van der Vaart, Modric (pen)
FA Prem 28-Nov-10 36,310 H W 2 - 1 Skrtel (OG), Lennon
FA Prem 20-Jan-10 42,016 A L 0 - 2  
FA Prem 16-Aug-09 35,935 H W 2 - 1 Assou-Ekotto, Bassong
FA Prem 24-May-09 43,937 A L 1 - 3 Keane
L.C. Cup 4 12-Nov-08 33,242 H W 4 - 2 Pavlyuchenko (2),Campbell (2)
FA Prem 01-Nov-08 36,183 H W 2 - 1 Carragher o.g., Pavlyuchenko
FA Prem 11-May-08 36,063 H L 0 - 2  
FA Prem 07-Oct-07 43,986 A D 2 - 2 Keane (2)
FA Prem 30-Dec-06 36,170 H L 0 - 1  
FA Prem 23-Sep-06 44,330 A L 0 - 3  
FA Prem 14-Jan-06 44,983 A L 0 - 1  
FA Prem 10-Sep-05 36,148 H D 0 - 0  
FA Prem 16-Apr-05 44,029 A D 2 - 2 Edman, Keane
L.C. Cup 5 01-Dec-04 36,100 H D 1 - 1 (a.e.t) Defoe (Spurs lost 4-3 on pens)
FA Prem 14-Aug-04 35,105 H D 1 - 1 Defoe
FA Prem 17-Jan-04 36,104 H W 2 - 1 Keane (pen), Postiga
FA Prem 27-Aug-03 43,778 A D 0 - 0  
FA Prem 15-Mar-03 36,077 H L 2 - 3 Taricco, Sheringham
FA Prem 26-Oct-02 44,084 A L 1 - 2 Richards
FA Prem 27-Apr-02 36,017 H W 1 - 0 Poyet
FA Prem 22-Sep-01 44,116 A L 0 - 1  
FA Prem 22-Apr-01 43,547 A L 1 - 3 Korsten
FA Prem 19-Nov-00 36,036 H W 2 - 1 Ferdinand, Sherwood
FA Prem 09-Apr-00 44,536 A L 0 - 2  
FA Prem 03-Jan-00 36,044 H W 1 - 0 Armstrong
FA Prem 01-May-99 44,007 A L 2 - 3 Carragher o.g., Iversen
FA Prem 05-Dec-98 36,125 H W 2 - 1 Fox, Carragher o.g.
L.C. Cup 4 10-Nov-98 20,772 A W 3 - 1 Iversen, Scales, Nielsen
FA Prem 14-Mar-98 30,245 H D 3 - 3 Klinsmann, Ginola, Vega
FA Prem 08-Nov-97 38,006 A L 0 - 4  
FA Prem 03-May-97 40,003 A L 1 - 2 Anderton
FA Prem 02-Dec-96 32,899 H L 0 - 2  
FA Prem 03-Feb-96 40,628 A D 0 - 0  
FA Prem 26-Aug-95 31,254 H L 1 - 3 Barnes og
FA Prem 22-Mar-95 31,988 H D 0 - 0  
F.A. Cup 6 11-Mar-95 39,582 A W 2 - 1 Sheringham, Klinsmann
FA Prem 26-Nov-94 35,007 A D 1 - 1 Ruddock og
FA Prem 18-Dec-93 31,394 H D 3 - 3 Samways, Hazard (pen), Caskey
FA Prem 25-Aug-93 42,456 A W 2 - 1 Sheringham (2, 1pen)
FA Prem 08-May-93 43,385 A L 2 - 6 Sedgley, Sheringham
FA Prem 31-Oct-92 32,917 H W 2 - 0 Nayim, Ruddock
Division 1 21-Mar-92 39,968 A L 1 - 2 Stewart
Division 1 18-Dec-91 27,434 H L 1 - 2 Walsh
Division 1 11-May-91 36,192 A L 0 - 2  
Division 1 04-Nov-90 35,003 H L 1 - 3 Lineker
Division 1 21-Mar-90 25,656 H W 1 - 0 Stewart
Division 1 29-Oct-89 26,550 A L 0 - 1  
Division 1 26-Mar-89 30,012 H L 1 - 2 Fenwick (pen)
Division 1 17-Sep-88 40,929 A D 1 - 1 Fenwick
Division 1 23-Apr-88 44,798 A L 0 - 1  
Division 1 28-Nov-87 47,362 H L 0 - 2  
Division 1 22-Mar-87 32,763 H W 1 - 0 Waddle
Division 1 11-Oct-86 43,139 A W 1 - 0 Allen C
Division 1 02-Mar-86 16,436 H L 1 - 2 Waddle
SSS Cup Gp. 14-Jan-86 10,078 H L 0 - 2  
SSS Cup Gp. 03-Dec-85 14,855 A L 0 - 2  
Division 1 28-Sep-85 41,521 A L 1 - 4 Chiedozie
Division 1 16-Mar-85 43,852 A W 1 - 0 Crooks
F.A. Cup 4 27-Jan-85 27,905 A L 0 - 1  
L.C. Cup 3 31-Oct-84 38,690 H W 1 - 0 Allen C
Division 1 12-Oct-84 28,599 H W 1 - 0 Crooks
Tour/RSSC 09-Jun-84 - A D 1 - 1 Brazil
Tour/RSSC 02-Jun-84 - A L 2 - 5 Thomas, Falco
Division 1 10-Mar-84 36,718 A L 1 - 3 Stevens
Division 1 12-Nov-83 44,348 H D 2 - 2 Archibald, Hoddle (pen)
Division 1 30-Apr-83 44,907 H W 2 - 0 Archibald (2)
Division 1 27-Nov-82 40,691 A L 0 - 3  
Charity Shield 21-Aug-82 82,500 W L 0 - 1  
Division 1 15-May-82 48,122 A L 1 - 3 Hoddle
Division 1 03-May-82 38,091 H D 2 - 2 Perryman, Archibald
L.C. Cup Final 13-Mar-82 100,000 W L 1 - 3 (a.e.t) Archibald
Division 1 25-Apr-81 35,334 H D 1 - 1 Hoddle
Division 1 06-Dec-80 39,545 A L 1 - 2 Archibald
Division 1 29-Mar-80 32,114 H W 2 - 0 Pratt, Hoddle (pen)
F.A. Cup 6 08-Mar-80 48,033 H L 0 - 1  
Division 1 17-Nov-79 51,092 A L 1 - 2 Jones
Division 1 22-Nov-78 50,393 H D 0 - 0  
Division 1 02-Sep-78 50,705 A L 0 - 7  
Division 1 09-Mar-77 32,098 H W 1 - 0 Coates
Division 1 18-Sep-76 47,421 A L 0 - 2  
Division 1 13-Dec-75 29,891 H L 0 - 4  
Division 1 23-Aug-75 42,729 A L 2 - 3 Jones, Duncan
Division 1 22-Mar-75 34,331 H L 0 - 2  
Division 1 07-Sep-74 47,538 A L 2 - 5 Perryman, Chivers
Division 1 08-May-74 24,618 H D 1 - 1 McGrath
L.C. Cup 5 04-Dec-73 48,677 A D 1 - 1 Peters
Division 1 22-Sep-73 42,901 A L 2 - 3 Chivers, Peters
UEFA SF (1L) 10-Apr-73 42,174 A L 0 - 1  
Division 1 31-Mar-73 48,477 A D 1 - 1 Gilzean
UEFA SF (2L) 25-Mar-73 46,919 H W 2 - 1 Peters (2)
L.C. Cup 5® 06-Dec-72 34,565 H W 3 - 1 Pratt, Chivers (2)
Division 1 25-Nov-72 45,497 H L 1 - 2 Chivers
Division 1 18-Dec-71 43,409 A D 0 - 0  
Division 1 04-Sep-71 50,124 H W 2 - 0 Chivers, Peters
Division 1 17-Apr-71 46,363 A D 0 - 0  
F.A. Cup 6® 16-Mar-71 56,283 H L 0 - 1  
F.A. Cup 6 06-Mar-71 54,731 A D 0 - 0  
Division 1 10-Oct-70 44,547 H W 1 - 0 Peters
Division 1 07-Oct-69 46,518 A D 0 - 0  
Division 1 16-Aug-69 50,474 H L 0 - 2  
Division 1 21-Dec-68 43,843 A L 0 - 1  
Division 1 19-Oct-68 44,122 H W 2 - 1 Greaves (2)
Division 1 29-Apr-68 41,688 A D 1 - 1 Greaves
F.A. Cup 5® 12-Mar-68 53,658 A L 1 - 2 Jones
F.A. Cup 5 09-Mar-68 54,005 H D 1 - 1 Greaves
Division 1 04-Nov-67 47,682 H D 1 - 1 Jones
Division 1 06-May-67 40,845 A D 0 - 0  
Division 1 01-Apr-67 53,135 H W 2 - 1 Greaves (2)
Division 1 18-Sep-65 46,925 H W 2 - 1 Clayton, Gilzean, Greaves (2)
Division 1 09-Apr-65 28,441 H W 3 - 0 Saul, Low, Gilzean
Division 1 12-Mar-65 50,760 A L 0 - 1  
Division 1 28-Nov-64 41,198 A D 1 - 1 Greaves
Division 1 30-Mar-64 52,904 A L 1 - 3 Mullery
Division 1 27-Mar-64 57,022 H L 1 - 3 Norman
Division 1 15-Apr-63 53,727 H W 7 - 2 Jones (2), Saul, Greaves (4, 1pen)
Division 1 12-Apr-63 54,463 A L 2 - 5 Jones, Dyson
Division 1 23-Jan-54 43,592 A D 2 - 2 Walters, Lock og
Division 1 12-Sep-53 47,535 H W 2 - 1 Ramsay, Walters
Division 1 15-Sep-52 37,319 H W 3 - 1 Groves (2), Harmer
Division 1 10-Sep-52 49,869 A L 1 - 2 Baily
Division 1 19-Apr-52 36,898 A D 1 - 1 Duquemin
Division 1 01-Dec-51 51,342 H L 2 - 3 Walters, Bennett
Division 1 05-May-51 49,072 H W 3 - 1 Walters, Murphy (2)
Division 1 06-Sep-50 39,015 A L 1 - 2 Medley
Division 1 27-Apr-35 15,613 H W 5 - 1 Bolan, Hunt DA, Evans W (3)
Division 1 15-Dec-34 24,688 A L 1 - 4 O'Callaghan
Division 1 03-Feb-34 30,809 A L 1 - 3 Hunt GS
Division 1 23-Sep-33 33,080 H L 0 - 3  
Division 1 28-Apr-28 31,780 A L 0 - 2  
Division 1 17-Dec-27 21,234 H W 3 - 1 Osborne, Elkes (2)
Division 1 30-Apr-27 15,756 A L 0 - 1  
Division 1 11-Dec-26 26,640 H L 1 - 2 Blair
Division 1 06-Mar-26 26,355 A D 0 - 0  
Division 1 24-Oct-25 29,952 H W 3 - 1 Osborne (3)
Division 1 18-Apr-25 12,000 A L 0 - 1  
Division 1 13-Dec-24 25,604 H D 1 - 1 Hargreaves
Division 1 05-Apr-24 22,470 H D 1 - 1 Grimsdell
Division 1 29-Mar-24 22,000 A L 0 - 1  
Division 1 11-Nov-22 29,000 A D 0 - 0  
Division 1 04-Nov-22 35,068 H L 2 - 4 Clay (pen), Grimsdell
Division 1 29-Oct-21 25,000 A D 1 - 1 Dimmock
Division 1 22-Oct-21 31,593 H L 0 - 1  
Division 1 28-Mar-21 35,000 H W 1 - 0 Smith
Division 1 25-Mar-21 40,000 A D 1 - 1 Blis
Division 1 06-Mar-15 12,000 H D 1 - 1 Minter
Division 1 31-Oct-14 12,000 A L 2 - 7 Clay (pen), Bliss
Division 1 04-Apr-14 19,800 H D 0 - 0  
Division 1 29-Nov-13 21,000 A L 1 - 2 Cantrell
Division 1 08-Mar-13 20,000 H W 1 - 0 Middlemiss
Division 1 02-Nov-12 15,000 A L 1 - 4 Minter
Division 1 4459 15000 A W Newman, Mason
Division 1 4333 23000 H W Minter, Middlemiss
Division 1 4081 25000 H W Minter
Division 1 3955 12000 A W Minter, Humphreys
Division 1 3738 15000 A L  
Division 1 3605 22000 H W Middlemiss
Friendly 12-Apr-1895 - H W Wilkinson, Laycock, Hunter (2), McElhaney (2)
Friendly 26-Dec-1894 - H W Hunter, Payne jnr, Payne snr