..

TOPSPURS Everton
Overall record Played Won Drew Lost Spurs Against J
Total 175 68 57 50 280 225
Home 87 48 24 15 178 100
Away 87 20 33 34 101 121
Neutral 1 0 0 1 1 4
Total League Played Won Drew Lost Spurs Against J
Total 165 64 56 45 262 207
Home 83 45 24 14 168 95
Away 82 19 32 31 94 112
Premiership Played Won Drew Lost Spurs Against J
Total 65 31 25 9 106 62
Home 33 21 8 4 67 33
Away 32 10 17 5 39 29
Former Division 1 Played Won Drew Lost Spurs Against L
Total 98 32 31 35 153 141
Home 49 23 16 10 100 62
Away 49 9 15 25 53 79
Former Division 2 Played Won Drew Lost Spurs Against K
Total 2 1 0 1 3 4
Home 1 1 0 0 1 0
Away 1 0 0 1 2 4
FA Cup Played Won Drew Lost Spurs Against L
Total 9 3 1 5 16 18
Home 3 2 0 1 8 5
Away 5 1 1 3 7 9
Neutral 1 0 0 1 1 4
League Cup Played Won Drew Lost Spurs Against J
Total 1 1 0 0 2 0
Home 1 1 0 0 2 0
Away 0 0 0 0 0 0
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against L
Total 40 15 7 18 72 59
Home 22 12 4 6 47 24
Away 18 3 3 12 25 35
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 24-Aug-24 61,357 H W 4 - 0 Bissouma, Son (2), Romero
FA Prem 23-Dec-23 61,808 H W 2 - 1 Richarlison, Son
FA Prem 03-Feb-24 39,321 A D 2 - 2 Richarlison (2)
FA Prem 15-Oct-22 61,812 H W 2 - 0 Kane (pen), Højbjerg
FA Prem 03-Apr-23 39,294 A D 1 - 1 Kane (pen)
FA Prem 07-Nov-21 39,059 A D 0 - 0  
FA Prem 07-Mar-22 59,647 H W 5 - 0 Keane (OG), Son, Kane (2), Reguilon
FA Prem 13-Sep-20 no spectators H L 0 - 1  
FA Prem 16-Apr-21 no spectators A D 2 - 2 Kane (2)
F.A. Cup 5 10-Feb-21 no spectators A L 4 - 5 (a.e.t) Sanchez (2), Lamela, Kane
FA Prem 02-Nov-19 39,001 A D 1 - 1 Dele
FA Prem 05-Jul-20 no spectators H W 1 - 0 Keane (OG)
FA Prem 22-Dec-18 39,319 A W 6 - 2 Son (2), Dele, Kane (2), Eriksen
FA Prem 12-May-19 60,124 H D 2 - 2 Dier, Eriksen
FA Prem 09-Sep-17 38,835 A W 3 - 0 Kane (2), Eriksen
FA Prem 13-Jan-18 76,251 H W 4 - 0 Son, Kane (2), Eriksen
FA Prem 04-Mar-17 31,962 H W 3 - 2 Kane (2), Dele Alli
FA Prem 13-Aug-16 34,494 A D 1 - 1 Lamela
FA Prem 02-Jan-16 38,482 A D 1 - 1 Alli
FA Prem 29-Aug-15 35,865 H D 0 - 0  
FA Prem 24-May-15 39,365 A W 1 - 0 Kane
FA Prem 30-Nov-14 35,901 H W 2 - 1 Eriksen, Soldado
FA Prem 08-Feb-14 35,944 H W 1 - 0 Adebayor
FA Prem 02-Nov-13 38,378 A D 0 - 0  
FA Prem 06-Apr-13 36,192 H D 2 - 2 Adebayor, Sigurdsson
FA Prem 08-Dec-12 36,494 A L 1 - 2 Dempsey
FA Prem 10-Mar-12 34, 992 A L 0 - 1  
FA Prem 11-Jan-12 36,132 H W 2 - 0 Lennon, Assou-Ekotto
FA Prem 05-Jan-11 34,124 A L 1 - 2 Van der Vaart
FA Prem 23-Oct-10 35,967 H D 1 - 1 Van der Vaart
FA Prem 27-Feb-10 35,912 H W 2 - 1 Pavlyuchenko, Modric
FA Prem 05-Dec-09 34,003 A D 2 - 2 Defoe, Dawson
L.C. Cup 4 27-Oct-09 35,843 H W 2 - 0 Huddlestone, Keane
FA Prem 09-May-09 36,646 A D 0 - 0  
FA Prem 30-Nov-08 35,742 H L 0 - 1  
FA Prem 30-Jan-08 35,840 A D 0 - 0  
FA Prem 14-Aug-07 35,716 H L 1 - 3 Gardner
FA Prem 21-Feb-07 34,121 A W 2 - 1 Berbatov, Jenas
FA Prem 26-Aug-06 35,540 H L 0 - 2  
FA Prem 15-Apr-06 39,856 A W 1 - 0 Keane (pen)
FA Prem 15-Oct-05 36,267 H W 2 - 0 Mido, Jenas
FA Prem 01-Jan-05 36,102 H W 5 - 2 Marney (2), Ziegler, Mendes, Keane
FA Prem 02-Oct-04 38,264 A W 1 - 0 Pamarot
FA Prem 09-Apr-04 38,086 A L 1 - 3 Carr
FA Prem 04-Oct-03 36,137 H W 3 - 0 Kanoute, Poyet, Keane
FA Prem 12-Jan-03 36,070 H W 4 - 3 Poyet, Keane (3)
FA Prem 17-Aug-02 40,120 A D 2 - 2 Etherington, Ferdinand
FA Prem 19-Jan-02 36,056 H D 1 - 1 Ferdinand
FA Prem 20-Aug-01 29,503 A D 1 - 1 Anderton
FA Prem 13-Jan-01 32,290 A D 0 - 0  
FA Prem 05-Sep-00 36,010 H W 3 - 2 Rebrov (2, 1 pen), Ferdinand
FA Prem 15-Jan-00 36,144 A D 2 - 2 Armstrong, Ginola
FA Prem 14-Aug-99 34,539 H W 3 - 2 Sherwood, Iversen, Leonhardsen
FA Prem 28-Dec-98 36,053 H W 4 - 1 Ferdinand, Armstrong (3)
FA Prem 29-Aug-98 39,379 A W 1 - 0 Ferdinand
FA Prem 04-Apr-98 35,646 H D 1 - 1 Armstrong
FA Prem 29-Nov-97 36,670 A W 2 - 0 Vega, Ginola
FA Prem 12-Apr-97 36,380 A L 0 - 1  
FA Prem 24-Aug-96 29,669 H D 0 - 0  
FA Prem 02-Dec-95 32,894 H D 0 - 0  
FA Prem 22-Oct-95 33,629 A D 1 - 1 Armstrong
F.A. Cup SF 09-Apr-95 38,226 ER L 1 - 4 Klinsmann (pen)
FA Prem 17-Dec-94 32,813 A D 0 - 0  
FA Prem 24-Aug-94 24,553 H W 2 - 1 Klinsmann (2)
FA Prem 26-Mar-94 23,460 A W 1 - 0 Sedgley
FA Prem 03-Oct-93 27,487 H W 3 - 2 Sheringham, Anderton, Caskey
FA Prem 10-Feb-93 16,164 A W 2 - 1 Mabbutt, Allen
FA Prem 05-Sep-92 26,503 H W 2 - 1 Allen, Turner
Division 1 25-Apr-92 36,340 H D 3 - 3 Stewart, Minton, Allen
Division 1 05-Oct-91 29,505 A L 1 - 3 Lineker
Division 1 24-Apr-91 21,675 H D 3 - 3 Allen, Mabbutt, Nayim
Division 1 18-Nov-90 23,716 A D 1 - 1 Howells
Division 1 09-Dec-89 29,374 H W 2 - 1 Stewart, Lineker
Division 1 22-Aug-89 34,402 A L 1 - 2 Allen
Division 1 22-Apr-89 28,568 H W 2 - 1 Walsh (2)
Division 1 03-Dec-88 29,657 A L 0 - 1  
Division 1 09-Mar-88 18,662 H W 2 - 1 Fairclough, Walsh
Division 1 05-Sep-87 32,389 A D 0 - 0  
Division 1 11-May-87 28,287 A L 0 - 1  
Division 1 27-Sep-86 28,007 H W 2 - 0 Allen C (2)
SSS Cup SF 2L 19-Mar-86 12,008 A L 1 - 3  (a.e.t)  Falco
F.A. Cup 5 04-Mar-86 23,338 H L 1 - 2 Falco
SSS Cup SF 1L 05-Feb-86 7,548 H D 0 - 0  
Division 1 01-Feb-86 33,178 A L 0 - 1  
Division 1 26-Aug-85 29,750 H L 0 - 1  
Division 1 03-Apr-85 48,108 H L 1 - 2 Roberts
Division 1 25-Aug-84 35,630 A W 4 - 1 Falco, Allen C (2), Chiedozie
Division 1 21-Jan-84 17,990 A L 1 - 2 Archibald
Division 1 17-Sep-83 29,125 H L 1 - 2 Falco
F.A. Cup 5 19-Feb-83 42,995 A L 0 - 2  
Division 1 03-Jan-83 28,455 H W 2 - 1 Gibson (2)
Division 1 04-Sep-82 30,563 A L 1 - 3 Archibald
Division 1 30-Jan-82 30,709 A D 1 - 1 Villa
Division 1 19-Sep-81 31,219 H W 3 - 0 Hughton, Roberts, Hoddle (pen)
Division 1 04-Apr-81 27,208 H D 2 - 2 Galvin, Crooks
Division 1 01-Nov-80 26,223 A D 2 - 2 Archibald (2)
Division 1 19-Apr-80 25,245 H W 3 - 0 Miller, Ardiles, Galvin
Division 1 24-Nov-79 31,079 A D 1 - 1 Jones
Division 1 05-May-79 26,077 H D 1 - 1 Ardiles
Division 1 30-Dec-78 44,572 A D 1 - 1 Taylor
Division 1 26-Mar-77 32,549 A L 0 - 4  
Division 1 30-Oct-76 26,047 H D 3 - 3 McAllister, Osgood (pen), Pratt
Division 1 24-Feb-76 18,126 A L 0 - 1  
Division 1 10-Dec-75 18,638 H D 2 - 2 Pratt, Duncan
Division 1 01-Feb-75 40,912 A L 0 - 1  
Division 1 09-Nov-74 29,052 H D 1 - 1 Chivers
Division 1 30-Mar-74 19,839 H L 0 - 2  
Division 1 03-Nov-73 37,827 A D 1 - 1 Perryman
Division 1 24-Feb-73 27,427 H W 3 - 0 Gilzean, Chivers, Pearce
Division 1 16-Dec-72 31,129 A L 1 - 3 Neighbour
Division 1 01-Mar-72 21,601 A D 1 - 1 Peters
F.A. Cup 5 26-Feb-72 50,511 A W 2 - 0 Gilzean, Peters
Division 1 06-Nov-71 40,005 H W 3 - 0 Pratt, Chivers (2)
Division 1 30-Jan-71 42,105 H W 2 - 1 Gilzean, Chivers
Division 1 28-Nov-70 44,301 A D 0 - 0  
Division 1 14-Mar-70 51,533 A L 2 - 3 Gilzean, Bond (pen)
Division 1 11-Mar-70 27,764 H L 0 - 1  
Division 1 17-Dec-69 28,494 H X 0 - 0 (Match Abandoned 29th minute, floodlight failure)
Division 1 08-Mar-69 44,882 H D 1 - 1 Morgan
Division 1 17-Aug-68 56,570 A W 2 - 0 Greaves, Chivers
Division 1 29-Aug-67 57,790 A W 1 - 0 Saul
Division 1 23-Aug-67 53,809 H D 1 - 1 Gilzean
Division 1 27-Mar-67 46,917 H W 2 - 0 Mullery, Gilzean
Division 1 22-Mar-67 50,108 A W 1 - 0 Greaves
Division 1 01-Jan-66 36,953 H D 2 - 2 Knowles, Saul
Division 1 09-Sep-65 40,022 A L 1 - 3 Mullery
Division 1 19-Dec-64 41,994 H D 2 - 2 Greaves (2)
Division 1 29-Aug-64 55,148 A L 1 - 4 Jones
Division 1 07-Mar-64 41,923 H L 2 - 4 Allen, Dyson
Division 1 26-Oct-63 65,386 A L 0 - 1  
Division 1 20-Apr-63 67,650 A L 0 - 1  
Division 1 01-Dec-62 60,626 H D 0 - 0  
Division 1 24-Mar-62 47,343 H W 3 - 1 Jones, White, Greaves
Division 1 04-Nov-61 54,234 A L 0 - 3  
Division 1 17-Dec-60 61,052 A W 3 - 1 Mackay, White, Allen
Division 1 20-Aug-60 50,393 H W 2 - 0 Smith R, Allen
Division 1 09-Apr-60 57,959 A L 1 - 2 Jones
Division 1 21-Nov-59 39,432 H W 3 - 0 Jones (pen), Harris og, King og
Division 1 28-Feb-59 36,782 A L 1 - 2 Jones
Division 1 11-Oct-58 37,794 H W 10 - 4 Ryden, Medwin, Harmer, Smith R (4), Stokes (2), Robb
Division 1 05-Apr-58 30,149 A W 4 - 3 Smith (2), Clayton (2)
Division 1 09-Nov-57 39,999 H W 3 - 1 Brooks, Smith R, Harmer (pen)
Division 1 26-Dec-56 20,172 A D 1 - 1 Robb
Division 1 25-Dec-56 27,761 H W 6 - 0 Medwin, (2), Harmer (pen), Smith R (2), Stokes
Division 1 21-Jan-56 37,119 H D 1 - 1 Smith R
Division 1 17-Sep-55 42,851 A L 1 - 2 Walters
Division 1 09-Apr-55 42,219 A L 0 - 1  
Division 1 04-Dec-54 31,554 H L 1 - 3 Baily
Division 1 31-Mar-51 46,651 H W 3 - 0 Walters, Bennett, Murphy
Division 1 11-Nov-50 47,125 A W 2 - 1 Baily, Medley
F.A. Cup 5 11-Feb-50 72,921 A L 0 - 1  
F.A. Cup 5® 22-Feb-37 46,972 H W 4 - 3 Meek, Morrison (3)
F.A. Cup 5 20-Feb-37 57,149 A D 1 - 1 McCormick
Division 1 29-Dec-34 25,851 A L 2 - 5 McCormick, Hall AG
Division 1 25-Aug-34 50,586 H D 1 - 1 Hall GW
Division 1 03-Mar-34 26,121 H W 3 - 0 Hunt GS (3)
F.A. Cup 3 13-Jan-34 45,637 H W 3 - 0 Howe, Hunt GS, Evans W
Division 1 21-Oct-33 35,082 A D 1 - 1 Evans W
Division 2 16-Mar-31 30,205 H W 1 - 0 Harper
Division 2 25-Oct-30 25,265 A L 2 - 4 Smy (2)
Division 1 11-Feb-28 29,149 A W 5 - 3 O'Callaghan (4), Dimmock
Division 1 01-Oct-27 7,716 H L 1 - 3 Townley
Division 1 15-Jan-27 35,986 A W 2 - 1 Blair, Dimmock
Division 1 28-Aug-26 28,324 H W 2 - 1 Blair, Osborne
Division 1 23-Jan-26 22,805 H D 1 - 1 Thompson
Division 1 12-Sep-25 37,506 A D 1 - 1 Dimmock
Division 1 17-Jan-25 30,000 A L 0 - 1  
Division 1 13-Sep-24 35,039 H D 0 - 0  
Division 1 19-Apr-24 20,000 A L 2 - 4 Lindsay, Raitt og
Division 1 12-Apr-24 14,606 H L 2 - 5 Walden, Lindsay
Division 1 01-Jan-23 20,000 A L 1 - 3 Lindsay
Division 1 04-Sep-22 24,262 H W 2 - 0 Seed, Bliss
Division 1 15-Mar-22 30,000 A D 0 - 0  
Division 1 25-Feb-22 34,871 H W 2 - 0 Wilson, Dimmock
Division 1 27-Apr-21 23,000 A D 0 - 0  
Division 1 12-Mar-21 30,000 H W 2 - 0 Archibald, Seed
Division 1 01-Jan-15 17,000 A D 1 - 1 Bliss
Division 1 02-Sep-14 9,000 H L 1 - 3 Cantrell
Division 1 5201 15000 A D Sparrow
Division 1 5075 22000 H W Bauchop, Bliss (2), Middlemiss
Division 1 4750 30000 A W Minter (2)
Division 1 4629 22000 H L  
Division 1 4382 24500 H L  
Division 1 4263 25000 A D J McTavish, Young
Division 1 4125 20000 H L  
Division 1 3897 22000 A L  
Division 1 3661 24000 H W Steel R, Middlemiss (2)
Division 1 3535 20000 A L Minter, Middlemiss
Tour 3458 - A L  
Tour 3444 - A D Tull, Middlemiss
F.A. Cup 1 2933 21000 A W  
Tour 1963 - A L  
Tour 1954 - A L  
F.A. Cup 1 1498 25000 A W Woodward, Balmer og
Friendly 732 - A L Smith
Friendly 22-Apr-1897 - H W Lanham, Newbigging