..

The Premiership Years………
Overall P W D L F A PPG
Arsenal 66 15 24 27 82 108 1.045
Chelsea 66 8 21 37 63 121 0.682
Liverpool 66 15 17 34 81 125 0.939
Man U 66 13 14 39 69 110 0.803
Total 264 51 76 137 295 464 0.867
Home P W D L F A PPG
Arsenal 33 13 12 8 47 41 1.545
Chelsea 33 7 10 16 40 59 0.939
Liverpool 33 13 8 12 47 52 1.424
Man U 33 8 10 15 39 49 1.030
Total 132 41 40 51 173 201 1.235
Away P W D L F A PPG
Arsenal 33 2 12 19 35 67 0.545
Chelsea 33 1 11 21 23 62 0.424
Liverpool 33 2 9 22 34 73 0.455
Man U 33 5 4 24 30 61 0.576
Total 132 10 36 86 122 263 0.500