..

The Premiership Years………
Overall P W D L F A PPG
Arsenal 66 15 24 27 82 108 1.045
Chelsea 65 8 21 36 63 120 0.692
Liverpool 65 15 17 33 80 120 0.954
Man U 65 12 14 39 68 110 0.769
Total 261 50 76 135 293 458 0.866
Home P W D L F A PPG
Arsenal 33 13 12 8 47 41 1.545
Chelsea 33 7 10 16 40 59 0.939
Liverpool 33 13 8 12 47 52 1.424
Man U 32 7 10 15 38 49 0.969
Total 131 40 40 51 172 201 1.221
Away P W D L F A PPG
Arsenal 33 2 12 19 35 67 0.545
Chelsea 32 1 11 20 23 61 0.438
Liverpool 32 2 9 21 33 68 0.469
Man U 33 5 4 24 30 61 0.576
Total 130 10 36 84 121 257 0.508