..

TOPSPURS Coventry City
Overall record Played Won Drew Lost Spurs Against J
Total 91 43 22 26 158 115
Home 45 26 10 9 93 53
Away 45 17 12 16 63 59
Neutral 1 0 0 1 2 3
Total League Played Won Drew Lost Spurs Against J
Total 82 37 22 23 135 103
Home 41 23 10 8 81 48
Away 41 14 12 15 54 55
Premiership Played Won Drew Lost Spurs Against L
Total 18 7 3 8 25 25
Home 9 3 2 4 13 13
Away 9 4 1 4 12 12
Former Division 1 Played Won Drew Lost Spurs Against J
Total 48 22 16 10 83 60
Home 24 14 6 4 50 30
Away 24 8 10 6 33 30
Former Division 2 Played Won Drew Lost Spurs Against J
Total 16 8 3 5 27 18
Home 8 6 2 0 18 5
Away 8 2 1 5 9 13
FA Cup Played Won Drew Lost Spurs Against J
Total 4 3 0 1 10 4
Home 2 2 0 0 6 1
Away 1 1 0 0 2 0
Neutral 1 0 0 1 2 3
League Cup Played Won Drew Lost Spurs Against J
Total 5 3 0 2 13 8
Home 2 1 0 1 6 4
Away 3 2 0 1 7 4
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 17 10 4 3 38 22
Home 7 5 1 1 15 4
Away 10 5 3 2 23 18
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
L.C. Cup 3 18-Sep-24   A    
F.A. Cup 3 05-Jan-13 35,766 H W 3 - 0 Dempsey (2), Bale
L.C. Cup 2 24-Sep-03 15,474 A W 3 - 0 Kanoute, Keane, Ricketts
F.A. Cup 3 16-Jan-02 20,758 A W 2 - 0 Poyet, Ferdinand
FA Prem 17-Mar-01 35,506 H W 3 - 0 Iversen, Ferdinand, Rebrov
FA Prem 14-Oct-00 21,435 A L 1 - 2 Rebrov
FA Prem 26-Feb-00 23,077 A W 1 - 0 Armstrong
FA Prem 19-Sep-99 35,224 H W 3 - 2 Iversen, Armstrong, Leonhardsen
FA Prem 06-Feb-99 34,376 H D 0 - 0  
FA Prem 26-Dec-98 23,098 A D 1 - 1 Campbell
FA Prem 13-Apr-98 33,463 H D 1 - 1 Berti
FA Prem 13-Dec-97 19,499 A L 0 - 4  
FA Prem 11-May-97 33,029 H L 1 - 2 McVeigh
FA Prem 07-Dec-96 19,656 A W 2 - 1 Sheringham, Sinton
FA Prem 30-Mar-96 26,808 H W 3 - 1 Sheringham, Fox (2)
FA Prem 04-Nov-95 17,567 A W 3 - 2 Fox, Sheringham, Howells
L.C. Cup 3 25-Oct-95 18,227 A L 2 - 3 Armstrong, Busst og
FA Prem 09-May-95 24,930 H L 1 - 3 Anderton
FA Prem 31-Dec-94 19,965 A W 4 - 0 Darby og, Barmby, Anderton, Sheringham
FA Prem 09-Apr-94 14,487 A L 0 - 1  
FA Prem 01-Jan-94 26,015 H L 1 - 2 Caskey
FA Prem 14-Sep-92 15,348 A L 0 - 1  
FA Prem 19-Aug-92 24,388 H L 0 - 2  
Division 1 28-Mar-92 22,744 H W 4 - 3 Durie (3), Lineker
Division 1 01-Jan-92 19,639 A W 2 - 1 Stewart, Lineker
L.C. Cup 4 04-Dec-91 20,095 A W 2 - 1 Durie, Allen
Division 1 30-Mar-91 29,033 H D 2 - 2 Nayim (2)
Division 1 26-Dec-90 22,731 A L 0 - 2  
Division 1 14-Apr-90 23,317 H W 3 - 2 Lineker (2), Stewart
Division 1 01-Jan-90 19,599 A D 0 - 0  
Division 1 18-Mar-89 17,156 A D 1 - 1 Waddle
Division 1 23-Nov-88 21,961 H D 1 - 1 Stewart
Division 1 16-Jan-88 25,650 H D 2 - 2 Allen C (2)
Division 1 15-Aug-87 23,947 A L 1 - 2 Mabbutt
F.A. Cup Final 16-May-87 98,000 W L 2 - 3 Allen C, Mabbutt
Division 1 27-Dec-86 22,175 A L 3 - 4 Allen C (2), Claesen
Division 1 15-Nov-86 20,255 H W 1 - 0 Allen C
Division 1 08-Feb-86 13,135 H L 0 - 1  
Division 1 19-Oct-85 13,545 A W 3 - 2 Falco, Hoddle (pen) Chiedozie
Division 1 04-May-85 16,711 H W 4 - 2 Falco (2), Hoddle, Hughton
Division 1 01-Dec-84 14,518 A D 1 - 1 Falco
Division 1 24-Mar-84 12,847 A W 4 - 2 Roberts, Hazard, Brazil (2, 1pen)
Division 1 29-Aug-83 35,434 H D 1 - 1 Hoddle (pen)
Division 1 12-Mar-83 11,027 A D 1 - 1 Miller
Division 1 09-Oct-82 25,188 H W 4 - 0 Crooks, Brooke (3, 1pen)
Division 1 01-May-82 15,408 A D 0 - 0  
Division 1 05-Dec-81 27,972 H L 1 - 2 Hazard
Division 1 28-Mar-81 18,654 A W 1 - 0 Roberts og
F.A. Cup 5 14-Feb-81 36,688 H W 3 - 1 Hughton, Ardiles, Archibald
Division 1 25-Oct-80 25,484 H W 4 - 1 Archibald (2), Hoddle (2)
Division 1 27-Feb-80 22,536 H W 4 - 3 Falco, Hoddle (3, 2pens)
Division 1 29-Sep-79 20,085 A D 1 - 1 Jones
Division 1 10-Feb-79 25,071 A W 3 - 1 Lee, Taylor (2)
Division 1 30-Sep-78 35,806 H D 1 - 1 Hoddle
L.C. Cup 3 26-Sep-77 35,099 H L 2 - 3 Pratt, Armstrong
Division 1 02-Apr-77 16,210 A D 1 - 1 Taylor
Division 1 23-Oct-76 21,877 H L 0 - 1  
Division 1 19-Apr-76 21,107 H W 4 - 1 Pratt, Osgood, Duncan, Neighbour
Division 1 27-Dec-75 21,125 A D 2 - 2 Duncan (2)
Division 1 15-Feb-75 15,227 A D 1 - 1 Duncan
Division 1 28-Dec-74 20,307 H D 1 - 1 Smith og
Division 1 19-Jan-74 20,985 H W 2 - 1 Peters (2)
Division 1 25-Aug-73 25,094 A L 0 - 1  
Division 1 17-Feb-73 26,854 A W 1 - 0 Pratt
Division 1 12-Aug-72 33,884 H W 2 - 1 Peters (2)
Division 1 31-Mar-72 32,542 H W 1 - 0 Chivers
Division 1 25-Sep-71 26,517 A L 0 - 1  
Division 1 03-Apr-71 22,947 A D 0 - 0  
L.C. Cup 5 18-Nov-70 31,670 H W 4 - 1 Chivers (3), Gilzean
Division 1 29-Aug-70 24,103 H W 1 - 0 Chivers
Division 1 21-Mar-70 34,942 H L 1 - 2 Peters
Division 1 06-Dec-69 28,443 A L 2 - 3 England, Gilzean
Division 1 04-Apr-69 35,034 H W 2 - 0 Johnson, Pearce
Division 1 17-Sep-68 40,950 A W 2 - 1 Chivers, Gilzean
Division 1 20-Apr-68 36,175 H W 4 - 2 Mackay, Greaves (2), Jones
Division 1 14-Oct-67 38,008 A W 3 - 2 Greaves (2), Jones
Friendly 29-Apr-65 - A W 3 - 0 Mullery, Saul, Low
Friendly 28-Apr-64 - A W 6 - 5 White, Saul (2), Allen (3)
Division 2 04-Mar-50 36,320 A W 1 - 0 Medley
Division 2 15-Oct-49 54,375 H W 3 - 1 Bennett, Duquemin (2)
Division 2 30-Aug-48 31,758 H W 4 - 0 Cox, Duquemin (2), Jones
Division 2 23-Aug-48 21,110 A L 0 - 2  
Division 2 17-Apr-48 18,262 A D 1 - 1 Barratt og
Division 2 29-Nov-47 41,843 H W 2 - 1 Bennett, Stevens
Division 2 26-Dec-46 44,311 H D 0 - 0  
Division 2 25-Dec-46 23,307 A L 1 - 3 Burgess
Football Lge Sth 04-May-46 11,446 A W 1 - 0 Foreman
Football Lge Sth 26-Jan-46 17,632 H W 2 - 0 Burgess, Whitchurch
Friendly 19-Aug-44 - A L 1 - 3 Howe
Division 2 31-Dec-38 19,499 A L 0 - 4  
Division 2 03-Sep-38 39,982 H W 2 - 1 Morrison, Lyman
Division 2 01-Jan-38 24,336 A L 1 - 2 Duncan
Division 2 28-Aug-37 32,519 H D 0 - 0  
Division 2 10-Apr-37 18,515 H W 3 - 1 Ward (pen), Duncan
Division 2 05-Dec-36 27,395 A L 0 - 1  
Division 2 06-Sep-19 30,610 H W 4 - 1 Grimsdell, Cantrell, Bliss, Chipperfield
Division 2 30-Aug-19 15,000 A W 5 - 0 Grimsdell, Bliss (2), Chipperfield (2)