..

TOPSPURS Burnley
Overall record Played Won Drew Lost Spurs Against J
Total 119 51 27 41 222 170
Home 59 37 10 12 145 67
Away 58 12 17 29 71 102
Neutral 2 2 0 0 6 1
Total League Played Won Drew Lost Spurs Against J
Total 104 42 25 37 191 149
Home 52 32 10 10 128 53
Away 52 10 15 27 63 96
Premiership Played Won Drew Lost Spurs Against J
Total 18 12 3 3 38 14
Home 9 8 1 0 23 4
Away 9 4 2 3 15 10
Former Division 1 Played Won Drew Lost Spurs Against L
Total 68 23 17 28 119 118
Home 34 17 7 10 75 44
Away 34 6 10 18 44 74
Former Division 2 Played Won Drew Lost Spurs Against J
Total 18 7 5 6 34 17
Home 9 7 2 0 30 5
Away 9 0 3 6 4 12
FA Cup Played Won Drew Lost Spurs Against J
Total 7 5 1 1 16 10
Home 4 3 0 1 9 8
Away 1 0 1 0 1 1
Neutral 2 2 0 0 6 1
League Cup Played Won Drew Lost Spurs Against J
Total 8 4 1 3 15 11
Home 3 2 0 1 8 6
Away 5 2 1 2 7 5
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against L
Total 23 8 5 10 42 35
Home 13 7 3 3 34 16
Away 10 1 2 7 8 19
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 02-Sep-23 21,750 A W 5 - 2 Son (3), Romero, Maddison
FA Prem 11-May-24 61,148 H W 2 - 1 Porro, van de Ven
F.A. Cup 3 05-Jan-24 60,982 H W 1 - 0 Porro
FA Prem 23-Feb-22 19,488 A L 0 - 1  
FA Prem 15-May-22 61,729 H W 1 - 0 Kane (pen)
L.C. Cup 4 27-Oct-21 14,637 A W 1 - 0 Lucas
FA Prem 25-Oct-20 no spectators A W 1 - 0 Son
FA Prem 27-Feb-21 no spectators H W 4 - 0 Bale (2), Kane, Lucas
FA Prem 07-Dec-19 58,401 H W 5 - 0 Kane (2), Lucas, Son, Sissoko
FA Prem 07-Mar-20 20,496 A D 1 - 1 Dele (pen)
FA Prem 15-Dec-18 41,645 H W 1 - 0 Eriksen
FA Prem 23-Feb-19 21,338 A L 1 - 2 Kane
FA Prem 27-Aug-17 67,862 H D 1 - 1 Dele Alli
FA Prem 23-Dec-17 21,650 A W 3 - 0 Kane (3, 1 pen)
FA Prem 01-Apr-17 21,684 A W 2 - 0 Dier, Son
FA Prem 18-Dec-16 31,467 H W 2 - 1 Dele Alli, Rose
FA Prem 04-Apr-15 18,829 A D 0 - 0  
FA Prem 20-Dec-14 35,681 H W 2 - 1 Kane, Lamela
F.A. Cup 3 22-Aug-13 9,348 A D 1 - 1 Chadli
F.A. Cup 3® 22-Aug-13 24,367 H W 4 - 2 Paulinho, Capoue, Chiriches, Rose
FA Prem 09-May-10 21,161 A L 2 - 4 Bale, Modric
FA Prem 26-Sep-09 35,462 H W 5 - 0 Keane (4), Jenas
L.C. Cup SF (2L) 21-Jan-09 19,533 A L 2 - 3 (a.e.t) Pavlyuchenko, Defoe
L.C. Cup SF (1L) 06-Jan-09 31,377 H W 4 - 1 Dawson, O'Hara, Pavlyuchenko, Duff og
L.C. Cup 4 09-Nov-04 10,639 A W 3 - 0 Keane (2), Defoe
L.C. Cup 3 06-Nov-02 13,512 A L 1 - 2 Poyet
L.C. Cup 2 (2L) 06-Oct-93 20,614 H W 3 - 1 Sheringham (2),  Howells
L.C. Cup 2 (1L) 22-Sep-93 16,844 A D 0 - 0  
L.C. Cup 5 19-Jan-83 30,771 H L 1 - 4 Gibson
Division 2 01-Apr-78 16,916 A L 1 - 2 Taylor
Division 2 05-Nov-77 30,634 H W 3 - 0 Hoddle, McNab, Taylor
Division 1 20-Mar-76 15,490 A W 2 - 1 Pratt, Duncan
Division 1 29-Nov-75 21,222 H W 2 - 1 Duncan (2)
Division 1 12-Apr-75 17,865 A L 2 - 3 Perryman, Duncan
Division 1 05-Oct-74 18,441 H L 2 - 3 Pratt, England
Division 1 11-Sep-73 25,158 A D 2 - 2 Holder, Peters
Division 1 05-Sep-73 25,543 H L 2 - 3 Knowles, Chivers
Division 1 20-Mar-71 16,376 A D 0 - 0  
Division 1 07-Nov-70 30,524 H W 4 - 0 Gilzean, Perryman, Chivers (2)
Division 1 19-Aug-69 19,485 A W 2 - 0 Collins, Pearce
Division 1 13-Aug-69 35,920 H W 4 - 0 Collins, Pearce, Greaves, Chivers
Division 1 29-Mar-69 14,547 A D 2 - 2 Johnson, Pearce
Division 1 07-Sep-68 30,167 H W 7 - 0 Jones (2), Robertson, Greaves (3, 1pen), Chivers
Division 1 30-Mar-68 26,494 H W 5 - 0 England, Greaves (2), Venables, Jones
Division 1 02-Sep-67 23,337 A L 1 - 5 Greaves
Division 1 21-Jan-67 42,187 H W 2 - 0 Greaves, Jones
Division 1 17-Sep-66 25,184 A D 2 - 2 Greaves, Saul
Division 1 30-Apr-66 29,337 H L 0 - 1  
F.A. Cup 4 12-Feb-66 50,611 H W 4 - 3 Gilzean (3), Saul
Division 1 04-Dec-65 19,509 A D 1 - 1 Clayton
Division 1 02-Sep-64 42,326 H W 4 - 1 Saul (3), Dyson
Division 1 25-Aug-64 21,661 A D 2 - 2 Greaves, Saul
Division 1 21-Apr-64 16,660 A L 2 - 7 Jones, Greaves
Division 1 16-Nov-63 42,222 H W 3 - 2 Norman, Smith R (2)
Division 1 30-Mar-63 46,536 H D 1 - 1 Greaves
F.A. Cup 3 16-Jan-63 32,756 H L 0 - 3  
Division 1 24-Nov-62 44,478 A L 1 - 2 Greaves
F.A. Cup Final 05-May-62 100,000 F W 3 - 1 Blanchflower (pen), Smith R, Greaves
Division 1 17-Mar-62 46,810 A D 2 - 2 Greaves, Jones
Division 1 28-Oct-61 56,772 H W 4 - 2 Jones (2), Saul, Clayton
Division 1 22-Apr-61 28,991 A L 2 - 4 Baker, Smith R
F.A. Cup SF 18-Mar-61 69,968 VP W 3 - 0 Jones, Smith R (2)
Division 1 03-Dec-60 58,737 H D 4 - 4 Norman, Mackay, Jones (2)
Division 1 01-Mar-60 32,992 A L 0 - 2  
Division 1 03-Oct-59 42,717 H D 1 - 1 Medwin
Division 1 08-Apr-59 32,296 H D 2 - 2 Smith R (2)
Division 1 13-Dec-58 17,047 A L 1 - 3 Stokes
Division 1 11-Jan-58 25,927 A L 0 - 2  
Division 1 07-Sep-57 40,108 H W 3 - 1 Dunmore (2), Dulin
Division 1 29-Apr-57 12,048 A L 0 - 1  
Division 1 27-Oct-56 49,154 H W 2 - 0 Medwin, Harmer (pen)
Division 1 17-Dec-55 20,346 A L 0 - 2  
Division 1 20-Aug-55 33,178 H L 0 - 1  
Division 1 16-Apr-55 23,555 H L 0 - 3  
Division 1 27-Nov-54 21,973 A W 2 - 1 Gavin, Baily
Division 1 16-Sep-53 30,472 H L 2 - 3 Duquemin (2)
Division 1 07-Sep-53 34,280 A L 2 - 4 Walters, Robb
Division 1 17-Feb-53 13,771 A L 2 - 3 Baily, Duquemin
Division 1 27-Sep-52 43,031 H W 2 - 1 Duquemin, Medley
Division 1 10-Sep-51 35,948 H D 1 - 1 Ramsey (pen)
Division 1 03-Sep-51 27,045 A D 1 - 1 Bennett
Division 1 24-Feb-51 33,047 A L 0 - 2  
Division 1 07-Oct-50 46,518 H W 1 - 0 Medley
Division 2 18-Feb-47 28,462 A D 0 - 0  
Division 2 05-Oct-46 44,351 H D 1 - 1 Medley
Division 2 27-Dec-38 30,276 H W 1 - 0 Duncan
Division 2 26-Dec-38 15,629 A L 0 - 1  
Division 2 06-Sep-37 11,187 A L 1 - 2 Miller
Division 2 30-Aug-37 13,766 H W 4 - 0 Ward (pen), Morrison (3)
Division 2 13-Feb-37 30,283 H W 3 - 0 McCormick, Morrison, Miller
Division 2 10-Oct-36 20,447 A L 1 - 3 Morrison
Division 2 20-Apr-36 8,567 A D 0 - 0  
Division 2 12-Oct-35 34,483 H W 5 - 1 Howe, Morrison (2), Hall GW, Evans W
Division 2 14-Apr-33 11,353 A D 1 - 1 Hunt GS
Division 2 15-Oct-32 26,097 H W 4 - 1 Howe, Hunt GS, Greenfield, Evans W
Division 2 20-Feb-32 7,517 A L 0 - 2  
Division 2 10-Oct-31 28,877 H D 1 - 1 Harper
Division 2 02-May-31 10,077 A L 0 - 1  
Division 2 01-Sep-30 23,518 H W 8 - 1 Davies, O'Callaghan (2), Harper (2), Cook (3)
Division 1 14-Apr-28 10,906 A D 2 - 2 Osborne, Dimmock
Division 1 03-Dec-27 20,404 H W 5 - 0 Handley, O'Callaghan, Osborne (2), Dimmock
Division 1 09-Apr-27 15,481 H W 4 - 1 O'Callaghan, Sanders (2), Dimmock
Division 1 20-Nov-26 17,957 A L 0 - 5  
Division 1 24-Apr-26 21,211 H L 0 - 2  
Division 1 12-Dec-25 18,592 A W 2 - 1 Osborne, Dimmock
Division 1 14-Feb-25 18,000 A W 4 - 1 Clay (pen), Thompson, Seed, Lane
Division 1 11-Oct-24 23,508 H D 1 - 1 Handley
Division 1 03-May-24 20,000 H W 1 - 0 Elkes
Division 1 26-Apr-24 50,000 A D 2 - 2 Elkes, Hargreaves
Division 1 16-Sep-22 20,000 A W 1 - 0 Bliss
Division 1 09-Sep-22 39,434 H L 1 - 3 Cantrell
Division 1 26-Nov-21 25,000 A L 0 - 1  
Division 1 19-Nov-21 45,000 H D 1 - 1 Seed
Charity Shield 16-May-21 18,000 H W 2 - 0 Cantrell, Bliss
Division 1 30-Oct-20 40,000 A L 0 - 2  
Division 1 23-Oct-20 39,661 H L 1 - 2 Banks
Division 1 23-Jan-15 4,000 A L 1 - 3 Cantrell
Division 1 19-Sep-14 25,000 H L 1 - 3 Bliss
Division 1 21-Feb-14 15,000 H W 2 - 0 Walden (pen), Bliss
Division 1 18-Oct-13 22,000 A L 1 - 3 Cantrell
Division 2 3395 8000 A W Woodward (2)
F.A. Cup 3® 3343 30000 A L Coquet (pen)
F.A. Cup 3 3339 21838 H D  
Division 2 3269 10000 H W Minter, Woodward (2), Steel R
F.A. Cup 1 2205 20000 H W Woodward, Kyle
Friendly 1437 - H W Warner, Badger (2), Cameron