..

TOPSPURS Bolton Wanderers
Overall record Played Won Drew Lost Spurs Against J
Total 103 47 19 37 172 140
Home 50 31 10 9 102 47
Away 51 15 9 27 67 90
Neutral 2 1 0 1 3 3
Total League Played Won Drew Lost Spurs Against J
Total 88 40 14 34 140 120
Home 44 28 7 9 84 43
Away 44 12 7 25 56 77
Premiership Played Won Drew Lost Spurs Against J
Total 26 11 6 9 41 35
Home 13 9 2 2 24 11
Away 13 2 4 7 17 24
Former Division 1 Played Won Drew Lost Spurs Against J
Total 58 26 8 24 95 83
Home 29 17 5 7 57 31
Away 29 9 3 17 38 52
Former Division 2 Played Won Drew Lost Spurs Against J
Total 4 3 0 1 4 2
Home 2 2 0 0 3 1
Away 2 1 0 1 1 1
FA Cup Played Won Drew Lost Spurs Against J
Total 12 5 5 2 21 11
Home 5 2 3 0 12 4
Away 5 2 2 1 6 4
Neutral 2 1 0 1 3 3
League Cup Played Won Drew Lost Spurs Against J
Total 3 2 0 1 11 9
Home 1 1 0 0 6 0
Away 2 1 0 1 5 9
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 24 11 4 9 48 37
Home 13 8 2 3 28 12
Away 10 2 2 6 17 24
Neutral 1 1 0 0 3 1
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 02-May-12 22,349 A W 4 - 1 Modric, Van der Vaart, Adebayor (2)
F.A. Cup 6 27-Mar-12 30,718 W W 3 - 1 Nelson, Bale, Saha
F.A. Cup 6 17-Mar-12 - H Ab Walker (Match Abandoned 41st minute, injury to Fabrice Muamba)
FA Prem 03-Dec-11 35,896 H W 3 - 0 Bale, Lennon, Defoe
FA Prem 05-Feb-11 36,197 H W 2 - 1 Van der Vaart (pen),  Kranjcar
FA Prem 06-Nov-10 20,255 A L 2 - 4 Hutton, Pavlyuchenko
FA Prem 01-May-10 35,852 H W 1 - 0 Huddlestone
F.A. Cup 5® 24-Feb-10 31,436 H W 4 - 0 Pavlyuchenko (2), Jaaskelainen og, O'Brien og
F.A. Cup 5 14-Feb-10 13,596 A D 1 - 1 Defoe
FA Prem 03-Oct-09 21,305 A D 2 - 2 Kranjcar, Corluka
FA Prem 31-Jan-09 21,575 A L 2 - 3 Bent (2)
FA Prem 26-Oct-08 35,507 H W 2 - 0 Pavlyuchenko, Bent (pen)
FA Prem 26-Apr-08 36,176 H D 1 - 1 Malbranque
FA Prem 23-Sep-07 20,308 A D 1 - 1 Keane
FA Prem 24-Feb-07 35,747 H W 4 - 1 Keane (2), Jenas, Lennon
FA Prem 19-Aug-06 22,899 A L 0 - 2  
FA Prem 29-Apr-06 36,179 H W 1 - 0 Lennon
FA Prem 05-Nov-05 26,634 A L 0 - 1  
FA Prem 01-Feb-05 24,780 A L 1 - 3 Defoe
L.C. Cup 3 27-Oct-04 18,037 A W 4 - 3 (a.e.t, 2-2) Defoe (2), Bunjevcevic, Brown
FA Prem 23-Oct-04 36,025 H L 1 - 2 Keane
FA Prem 17-Apr-04 26,440 A L 0 - 2  
FA Prem 01-Nov-03 35,191 H L 0 - 1  
FA Prem 24-Mar-03 23,084 A L 0 - 1  
FA Prem 20-Oct-02 35,909 H W 3 - 1 Keane (2), Davies
FA Prem 20-Apr-02 25,817 A D 1 - 1 Iversen
F.A. Cup 4 05-Feb-02 27,093 H W 4 - 0 Anderton (pen), Iversen, Etherington, Barness og
L.C. Cup 5 11-Dec-01 28,340 H W 6 - 0 Davies, Ferdinand (3), Barness og, Iversen
FA Prem 03-Dec-01 32,971 H W 3 - 2 Poyet, Ferdinand, Sheringham
FA Prem 01-Mar-98 29,032 H W 1 - 0 Neilsen
FA Prem 23-Sep-97 23,433 A D 1 - 1 Armstrong
L.C. Cup 4 27-Nov-96 18,621 A L 1 - 6 Sheringham
FA Prem 20-Mar-96 17,829 A W 3 - 2 Howells, Fox, Armstrong
FA Prem 23-Dec-95 30,702 H D 2 - 2 Sheringham, Armstrong
Division 1 22-Mar-80 14,474 A L 1 - 2 Jones
Division 1 10-Nov-79 33,155 H W 2 - 0 Yorath, Hoddle (pen)
Division 1 08-May-79 17,879 A W 3 - 1 Holmes, Falco, Villa
Division 1 28-Oct-78 37,337 H W 2 - 0 Pratt, Lee
Division 2 08-Apr-78 50,097 H W 1 - 0 McAllister
F.A. Cup 3® 10-Jan-78 31,314 A L 1 - 2 (a.e.t) Taylor (pen)        
F.A. Cup 3 07-Jan-78 43,731 H D 2 - 2 Hoddle, Duncan
Division 2 26-Nov-77 34,260 A L 0 - 1  
Division 1 18-Apr-64 32,507 H W 1 - 0 Greaves
Division 1 07-Dec-63 18,394 A W 3 - 1 Greaves, Dyson, Farrimond og
Division 1 27-Apr-63 40,965 H W 4 - 1 Marchi, Greaves, White, Smith R
Division 1 08-Dec-62 20,737 A L 0 - 1  
Division 1 24-Feb-62 36,470 H D 2 - 2 Smith R, Greaves
Division 1 09-Oct-61 24,726 A W 2 - 1 Allen, Clayton
Division 1 14-Sep-60 43,559 H W 3 - 1 Blanchflower (pen), Smith R (2)
Division 1 07-Sep-60 41,565 A W 2 - 1 White, Allen
Division 1 26-Mar-60 31,106 A L 1 - 2 Mackay
Division 1 07-Nov-59 41,909 H L 0 - 2  
Division 1 28-Mar-59 21,384 A L 1 - 4 Clayton
Division 1 08-Nov-58 39,820 H D 1 - 1 Smith R
Division 1 12-Mar-58 22,978 H W 4 - 1 Brooks, Smith R (3)
Division 1 19-Oct-57 20,381 A L 2 - 3 Smith R, Robb
Division 1 29-Dec-56 42,030 H W 4 - 0 Dyson, Harmer (pen), Smith R, Robb
Division 1 01-Sep-56 30,889 A L 0 - 1  
Division 1 21-Mar-56 10,942 A L 2 - 3 Smith R, Robb
Division 1 08-Oct-55 35,237 H L 0 - 3  
Division 1 27-Dec-54 41,063 H W 2 - 0 Baily, Brooks
Division 1 25-Dec-54 25,978 A W 2 - 1 Dunmore, Robb
Division 1 03-Mar-54 16,720 H W 3 - 2 Walters, Stokes, Dunmore
Division 1 03-Oct-53 39,842 A L 0 - 2  
Division 1 04-Apr-53 40,185 A W 3 - 2 McClellan, Stokes, Duquemin
Division 1 15-Nov-52 31,442 H D 1 - 1 Bennett
Division 1 05-Jan-52 46,354 A D 1 - 1 Harmer
Division 1 08-Sep-51 61,838 H W 2 - 1 Bennett, Edwards og
Division 1 28-Aug-50 44,246 H W 4 - 2 og, Duquemin (2), Baily
Division 1 23-Aug-50 21,745 A W 4 - 1 Walters, Murphy, Duquemin, Medley
F.A. Cup 3 10-Jan-48 37,075 A W 2 - 0 (a.e.t) Duquemin (2)
F.A. Cup 5®® 25-Feb-35 26,692 VP L 0 - 2  
F.A. Cup 5® 20-Feb-35 47,453 A D 1 - 1 Hunt GS
F.A. Cup 5 16-Feb-35 70,347 H D 1 - 1 Evans W
Division 1 06-Feb-28 18,183 H L 1 - 2 Armstrong
Division 1 26-Dec-27 25,229 A L 1 - 4 Elkes
Division 1 19-Mar-27 17,762 A D 2 - 2 Sanders, Dimmock
Division 1 30-Oct-26 29,999 H W 1 - 0 Handley
Division 1 03-Apr-26 31,364 A D 1 - 1 Osborne
Division 1 21-Nov-25 26,792 H L 2 - 3 Osborne, Elkes
F.A. Cup 2® 04-Feb-25 51,774 A W 1 - 0 Seed
F.A. Cup 2 31-Jan-25 52,635 H D 1 - 1 Seed
Division 1 27-Dec-24 18,000 A L 0 - 3  
Division 1 30-Aug-24 42,000 H W 3 - 0 Clay (pen), Lindsay, Hargreaves
Division 1 29-Sep-23 25,000 A L 1 - 3 Lindsay
Division 1 22-Sep-23 35,012 H D 0 - 0  
Division 1 11-Apr-23 15,000 A W 2 - 0 Cantrell, Dimmock
Division 1 17-Feb-23 30,000 H L 0 - 1  
Division 1 05-Sep-21 40,000 A L 0 - 1  
Division 1 29-Aug-21 31,771 H L 1 - 2 Thompson
Division 1 01-Jan-21 45,000 A L 0 - 1  
Division 1 18-Dec-20 33,000 H W 5 - 2 Seed, Cantrell, Bliss (2), Dimmock
Division 1 03-Apr-15 11,000 H W 4 - 2 Cantrell, Bliss (3)
Division 1 28-Nov-14 8,000 A L 2 - 4 Clay (pen), Cantrell
Division 1 10-Apr-14 39,020 H W 3 - 0 Joyce, Cantrell, Bliss
Division 1 01-Jan-14 30,000 A L 0 - 3  
Division 1 15-Mar-13 25,000 A L 0 - 2  
Division 1 09-Nov-12 23,000 H L 0 - 1  
Division 1 20-Apr-12 18,000 H W 1 - 0 Minter
Division 1 16-Dec-11 20,000 A L 0 - 1  
Division 1 23-Apr-10 3,000 A W 2 - 0 Humphreys (2)
Division 1 11-Dec-09 20,000 H D 1 - 1 Minter
Division 2 23-Jan-09 24,000 A W 1 - 0 Steel R
Division 2 19-Sep-08 25,000 H W 2 - 1 Minter, Middlemiss
Friendly 18-Nov-1899 - H W 4 - 0 Rule, Pratt, Cameron (2)
Friendly 30-Apr-1898 - H D 2 - 2 Joyce, Crump