..

TOPSPURS Blackburn Rovers
Overall record Played Won Drew Lost Spurs Against J
Total 108 49 23 36 179 150
Home 54 33 9 12 119 69
Away 52 15 14 23 57 78
Neutral 2 1 0 1 3 3
Total League Played Won Drew Lost Spurs Against J
Total 95 45 18 32 164 132
Home 48 31 7 10 112 60
Away 47 14 11 22 52 72
Premiership Played Won Drew Lost Spurs Against J
Total 35 17 7 11 47 37
Home 18 10 3 5 27 22
Away 17 7 4 6 20 15
Former Division 1 Played Won Drew Lost Spurs Against J
Total 48 21 9 18 86 80
Home 24 16 4 4 63 30
Away 24 5 5 14 23 50
Former Division 2 Played Won Drew Lost Spurs Against J
Total 12 7 2 3 31 15
Home 6 5 0 1 22 8
Away 6 2 2 2 9 7
FA Cup Played Won Drew Lost Spurs Against L
Total 9 2 4 3 11 15
Home 4 1 1 2 6 9
Away 4 0 3 1 3 5
Neutral 1 1 0 0 2 1
League Cup Played Won Drew Lost Spurs Against J
Total 4 2 1 1 4 3
Home 2 1 1 0 1 0
Away 1 1 0 0 2 1
Neutral 1 0 0 1 1 2
Other Matches Played Won Drew Lost Spurs Against J
Total 11 7 1 3 21 16
Home 7 5 1 1 16 8
Away 4 2 0 2 5 8
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 28-Apr-12 35,798 H W 2 - 0 Van der Vaart, Walker
FA Prem 22-Oct-11 22,786 A W 2 - 1 Van der Vaart (2)
FA Prem 13-Nov-10 35,700 H W 4 - 2 Bale (2), Pavlyuchenko, Crouch
FA Prem 13-Mar-10 35,474 H W 3 - 1 Defoe, Pavlyuchenko (2)
FA Prem 19-Dec-09 26,490 A W 2 - 0 Crouch (2)
FA Prem 04-Apr-09 21,891 A L 1 - 2 Keane (pen)
FA Prem 23-Nov-08 35,903 H W 1 - 0 Pavlyuchenko
FA Prem 05-Apr-08 24,592 A D 1 - 1 Berbatov
FA Prem 28-Oct-07 36,086 H L 1 - 2 Keane (pen)
FA Prem 10-May-07 35,974 H D 1 - 1 Defoe
FA Prem 19-Nov-06 18,083 A D 1 - 1 Defoe (pen)
FA Prem 05-Mar-06 36,080 H W 3 - 2 Keane (2), Mido
FA Prem 24-Aug-05 22,375 A D 0 - 0  
FA Prem 14-May-05 35,797 H D 0 - 0  
FA Prem 04-Dec-04 22,182 A W 1 - 0 Keane
FA Prem 08-May-04 35,698 H W 1 - 0 Defoe
FA Prem 29-Nov-03 22,802 A L 0 - 1  
FA Prem 11-May-03 36,036 H L 0 - 4  
FA Prem 06-Oct-02 26,203 A W 2 - 1 Keane, Redknapp
L.C. Cup Final 24-Feb-02 72,500 N L 1 - 2 Ziege
FA Prem 01-Jan-02 35,131 H W 1 - 0 Richards
FA Prem 25-Aug-01 24,992 A L 1 - 2 Ziege
FA Prem 30-Jan-99 29,396 A D 1 - 1 Iversen
FA Prem 09-Sep-98 28,331 H W 2 - 1 Ferdinand, Nielsen
FA Prem 07-Feb-98 30,388 A W 3 - 0 Berti, Armstrong, Fox
FA Prem 20-Sep-97 26,573 H D 0 - 0  
FA Prem 29-Jan-97 22,943 H W 2 - 1 Iversen, Sinton
FA Prem 17-Aug-96 26,960 A W 2 - 0 Armstrong (2)
FA Prem 16-Mar-96 31,803 H L 2 - 3 Sheringham, Armstrong
FA Prem 30-Dec-95 30,004 A L 1 - 2 Sheringham
FA Prem 05-Feb-95 28,124 H W 3 - 1 Klinsmann, Anderton, Barmby
FA Prem 05-Nov-94 26,933 A L 0 - 2  
FA Prem 12-Feb-94 30,236 H L 0 - 2  
L.C. Cup 4 01-Dec-93 22,295 H W 1 - 0 Campbell
FA Prem 30-Oct-93 17,462 A L 0 - 1  
FA Prem 05-May-93 23,097 H L 1 - 2 Anderton
FA Prem 07-Nov-92 17,305 A W 2 - 0 Howells, Sheringham (pen)
L.C. Cup 3® 09-Nov-88 12,961 A W 2 - 1 (a.e.t) Thomas, Stewart
L.C. Cup 3 01-Nov-88 18,814 H D 0 - 0  
Division 2 31-Dec-77 30,520 H W 4 - 0 Hoddle, Pratt, Lee (2)
Division 2 24-Aug-77 9,540 A D 0 - 0  
Division 1 09-May-66 7,256 A W 1 - 0 Greaves
Division 1 29-Jan-66 34,573 H W 4 - 0 Saul, Gilzean (2), Greaves (pen)
Division 1 19-Apr-65 14,026 A L 1 - 3 Jones
Division 1 16-Apr-65 36,497 H W 5 - 2 Greaves (2), Gilzean
Division 1 11-Jan-64 43,953 H W 4 - 1 Greaves (3), Dyson
Division 1 07-Sep-63 20,949 A L 2 - 7 Mackay, Greaves
Division 1 20-May-63 22,867 A L 0 - 3  
Division 1 15-Sep-62 43,014 H W 4 - 1 Medwin, White, Allen, Taylor og
Division 1 23-Apr-62 23,301 A W 1 - 0 Greaves
Division 1 20-Apr-62 55,183 H W 4 - 1 Medwin, Smith R, Greaves, Jones
Division 1 31-Dec-60 48,742 H W 5 - 2 Blanchflower, Smith R (2), Allen (2)
Division 1 27-Aug-60 26,819 A W 4 - 1 Smith R (2), Allen, Dyson
Division 1 27-Feb-60 29,228 A W 4 - 1 Mackay, Smith R, Allen, Jones
F.A. Cup 6 20-Feb-60 54,745 H L 1 - 3 Jones
Division 1 05-Dec-59 37,130 H W 2 - 1 Medwin, Bray og
Division 1 03-Jan-59 39,552 H W 3 - 1 Harmer (pen), Smith R, Dunmore
Division 1 30-Aug-58 41,830 A L 0 - 5  
Division 2 24-Dec-49 33,078 A W 2 - 1 Scarth, Medley
Division 2 27-Aug-49 53,016 H L 2 - 3 Walters (2)
Division 2 26-Feb-49 20,262 A D 1 - 1 Jones
Division 2 02-Oct-48 53,721 H W 4 - 0 Baily, Bennett (2), Jones
Division 2 25-Feb-39 22,709 H W 4 - 3 Sargent, Morrison (2), Miller
Division 2 22-Oct-38 18,136 A L 1 - 3 Lyman
Division 2 30-Apr-38 7,088 A L 1 - 2 Howe
F.A. Cup 3 08-Jan-38 35,576 H W 3 - 2 Sargent, Gibbons (2)
Division 2 18-Dec-37 20,251 H W 3 - 1 Grice, Lyman (2)
Division 2 28-Dec-36 16,135 H W 5 - 1 McCormick, Miller (4)
Division 2 25-Dec-36 26,756 A W 4 - 0 Meek, Morrison (2), Miller
Division 1 19-Apr-35 31,101 H W 1 - 0 Bell
Division 1 01-Jan-35 12,083 A L 0 - 2  
Division 1 01-Jan-34 19,955 A L 0 - 1  
Division 1 23-Dec-33 28,001 H W 4 - 1 Howe, Hall GW, Evans W (2)
Division 1 25-Feb-28 20,890 A L 1 - 2 O'Callaghan
Division 1 15-Oct-27 23,020 H D 1 - 1 Osborne
Division 1 22-Jan-27 14,323 H D 1 - 1 Handley
Division 1 04-Sep-26 21,964 A L 0 - 1  
Division 1 13-Feb-26 21,584 A L 2 - 4 Osborne, Dimmock
Division 1 03-Oct-25 35,645 H W 4 - 2 Thompson, Osborne (2), Dimmock
Division 1 21-Mar-25 15,000 A D 1 - 1 Thompson
F.A. Cup 3® 26-Feb-25 48,000 A L 1 - 3 Dimmock
F.A. Cup 3 21-Feb-25 54,521 H D 2 - 2 Lane, Dimmock
Division 1 15-Nov-24 30,000 H W 5 - 0 Seed (2), Elkes (3)
Division 1 22-Dec-23 15,000 A W 1 - 0 Lindsay
Division 1 15-Dec-23 18,471 H W 2 - 1 Lindsay, Elkes
Division 1 14-Feb-23 10,000 H W 2 - 0 Lindsay (2)
Division 1 10-Feb-23 6,000 A L 0 - 1  
Division 1 06-May-22 25,000 A D 1 - 1 Wilson
Division 1 29-Apr-22 24,559 H W 2 - 1 Walden, Wilson
Division 1 04-Sep-20 40,000 A D 1 - 1 Seed
Division 1 28-Aug-20 47,345 H L 1 - 2 Bliss
Division 1 10-Apr-15 10,000 A L 1 - 4 Bliss
Division 1 05-Dec-14 14,000 H L 0 - 4  
Division 1 28-Feb-14 25,000 A D 1 - 1 Walden
Division 1 25-Oct-13 46,128 H D 3 - 3 Minter, Cantrell, Middlemiss
Division 1 04-Jan-13 33,000 H L 0 - 1  
Division 1 14-Sep-12 25,000 A L 1 - 6 Minter
Division 1 27-Jan-12 14,000 A D 0 - 0  
Division 1 23-Sep-11 37,820 H L 0 - 2  
Division 1 22-Apr-11 14,000 A L 0 - 3  
F.A. Cup 2® 09-Feb-11 26,946 H L 0 - 2  
F.A. Cup 2 04-Feb-11 25,000 A D 0 - 0  
Division 1 17-Dec-10 16,000 H D 2 - 2 McTavish R (2)
Division 1 29-Mar-10 23,000 H W 4 - 0 Minter (3), Humphreys
Division 1 01-Jan-10 15,000 A L 0 - 2  
F.A. Cup 2®® 11-Feb-07 18,000 VP W 2 - 1 Walton, Reid
F.A. Cup 2® 07-Feb-07 29,900 A D 1 - 1 (a.e.t) Reid
F.A. Cup 2 02-Feb-07 24,963 A D 1 - 1 Watson
Friendly 20-Apr-1897 - H L 1 - 2 Lanham