..

TOPSPURS Aston Villa
Overall record Played Won Drew Lost Spurs Against J
Total 173 78 35 60 288 234
Home 88 45 14 29 160 122
Away 84 32 21 31 126 112
Neutral 1 1 0 0 2 0
Total League Played Won Drew Lost Spurs Against J
Total 156 68 34 54 262 221
Home 78 40 14 24 148 112
Away 78 28 20 30 114 109
Premiership Played Won Drew Lost Spurs Against J
Total 58 25 15 18 86 63
Home 29 14 7 8 45 32
Away 29 11 8 10 41 31
Former Division 1 Played Won Drew Lost Spurs Against J
Total 94 42 17 35 171 152
Home 47 25 6 16 99 77
Away 47 17 11 19 72 75
Former Division 2 Played Won Drew Lost Spurs Against K
Total 4 1 2 1 5 6
Home 2 1 1 0 4 3
Away 2 0 1 1 1 3
FA Cup Played Won Drew Lost Spurs Against J
Total 12 7 1 4 14 8
Home 9 5 0 4 11 8
Away 3 2 1 0 3 0
Neutral 0 0 0 0 0 0
League Cup Played Won Drew Lost Spurs Against J
Total 5 3 0 2 12 5
Home 1 0 0 1 1 2
Away 3 2 0 1 9 3
Neutral 1 1 0 0 2 0
Other Matches Played Won Drew Lost Spurs Against J
Total 43 25 11 7 88 52
Home 21 14 3 4 49 26
Away 21 11 7 3 37 24
Neutral 1 0 1 0 2 2
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 25-Nov-23 61,679 H L 1 - 2 Lo Celso
FA Prem 10-Mar-24 42,310 A W 4 - 0 Maddison, Johnson, Son, Werner
FA Prem 01-Jan-23 61,651 H L 0 - 2  
FA Prem 13-May-23 42,164 A L 1 - 2 Kane (pen)
FA Prem 02-Oct-21 53,076 H W 2 - 1 Højbjerg, Targett (OG)
FA Prem 09-Apr-22 41,949 A W 4 - 0 Son (3), Kulusevski
FA Prem 21-Mar-21 no spectators A W 2 - 0 Vinicius, Kane (pen)
FA Prem 20-May-21 10,000 H L 1 - 2 Bergwijn
FA Prem 10-Aug-19 60,407 H W 3 - 1 Ndombele, Kane (2)
FA Prem 08-Feb-20 41,874 A W 3 - 2 Alderweireld, Son (2)
F.A. Cup 3 08-Jan-17 31,182 H W 2 - 0 Davies Son
FA Prem 12-Mar-16 32,393 A W 2 - 0 Kane (2)
FA Prem 31-Oct-15 34,882 H W 3 - 1 Dembélé, Alli, Kane
FA Prem 11-Apr-15 35,687 H L 0 - 1  
FA Prem 02-Nov-14 32,049 A W 2 - 1 Chadli, Kane
FA Prem 11-May-14 35,826 H W 3 - 0 Paulinho, Baker (og), Adebayor (pen)
FA Prem 19-Oct-13 35,391 A W 2 - 0 Townsend, Soldado
L.C. Cup 3 24-Sep-13 22,975 A W 4 - 0 Defoe (2), Paulinho, Chadli
FA Prem 26-Dec-12 36,863 A W 4 - 0 Defoe, Bale (3)
FA Prem 07-Oct-12 35,802 H W 2 - 0 Caulker, Lennon
FA Prem 05-May-12 36,008 A D 1 - 1 Adebayor (pen)
FA Prem 21-Nov-11 35,818 H W 2 - 0 Adebayor (2)
FA Prem 26-Dec-10 39,411 A W 2 - 1 Van der Vaart (2)
FA Prem 02-Oct-10 35,871 H W 2 - 1 Van der Vaart (2)
FA Prem 06-Feb-10 35,899 H D 0 - 0  
FA Prem 28-Nov-09 39,866 A D 1 - 1 Dawson
FA Prem 14-Mar-09 41,205 A W 2 - 1 Jenas, Bent
FA Prem 15-Sep-08 36,075 H L 1 - 2 Bent
FA Prem 01-Jan-08 41,609 A L 1 - 2 Defoe
FA Prem 01-Oct-07 36,094 H D 4 - 4 Berbatov, Chimbonda, Keane (pen), Kaboul
FA Prem 26-Dec-06 35,293 H W 2 - 1 Defoe (2)
FA Prem 14-Oct-06 42,551 A D 1 - 1 Angel og
FA Prem 21-Jan-06 36,243 H D 0 - 0  
FA Prem 17-Sep-05 33,686 A D 1 - 1 Keane
FA Prem 30-Apr-05 36,078 H W 5 - 1 Kanoute (2), King, Reid, Kelly
FA Prem 22-Nov-04 35,702 A L 0 - 1  
FA Prem 01-May-04 42,573 A L 0 - 1  
FA Prem 23-Nov-03 33,140 H W 2 - 1 Ricketts, Keane
FA Prem 18-Jan-03 38,576 A W 1 - 0 Sheringham
FA Prem 24-Aug-02 35,384 H W 1 - 0 Redknapp
FA Prem 29-Dec-01 41,134 A D 1 - 1 Ferdinand
FA Prem 18-Aug-01 36,059 H D 0 - 0  
FA Prem 28-Apr-01 36,096 H D 0 - 0  
FA Prem 11-Nov-00 33,608 A L 0 - 2  
FA Prem 15-Apr-00 35,304 H L 2 - 4 Iversen, Armstrong
FA Prem 29-Dec-99 39,217 A D 1 - 1 Sherwood
FA Prem 13-Mar-99 35,963 H W 1 - 0 Sherwood
FA Prem 07-Nov-98 39,241 A L 2 - 3 Anderton (pen), Vega
FA Prem 26-Dec-97 38,644 A L 1 - 4 Calderwood
FA Prem 27-Aug-97 26,317 H W 3 - 2 Ferdinand (2), Fox
FA Prem 19-Apr-97 39,339 A D 1 - 1 Vega
FA Prem 12-Oct-96 32,840 H W 1 - 0 Nielsen
FA Prem 21-Jan-96 35,666 A L 1 - 2 Fox
FA Prem 23-Aug-95 26,598 H L 0 - 1  
FA Prem 25-Jan-95 40,017 A L 0 - 1  
FA Prem 19-Nov-94 26,889 H L 3 - 4 Sheringham, Klinsmann, Bosnich og
FA Prem 02-Mar-94 17,452 H D 1 - 1 Rosenthal
L.C. Cup 5 12-Jan-94 31,408 H L 1 - 2 Caskey
FA Prem 28-Aug-93 32,498 A L 0 - 1  
FA Prem 10-Mar-93 37,727 A D 0 - 0  
FA Prem 21-Nov-92 32,852 H D 0 - 0  
Division 1 04-Apr-92 26,370 H L 2 - 5 Lineker, Teale og.
F.A. Cup 3® 14-Jan-92 25,462 H L 0 - 1  
F.A. Cup 3 05-Jan-92 29,316 A D 0 - 0  
Division 1 07-Sep-91 33,096 A D 0 - 0  
Division 1 16-Mar-91 32,638 A L 2 - 3 Samways, Allen
Division 1 29-Sep-90 34,939 H W 2 - 1 Lineker, Allen
Division 1 21-Feb-90 32,472 H L 0 - 2  
Division 1 09-Sep-89 24,769 A L 0 - 2  
Division 1 01-Mar-89 19,090 H W 2 - 0 Waddle (2)
Division 1 29-Oct-88 26,238 A L 1 - 2 Fenwick (pen)
L.C. Cup 3 28-Oct-87 29,114 A L 1 - 2 Ardiles
Division 1 24-Jan-87 19,121 H W 3 - 0 Hodge (2), Claesen
Division 1 23-Aug-86 24,712 A W 3 - 0 Allen C (3)
Division 1 03-May-86 14,854 H W 4 - 2 Falco (2), Allen C (2)
Division 1 30-Nov-85 14,099 A W 2 - 1 Mabbutt, Falco
Division 1 30-Mar-85 27,971 H L 0 - 2  
Division 1 22-Sep-84 22,409 A W 1 - 0 Chiedozie
Division 1 18-Apr-84 18,668 H W 2 - 1 Roberts (pen), Mabbutt
Division 1 27-Dec-83 30,125 A D 0 - 0  
Division 1 23-Mar-83 22,455 H W 2 - 0 Falco (2)
Division 1 30-Oct-82 25,992 A L 0 - 4  
Division 1 17-Feb-82 23,877 A D 1 - 1 Crooks
F.A. Cup 5 13-Feb-82 43,419 H W 1 - 0 Falco
Division 1 05-Sep-81 31,265 H L 1 - 3 Villa
Charity Shield 22-Aug-81 92,500 W D 2 - 2 Falco (2)
Division 1 21-Mar-81 35,091 H W 2 - 0 Archibald, Crooks
Division 1 18-Oct-80 30,940 A L 0 - 3  
Division 1 26-Apr-80 29,549 A L 0 - 1  
Division 1 15-Dec-79 30,555 H L 1 - 2 Ardiles
Division 1 24-Mar-79 35,486 A W 3 - 2 Jones, Hoddle (2)
Division 1 23-Aug-78 47,892 H L 1 - 4 Hoddle (pen)
Division 1 30-Apr-77 30,690 H W 3 - 1 Hoddle, Jones, Taylor
Division 1 20-Apr-77 42,047 A L 1 - 2 Armstrong
Division 1 13-Mar-76 24,169 H W 5 - 2 McAllister, Perryman, Duncan, Robinson, Nicholl og
Division 1 11-Oct-75 40,048 A D 1 - 1 Pratt
Friendly 02-Aug-72 - A D 0 - 0  
L.C. Cup Final 27-Feb-71 100,000 W W 2 - 0 Chivers (2)
Tour 17-May-69 - A D 2 - 2 Greaves (2)
F.A. Cup 5 12-Feb-69 49,986 H W 3 - 2 England, Greaves (2, 1pen)
L.C. Cup 2 04-Sep-68 24,775 A W 4 - 1 Jones, Chivers (3)
Division 1 04-Mar-67 31,718 A D 3 - 3 Mullery, England, Gilzean
Division 1 29-Oct-66 31,014 H L 0 - 1  
Division 1 19-Mar-66 28,371 H D 5 - 5 Brown L, Robertson, Greaves, Saul, Gilzean
Division 1 25-Sep-65 29,856 A L 2 - 3 Norman, Robertson
Division 1 03-Apr-65 24,930 A L 0 - 1  
Division 1 21-Nov-64 29,724 H W 4 - 0 Mullery, Robertson, Greaves, Dyson
Division 1 25-Jan-64 36,394 H W 3 - 1 Posse, Greaves, Dyson
Division 1 16-Sep-63 36,643 A W 4 - 2 Jones, Greaves (2), Dyson
Division 1 29-Aug-62 55,650 H W 4 - 2 White, Greaves (2), Jones
Division 1 20-Aug-62 55,630 A L 1 - 2 Medwin
F.A. Cup 6 10-Mar-62 64,000 H W 2 - 0 Blanchflower, Jones
Division 1 21-Feb-62 49,892 A D 0 - 0  
Division 1 30-Sep-61 38,099 H W 1 - 0 Dyson
F.A. Cup 5 18-Feb-61 65,474 A W 2 - 0 Jones, Neil og
Division 1 11-Feb-61 50,786 A W 2 - 1 Smith R, Dyson
Division 1 24-Sep-60 61,356 H W 6 - 2 Mackay, White (2), Smith R, Allen, Dyson
Division 1 30-Mar-59 34,354 A D 1 - 1 Norman
Division 1 27-Mar-59 45,059 H W 3 - 2 Medwin, Smith R, Jones
Division 1 29-Mar-58 34,102 H W 6 - 2 Medwin (2), Smith R (4)
Division 1 16-Nov-57 28,390 A D 1 - 1 Smith R
Division 1 19-Jan-57 38,934 H W 3 - 0 Smith R, Stokes (2)
Division 1 15-Sep-56 43,947 A W 4 - 2 Harmer, Smith R, Stokes, Robb
Division 1 07-Apr-56 36,235 H W 4 - 3 McClellan, Harmer, Smith R, Brooks
Division 1 26-Nov-55 23,836 A W 2 - 0 Clarke, McClellan
Division 1 18-Dec-54 28,131 H D 1 - 1 Baily
Division 1 21-Aug-54 44,193 A W 4 - 2 Dowsett, Bennett (2), Baily
Division 1 12-Dec-53 27,480 A W 2 - 1 Walters, Baily
Division 1 19-Aug-53 50,202 H W 1 - 0 Parkes og
Division 1 11-Apr-53 39,217 H D 1 - 1 McClellan
Division 1 22-Nov-52 32,265 A W 3 - 0 Bennett, Duquemin, Dicker
Division 1 08-Mar-52 56,475 A W 3 - 0 Walters, Duquemin (2)
Division 1 20-Oct-51 49,247 H W 2 - 0 Bennett, Duquemin
Division 1 17-Feb-51 47,842 H W 3 - 2 Ramsey (pen), Baily, Medley
Division 1 30-Sep-50 36,538 A W 3 - 2 Murphy, Duquemin, Medley
Football Lge Sth 20-Feb-46 19,300 H W 3 - 0 Jinks (2), Whitchurch
Football Lge Sth 02-Feb-46 30,736 A L 1 - 5 Burgess
Division 2 16-Apr-38 43,730 A L 0 - 2  
Division 2 04-Dec-37 37,238 H W 2 - 1 Hall GW, Morrison
Division 2 13-Mar-37 35,652 H D 2 - 2 Meek, Miller
Division 2 07-Nov-36 37,220 A D 1 - 1 Morrison
Division 1 02-Feb-35 36,973 A L 0 - 1  
Division 1 22-Sep-34 42,088 H L 0 - 2  
F.A. Cup 5 17-Feb-34 44,365 H L 0 - 1  
Division 1 06-Jan-34 35,296 A W 5 - 1 Meads, McCormick (2), Howe, Hunt GS
Division 1 02-Sep-33 44,974 H W 3 - 2 O'Callaghan, Hunt GS, Evans W (pen)
Division 1 26-Mar-28 21,537 H W 2 - 1 Grimsdell (pen), Lindsay
Division 1 12-Nov-27 30,759 A W 2 - 1 Osborne (2)
Division 1 26-Mar-27 30,614 H L 0 - 1  
Division 1 06-Nov-26 19,496 A W 3 - 2 Seed (2), Dimmock
Division 1 17-Apr-26 11,774 A L 0 - 3  
Division 1 05-Dec-25 28,821 H D 2 - 2 Osborne, Elkes
Division 1 07-Mar-25 25,000 A W 1 - 0 Lane
Division 1 01-Nov-24 19,054 H L 1 - 3 Handley
Division 1 22-Mar-24 28,771 H L 2 - 3 Lindsay, Elkes
Division 1 15-Mar-24 30,000 A D 0 - 0  
Division 1 14-Oct-22 43,252 H L 1 - 2 Seed
Division 1 07-Oct-22 50,000 A L 0 - 2  
Division 1 01-Oct-21 40,000 A L 1 - 2 Dimmock
Division 1 24-Sep-21 47,017 H W 3 - 1 Clay (pen), Seed, Bliss
F.A. Cup 4 05-Mar-21 51,991 H W 1 - 0 Banks
Division 1 18-Sep-20 42,000 H L 1 - 2 Bliss
Division 1 11-Sep-20 55,000 A L 2 - 4 Walden, Dimmock
F.A. Cup 4 06-Mar-20 52,179 H L 0 - 1  
Division 1 27-Feb-15 16,000 A L 1 - 3 Bliss
Division 1 24-Oct-14 25,000 H L 0 - 2  
Division 1 18-Apr-14 22,000 H L 0 - 2  
Division 1 13-Dec-13 30,000 A D 3 - 3 Walden, Cantrell, Bliss
Division 1 01-Mar-13 27,000 A L 0 - 1  
Division 1 26-Oct-12 18,000 H D 3 - 3 Cantrell (2), Middlemiss
Division 1 23-Mar-12 19,000 H W 2 - 1 Middlemiss (2)
Division 1 18-Nov-11 30,000 A D 2 - 2 R Steel (2)
Division 1 25-Feb-11 17,000 A L 0 - 4  
Division 1 19-Nov-10 28,000 H L 1 - 2 Humphreys
Division 1 02-Apr-10 34,000 H D 1 - 1 Humphreys
Division 1 20-Nov-09 25,000 A L 2 - 3 Minter, Steel R
F.A. Cup 2® 25-Feb-04 30,000 A W 1 - 0 Jones J.
F.A. Cup 2 20-Feb-04 32,000 H X 0 - 1 (Abandoned due to crowd trouble after 38mins)
F.A. Cup 3 07-Mar-03 24,500 H L 2 - 3 Woodward, Copeland
Friendly 21-Apr-00 - A L 3 - 4 Cameron, Copeland (2)
Friendly 25-Apr-1898 - H L 2 - 3 Hartley, Black
Friendly 23-Jan-1897 - H D 2 - 2 Lanham (2)
Friendly 11-Apr-1896 - H L 1 - 3 Logan