..

TOPSPURS Prediction League -   SEASON 23/24 Date Mustard Custard 5 East Belfast Spurs 4 Meat Loaf   7 Geordie     1 Ballymoss   3 Brian E     2 Tor     8 Pat Healy   6
PREDICTION LEAGUE STANDINGS (pts) 15-May 558 -46 5 579 -25 4 535 -69 7 604 0 1 580 -24 3 593 -11 2 518 -86 8 556 -48 6
TopSpursCup (pts) 01:17 636 -35 2 509 -162 4 458 -213 7 464 -207 6 591 -80 3 480 -191 5 396 -275 8 671 0 1
Handicap League (pts) - 564 -94(6) 7 657 0(78) 1 585 -72(50) 5 651 -6(47) 3 580 -77(0) 6 654 -3(61) 2 560 -97(42) 8 625 -32(69) 4
OVERALL Correct Results - 165       178       162       161       167       177       135       167      
OVERALL Correct Scores - 27       25       25       33       27       31       25       29      
OVERALL Winning Weeks - 6       11       4       8       6       7       2       9      
OVERALL Winning Naps - 3       6       2       3       5       0       1       7      
OVERALL Points per match - 1.516   av.23.55 1.573   av.20.38 1.454   av.18.32 1.641   av.14.07 1.576   av.21.89 1.611   av.15.48 1.408   av.15.83 1.511   av.23.14
TOPSpursPREDICTION LEAGUE              HALL OF FAME   Champion
2011, 2023
        Champion
2005
Champion
2019 & 2021
Champion: 2004, 2006, 2012, 2016, 2020, 2022 Champion
2017
        Champion
2015 & 2018
TOPSPURS Prediction League -   SEASON 23/24 -Week 1 Scores Mustard Custard 1 1 East Belfast Spurs 6 5 Meat Loaf 5 4 Geordie   8 7 Ballymoss 1 1 Brian E   4 6 Tor   3 1 Pat Healy 7 7
'Burnley v Manchester City 0-3 0-3   7 14 0-3   7 14 1-2   2 0 0-2   2 0 0-3   7 14 0-2   2 0 0-3   7 14 0-4   2 0
'Arsenal v Nottingham Forest 2-1 4-0 * 4 0 2-0   2 0 2-0   2 0 4-0   2 0 4-0 * 4 0 3-0 * 4 0 5-0 * 4 0 3-0   2 0
'Bournemouth v West Ham United 1-1 0-2   0 0 0-1   0 0 1-1   7 12 1-2   0 0 0-2   0 0 1-1   7 12 2-1   0 0 2-2   2 0
'Brighton & Hove Albion v Luton Town 4-1 3-1   2 0 2-0   2 0 2-1   2 0 2-0   2 0 3-1   2 0 2-0   2 0 4-0   2 0 1-0   2 0
'Everton v Fulham 0-1 1-2   2 0 1-1   0 0 2-1   0 0 1-1   0 0 1-2   2 0 1-1   0 0 2-0   0 0 1-1   0 0
'Sheffield United v Crystal Palace 0-1 1-0   0 0 0-0   0 0 1-1   0 0 2-1   0 0 1-0   0 0 1-2   2 0 0-0   0 0 1-2   2 0
'Newcastle United v Aston Villa 5-1 2-0   2 0 3-1   2 0 2-2   0 0 2-1   2 0 2-0   2 0 3-1   2 0 3-0   2 0 2-1 * 4 0
'Brentford v Spurs 2-2 2-3   0 0 1-2 * 0 0 1-3 * 0 0 1-2   0 0 2-3   0 0 1-1   2 0 1-3   0 0 1-2   0 0
'Chelsea v Liverpool 1-1 1-1   7 10 2-2   2 0 1-1   7 10 2-1   0 0 1-1   7 10 1-2   0 0 1-1   7 10 2-1   0 0
'Manchester United v Wolves 1-0 3-0   2 0 2-0   2 0 3-0   2 0 2-0 * 4 0 3-0   2 0 2-0   2 0 4-1   2 0 2-0   2 0
Week winner: Mustard Custard Wk Tot 26   26 23 17 17 14 22 22 21 12 12 0 26 26 23 23 23 12 24 24 23 16 16 0
TOPSPURS Prediction League -   SEASON 23/24 -Week 2 Scores Mustard Custard 1 1 East Belfast Spurs 8 7 Meat Loaf 2 2 Geordie   5 6 Ballymoss 3 4 Brian E   4 8 Tor   7 4 Pat Healy 5 3
'Aston Villa v Everton 4-0 2-0   2 0 2-0   2 0 2-1   2 0 2-1 * 4 0 2-0   2 0 2-1   2 0 3-1 * 4 0 2-1   2 0
'Crystal Palace v Arsenal 0-1 0-2   2 0 1-1   0 0 1-1   0 0 0-2   2 0 1-1   0 0 1-3 * 4 0 2-2   0 0 1-2   2 0
'Fulham v Brentford 0-3 2-1   0 0 0-0   0 0 1-1   0 0 1-1   0 0 0-0   0 0 1-2   2 0 2-1   0 0 1-1 * 0 0
'Liverpool v Bournemouth 3-1 4-0   2 0 3-0   2 0 3-1   7 23 3-0   2 0 3-0   2 0 3-0   2 0 3-0   2 0 3-1   7 23
'Luton Town v Burnley 1-2 1-2   7 16 0-1   2 0 0-0   0 0 1-2   7 16 0-1   2 0 0-2   2 0 2-0   0 0 1-1   0 0
'Manchester City v Newcastle United 1-0 0-1   0 0 2-2   0 0 3-1   2 0 2-1   2 0 2-2   0 0 4-1   2 0 1-3   0 0 2-1   2 0
'Nottingham Forest v Sheffield United 2-1 2-1   7 18 1-0   2 0 1-0   2 0 1-0   2 0 1-0   2 0 0-1   0 0 2-0   2 0 2-0   2 0
'Spurs v Manchester United 2-0 1-2 * 0 0 2-1 * 4 0 3-2 * 4 0 1-2   0 0 2-1 * 4 0 1-2   0 0 1-2   0 0 1-1   0 0
'West Ham United v Chelsea 3-1 2-1   2 0 1-1   0 0 1-2   0 0 1-2   0 0 1-1   0 0 1-2   0 0 1-1   0 0 1-1   0 0
'Wolves v Brighton & Hove Albion 1-4 0-3   2 0 0-2   2 0 0-2   2 0 0-1   2 0 0-2   2 0 2-2   0 0 1-1   0 0 0-2   2 0
Week winner: Mustard Custard Wk Tot 24   24 57 14 14 14 19 19 45 21 21 16 14 14 23 14 14 12 8 8 23 17 17 23
TOPSPURS Prediction League -   SEASON 23/24 -Week 3 Scores Mustard Custard 1 1 East Belfast Spurs 8 8 Meat Loaf 5 3 Geordie   4 2 Ballymoss 7 6 Brian E   3 7 Tor   5 5 Pat Healy 2 4
'Arsenal v Fulham 2-2 3-1   0 0 3-1   0 0 2-0   0 0 2-0   0 0 2-0   0 0 3-0   0 0 4-0   0 0 2-0   0 0
'Bournemouth v Spurs 0-2 0-2   7 17 0-3   2 0 0-3   2 0 1-2   2 0 0-3   2 0 1-2   2 0 1-3   2 0 1-3   2 0
'Brentford v Crystal Palace 1-1 2-1   0 0 1-0   0 0 1-0   0 0 1-0   0 0 1-0   0 0 2-1   0 0 1-1   7 10 1-1 * 14 20
'Brighton & Hove Albion v West Ham United 1-3 3-1   0 0 3-1   0 0 3-1   0 0 2-1   0 0 3-1   0 0 2-2   0 0 3-1   0 0 2-1   0 0
'Burnley v Aston Villa 1-3 0-3   2 0 1-1   0 0 1-1   0 0 1-1   0 0 1-1   0 0 1-1   0 0 1-2   2 0 1-2   2 0
'Chelsea v Luton Town 3-0 2-0   2 0 4-0   2 0 2-1   2 0 3-0   7 27 2-1   2 0 2-0 * 4 0 4-0   2 0 2-0   2 0
'Everton v Wolves 0-1 1-1   0 0 1-0   0 0 1-0   0 0 0-1   7 12 1-0   0 0 1-2   2 0 1-1   0 0 1-0   0 0
'Manchester United v Nottingham Forest 3-2 3-1 * 4 0 2-0   2 0 3-1 * 4 0 2-0 * 4 0 3-1 * 4 0 4-0   2 0 2-1   2 0 2-0   2 0
'Newcastle United v Liverpool 1-2 2-0   0 0 2-0   0 0 2-2   0 0 2-2   0 0 2-2   0 0 1-2   7 9 2-2   0 0 2-1   0 0
'Sheffield United v Manchester City 1-2 0-3   2 0 0-3   2 0 0-3   2 0 0-3   2 0 0-3   2 0 0-3   2 0 0-5 * 4 0 0-3   2 0
Week winner: Pat Healy Wk Tot 17   17 73 8 8 14 10 10 45 22 22 55 10 10 23 19 19 21 19 19 33 24 24 43
TOPSPURS Prediction League -   SEASON 23/24 -Week 4 Scores Mustard Custard 1 1 East Belfast Spurs 8 8 Meat Loaf 7 3 Geordie   3 2 Ballymoss 5 5 Brian E   2 6 Tor   6 7 Pat Healy 4 4
'Arsenal v Manchester United 3-1 3-2   2 0 1-1   0 0 1-1   0 0 1-1   0 0 1-1   0 0 2-1   2 0 2-2   0 0 2-2   0 0
'Brentford v Bournemouth 2-2 2-0   0 0 0-0   2 0 2-0   0 0 2-0   0 0 2-0   0 0 2-0   0 0 3-0   0 0 2-0   0 0
'Brighton & Hove Albion v Newcastle United 3-1 2-2   0 0 1-3   0 0 2-1   2 0 1-1   0 0 1-1   0 0 1-2   0 0 2-2   0 0 1-1   0 0
'Burnley v Spurs 2-5 0-2   2 0 1-2 * 4 0 1-3   2 0 0-2   2 0 0-2   2 0 1-2   2 0 0-2   2 0 1-2   2 0
'Chelsea v Nottingham Forest 0-1 3-1   0 0 3-1   0 0 2-0   0 0 2-1   0 0 2-1   0 0 2-0   0 0 2-1   0 0 2-0   0 0
'Crystal Palace v Wolves 3-2 1-1   0 0 1-0   2 0 1-1   0 0 1-1   0 0 1-1   0 0 1-2   0 0 2-1   2 0 1-0 * 4 0
'Liverpool v Aston Villa 3-0 1-1   0 0 2-1   2 0 2-1   2 0 2-1 * 4 0 2-1 * 4 0 3-1   2 0 3-1   2 0 2-1   2 0
'Luton Town v West Ham United 1-2 1-3   2 0 0-3   2 0 2-1   0 0 1-2   7 13 1-2   7 13 1-2   7 13 0-2   2 0 0-2   2 0
'Manchester City v Fulham 5-1 4-1 * 4 0 3-0   2 0 4-1 * 4 0 3-0   2 0 3-0   2 0 5-0 * 4 0 5-0 * 4 0 3-0   2 0
'Sheffield United v Everton 2-2 1-0   0 0 0-0   2 0 1-1   2 0 1-1   2 0 1-1   2 0 1-1   2 0 1-1   2 0 1-1   2 0
Week winner: Brian E Wk Tot 10   10 73 16 16 14 12 12 45 17 17 68 17 17 36 19 19 34 14 14 33 14 14 43
TOPSPURS Prediction League -   SEASON 23/24 -Week 5 Scores Mustard Custard 2 2 East Belfast Spurs 6 7 Meat Loaf 6 4 Geordie   2 1 Ballymoss 4 3 Brian E   1 5 Tor   8 8 Pat Healy 5 6
'Aston Villa v Crystal Palace 3-1 2-0   2 0 2-0   2 0 2-0   2 0 2-1   2 0 2-1   2 0 2-1   2 0 1-2   0 0 1-1 * 0 0
'Bournemouth v Chelsea 0-0 1-0   0 0 1-1   2 0 1-1   2 0 0-2   0 0 1-2   0 0 1-2   0 0 0-3   0 0 1-2   0 0
'Everton v Arsenal 0-1 0-2   2 0 0-2   2 0 2-2   0 0 1-2   2 0 1-3   2 0 1-3   2 0 0-2   2 0 1-2   2 0
'Fulham v Luton Town 1-0 2-0   2 0 2-0   2 0 1-0   7 12 2-0   2 0 1-1   0 0 1-1   0 0 3-0 * 4 0 2-0   2 0
'Manchester United v Brighton & Hove Albion 1-3 0-3   2 0 1-1   0 0 2-2   0 0 2-1   0 0 2-1   0 0 2-1   0 0 2-1   0 0 2-2   0 0
'Newcastle United v Brentford 1-0 2-1   2 0 3-0   2 0 2-1   2 0 3-1   2 0 3-0   2 0 3-0   2 0 3-1   2 0 2-0   2 0
'Nottingham Forest v Burnley 1-1 2-1   0 0 1-0   0 0 0-0   2 0 1-1 * 14 24 1-1   7 12 1-1   7 12 3-0   0 0 1-0   0 0
'Spurs v Sheffield United 2-1 5-0   2 0 2-1 * 14 28 3-0 * 4 0 2-0   2 0 3-1 * 4 0 3-1 * 4 0 5-0   2 0 3-1   2 0
'West Ham United v Manchester City 1-3 1-3   7 11 1-3   7 11 1-2   2 0 1-2   2 0 1-3   7 11 1-3   7 11 2-1   0 0 1-3   7 11
'Wolves v Liverpool 1-3 0-2   2 0 1-0   0 0 0-2   2 0     0 0 1-2   2 0 1-2   2 0 1-2   2 0 0-2   2 0
Week winner: East Belfast Spurs Wk Tot 21   21 84 31 31 52 23 23 57 26 26 92 26 26 59 26 26 57 12 12 33 17 17 54
TOPSPURS Prediction League -   SEASON 23/24 -Week 6 Scores Mustard Custard 4 3 East Belfast Spurs 6 6 Meat Loaf 7 4 Geordie   2 2 Ballymoss 5 7 Brian E   1 5 Tor   8 8 Pat Healy 2 1
'Arsenal v Spurs 2-2 2-3 * 0 0 1-1   2 0 1-2   0 0 1-1   2 0 3-4   0 0 1-1 * 4 0 3-4   0 0 2-2   7 38
'Brentford v Everton 1-3 2-1   0 0 1-0   0 0 1-1   0 0 2-1   0 0 3-0   0 0 2-0   0 0 3-0   0 0 1-0   0 0
'Brighton & Hove Albion v Bournemouth 3-1 2-0   2 0 2-0   2 0 2-0   2 0 2-0   2 0 4-0   2 0 2-1   2 0 4-0   2 0 2-0   2 0
'Burnley v Manchester United 0-1 1-3   2 0 0-2   2 0 2-2   0 0 0-2   2 0 1-2   2 0 1-2   2 0 1-2   2 0 0-2   2 0
'Chelsea v Aston Villa 0-1 0-2   2 0 0-1   7 9 1-0   0 0 2-1   0 0 2-3   2 0 1-1   0 0 2-3   2 0 1-1   0 0
'Crystal Palace v Fulham 0-0 1-1   2 0 0-1   0 0 2-1   0 0 1-1 * 4 0 1-1   2 0 3-1   0 0 1-1   2 0 1-1 * 4 0
'Liverpool v West Ham United 3-1 2-1   2 0 2-1   2 0 3-1   7 23 2-1   2 0 2-0   2 0 3-1   7 23 2-0   2 0 3-1   7 23
'Luton Town v Wolves 1-1 0-1   0 0 0-1 * 0 0 2-1 * 0 0 0-2   0 0 2-2   2 0 1-2   0 0 2-2   2 0 1-2   0 0
'Manchester City v Nottingham Forest 2-0 4-1   2 0 3-0   2 0 4-0   2 0 3-0   2 0 5-0 * 4 0 4-0   2 0 5-0 * 4 0 4-1   2 0
'Sheffield United v Newcastle United 0-8 0-1   2 0 0-2   2 0 2-2   0 0 0-1   2 0 2-2   0 0 0-2   2 0 2-2   0 0 0-2   2 0
Week winner: Pat Healy Wk Tot 14   14 84 19 19 61 11 11 80 16 16 92 16 16 59 19 19 80 16 16 33 26 26 115
TOPSPURS Prediction League -   SEASON 23/24 -Week 7 Scores Mustard Custard 5 6 East Belfast Spurs 2 4 Meat Loaf 7 2 Geordie   4 5 Ballymoss 6 7 Brian E   1 3 Tor   8 8 Pat Healy 3 1
'Aston Villa v Brighton & Hove Albion 6-1 1-1   0 0 2-1   2 0 1-1   0 0 1-2   0 0 1-1 * 0 0 1-2 * 0 0 2-2   0 0 1-1 * 0 0
'Bournemouth v Arsenal 0-4 0-3   2 0 0-2   2 0 1-3   2 0 1-2   2 0 1-3   2 0 0-3   2 0 0-3   2 0 1-3   2 0
'Everton v Luton Town 1-2 1-0   0 0 3-1   0 0 2-0   0 0 2-0   0 0 1-0   0 0 1-0   0 0 3-0   0 0 1-0   0 0
'Fulham v Chelsea 0-2 2-0   0 0 1-1   0 0 1-1   0 0 1-1   0 0 1-1   0 0 0-1   2 0 1-1   0 0 1-1   0 0
'Manchester United v Crystal Palace 0-1 2-1   0 0 2-0   0 0 2-0   0 0 2-0   0 0 2-0   0 0 2-0   0 0 1-1   0 0 2-0   0 0
'Newcastle United v Burnley 2-0 3-0   2 0 3-0   2 0 3-0   2 0 2-0   7 12 3-0   2 0 2-0   7 12 5-0 * 4 0 3-0   2 0
'Nottingham Forest v Brentford 1-1 1-2   0 0 1-0   0 0 1-0   0 0 1-2   0 0 1-2   0 0 1-0   0 0 2-1   0 0 1-2   0 0
'Spurs v Liverpool 2-1 2-2   0 0 2-1 * 14 28 2-1   7 14 1-2   0 0 3-2   2 0 2-2   0 0 2-2   0 0 3-2   2 0
'West Ham United v Sheffield United 2-0 2-0   7 17 2-0   7 17 2-0   7 17 3-1   2 0 2-0   7 17 2-0   7 17 2-0   7 17 2-0   7 17
'Wolves v Manchester City 2-1 0-3 * 0 0 0-3   0 0 0-3 * 0 0 0-2   0 0 0-3   0 0 0-3   0 0 1-3   0 0 0-3   0 0
Week winner: East Belfast Spurs Wk Tot 11   11 101 27 27 106 18 18 111 11 11 103 13 13 76 18 18 109 13 13 50 13 13 132
TOPSPURS Prediction League -   SEASON 23/24 -Week 8 Scores Mustard Custard 2 1 East Belfast Spurs 4 8 Meat Loaf 7 6 Geordie   6 4 Ballymoss 3 3 Brian E   4 7 Tor   8 5 Pat Healy 1 2
'Arsenal v Manchester City 1-0 2-2   0 0 1-2   0 0 1-1   0 0 1-2   0 0 2-2   0 0 1-1   0 0 2-2   0 0 1-2   0 0
'Brighton & Hove Albion v Liverpool 2-2 2-2   7 49 1-0   0 0 1-2   0 0 1-1   2 0 2-2   7 49 1-2   0 0 2-1   0 0 2-1   0 0
'Burnley v Chelsea 1-4 1-1   0 0 0-2   2 0 0-2   2 0 0-2   2 0 1-1   0 0 0-0   0 0 1-2   2 0 1-1   0 0
'Crystal Palace v Nottingham Forest 0-0 1-1   2 0 1-1   2 0 1-0   0 0 2-1   0 0 1-1   2 0 2-0   0 0 2-1   0 0 1-0   0 0
'Everton v Bournemouth 3-0 0-0   0 0 2-1   2 0 3-1   2 0 1-1   0 0 0-0   0 0 2-1   2 0 1-1   0 0 2-0   2 0
'Fulham v Sheffield United 3-1 2-0   2 0 1-0   2 0 1-0   2 0 2-0   2 0 2-0   2 0 1-1   0 0 1-1   0 0 2-1   2 0
'Luton Town v Spurs 0-1 1-4 * 4 0 0-2 * 4 0 0-2 * 4 0 1-3 * 4 0 1-4 * 4 0 1-2 * 4 0 1-4 * 4 0 1-3   2 0
'Manchester United v Brentford 2-1 1-1   0 0 3-1   2 0 2-0   2 0 2-1   7 11 1-1   0 0 2-0   2 0 1-2   0 0 2-0   2 0
'West Ham United v Newcastle United 2-2 2-2   7 62 1-3   0 0 1-1   2 0 1-1   2 0 2-2   7 62 1-3   0 0 2-2   7 62 2-2   7 62
'Wolves v Aston Villa 1-1 1-1   7 11 0-2   0 0 2-2   2 0 1-0   0 0 1-1   7 11 1-0   0 0 0-3   0 0 1-1 * 14 22
Week winner: Mustard Custard Wk Tot 29   29 223 14 14 106 16 16 111 19 19 115 29 29 198 8 8 109 13 13 112 29 29 216
TOPSPURS Prediction League -   SEASON 23/24 -Week 9 Scores Mustard Custard 1 1 East Belfast Spurs 4 7 Meat Loaf 7 6 Geordie   6 5 Ballymoss 3 3 Brian E   5 8 Tor   8 4 Pat Healy 2 2
'Aston Villa v West Ham United 4-1 2-2   0 0 2-1   2 0 2-0   2 0 1-1   0 0 2-1   2 0 2-1   2 0 1-1   0 0 1-1   0 0
'Bournemouth v Wolves 1-2 1-2   7 13 1-0   0 0 1-1   0 0 0-2   2 0 1-0   0 0 0-1   2 0 1-1   0 0 2-2   0 0
'Brentford v Burnley 3-0 1-2   0 0 2-0   2 0 2-2   0 0 2-1   2 0 2-0   2 0 2-1   2 0 2-0   2 0 2-0   2 0
'Chelsea v Arsenal 2-2 1-3   0 0 1-1   2 0 1-0   0 0 1-1   2 0 1-1   2 0 1-2   0 0 3-2   0 0 1-1 * 4 0
'Liverpool v Everton 2-0 2-0 * 14 23 3-0   2 0 1-1   0 0 2-1   2 0 3-0   2 0 3-1   2 0 2-0 * 14 23 1-1   0 0
'Manchester City v Brighton & Hove Albion 2-1 5-0   2 0 3-1   2 0 3-1   2 0 2-1   7 7 3-1   2 0 2-0   2 0 2-2   0 0 2-1   7 7
'Newcastle United v Crystal Palace 4-0 3-0   2 0 3-0   2 0 3-0 * 4 0 2-0   2 0 3-0   2 0 2-0 * 4 0 3-1   2 0 2-0   2 0
'Nottingham Forest v Luton Town 2-2 1-0   0 0 1-0   0 0 0-1   0 0 1-0 * 0 0 1-0   0 0 1-0   0 0 2-0   0 0 1-1   2 0
'Sheffield United v Manchester United 1-2 1-4   2 0 1-2   7 9 1-2   7 9 0-2   2 0 1-2   7 9 0-2   2 0 1-2   7 9 0-1   2 0
'Spurs v Fulham 2-0 2-0   7 15 3-1 * 4 0 3-0   2 0 1-1   0 0 3-1 * 4 0 3-1   2 0 4-1   2 0 3-1   2 0
Week winner: Mustard Custard Wk Tot 34   34 274 23 23 115 17 17 120 19 19 122 23 23 207 18 18 109 27 27 145 21 21 223
TOPSPURS Prediction League -   SEASON 23/24 -Week 10 Scores Mustard Custard 1 1 East Belfast Spurs 5 7 Meat Loaf 7 5 Geordie   3 4 Ballymoss 2 2 Brian E   6 8 Tor   8 6 Pat Healy 4 3
'Arsenal v Sheffield United 5-0 3-0 * 4 0 2-0   2 0 3-0   2 0 2-0 * 4 0 3-0   2 0 3-0 * 4 0 3-0   2 0 3-1   2 0
'Aston Villa v Luton Town 3-1 4-1   2 0 3-0   2 0 2-0   2 0 3-1   7 26 2-0   2 0 2-0   2 0 4-0 * 4 0 2-0   2 0
'Bournemouth v Burnley 2-1 1-2   0 0 1-0   2 0 1-1   0 0 1-1   0 0 1-1   0 0 0-0   0 0 1-1   0 0 1-1   0 0
'Brighton & Hove Albion v Fulham 1-1 1-0   0 0 2-1   0 0 2-0   0 0 2-1   0 0 2-0   0 0 2-1   0 0 3-0   0 0 2-1   0 0
'Chelsea v Brentford 0-2 2-1   0 0 2-0   0 0 3-1   0 0 2-1   0 0 3-1   0 0 2-0   0 0 2-2   0 0 2-0   0 0
'Crystal Palace v Spurs 1-2 0-2   2 0 1-3 * 4 0 0-1   2 0 1-2   7 12 0-1   2 0 0-1   2 0 1-2   7 12 1-2   7 12
'Liverpool v Nottingham Forest 3-0 3-0   7 22 3-0   7 22 3-0 * 14 43 3-0   7 22 3-0 * 14 43 3-0   7 22 2-0   2 0 3-1   2 0
'Manchester United v Manchester City 0-3 1-0   0 0 0-2   2 0 1-3   2 0 0-2   2 0 1-3   2 0 1-2   2 0 2-2   0 0 2-2 * 0 0
'West Ham United v Everton 0-1 2-0   0 0 1-1   0 0 2-2   0 0 2-1   0 0 2-2   0 0 1-0   0 0 2-0   0 0 2-1   0 0
'Wolves v Newcastle United 2-2 1-1   2 0 1-3   0 0 1-1   2 0 1-1   2 0 1-1   2 0 1-2   0 0 1-2   0 0 0-2   0 0
Week winner: Geordie Wk Tot 17   17 296 19 19 137 24 24 164 29 29 181 24 24 250 17 17 130 15 15 156 13 13 235
TOPSPURS Prediction League -   SEASON 23/24 -Week 11 Scores Mustard Custard 2 1 East Belfast Spurs 4 8 Meat Loaf 7 6 Geordie   3 4 Ballymoss 1 2 Brian E   4 7 Tor   8 5 Pat Healy 4 3
'Brentford v West Ham United 3-2 2-2   0 0 1-1   0 0 1-1   0 0 2-1   2 0 2-1   2 0 1-1   0 0 2-0   2 0 2-2 * 0 0
'Burnley v Crystal Palace 0-2 0-1   2 0 0-1   2 0 1-0   0 0 0-1   2 0 0-1   2 0 0-1   2 0 1-1   0 0 1-0   0 0
'Everton v Brighton & Hove Albion 1-1 2-3   0 0 1-2   0 0 2-1   0 0 1-1   7 12 1-1   7 12 1-1   7 12 1-1   7 12 2-1   0 0
'Fulham v Manchester United 0-1 1-1   0 0 0-2   2 0 1-2   2 0 0-2   2 0 0-2   2 0 1-2   2 0 1-2   2 0 2-1   0 0
'Luton Town v Liverpool 1-1 0-3   0 0 0-3   0 0 0-3   0 0 0-3 * 0 0 0-3 * 0 0 0-3 * 0 0 1-3   0 0 0-4   0 0
'Manchester City v Bournemouth 6-1 5-0 * 4 0 3-0   2 0 4-0 * 4 0 2-0   2 0 2-0   2 0 4-0   2 0 5-0 * 4 0 3-1   2 0
'Newcastle United v Arsenal 1-0 3-2   2 0 1-1   0 0 2-1   2 0 1-1   0 0 1-1   0 0 2-2   0 0 2-2   0 0 2-1   2 0
'Nottingham Forest v Aston Villa 2-0 1-4   0 0 1-2   0 0 1-2   0 0 1-2   0 0 1-2   0 0 0-2   0 0 0-3   0 0 1-2   0 0
'Sheffield United v Wolves 2-1 1-2   0 0 0-2   0 0 1-0   2 0 0-1   0 0 0-1   0 0 0-2   0 0 1-1   0 0 0-2   0 0
'Spurs v Chelsea 1-4 2-1   0 0 2-1 * 0 0 2-0   0 0 1-1   0 0 1-1   0 0 3-1   0 0 3-0   0 0 2-1   0 0
Week winner: Geordie Wk Tot 8   8 296 6 6 137 10 10 164 15 15 193 15 15 262 13 13 142 15 15 168 4 4 235
TOPSPURS Prediction League -   SEASON 23/24 -Week 12 Scores Mustard Custard 2 1 East Belfast Spurs 4 8 Meat Loaf 7 7 Geordie   3 4 Ballymoss 1 2 Brian E   5 6 Tor   7 5 Pat Healy 6 3
'Arsenal v Burnley 3-1 3-0   2 0 2-0   2 0 3-0   2 0 3-0 * 4 0 3-0   2 0 3-0   2 0 3-0   2 0 2-0   2 0
'Aston Villa v Fulham 3-1 2-1   2 0 2-1   2 0 2-1   2 0 2-0   2 0 2-0   2 0 2-0   2 0 3-0 * 4 0 2-0   2 0
'Bournemouth v Newcastle United 2-0 0-2   0 0 0-3   0 0 1-1   0 0 0-2   0 0 0-2   0 0 0-2   0 0 2-2   0 0 0-1   0 0
'Brighton & Hove Albion v Sheffield United 1-1 5-0   0 0 2-0   0 0 1-2   0 0 2-1   0 0 2-0 * 0 0 2-0 * 0 0 4-0   0 0 2-0   0 0
'Chelsea v Manchester City 4-4 2-2   2 0 1-3   0 0 1-2   0 0 1-2   0 0 1-3   0 0 1-3   0 0 1-1   2 0 1-3   0 0
'Crystal Palace v Everton 2-3 1-1   0 0 0-1   2 0 1-1   0 0 1-1   0 0 1-0   0 0 1-0   0 0 1-1   0 0 2-2   0 0
'Liverpool v Brentford 3-0 2-1   2 0 2-1   2 0 2-0   2 0 2-1   2 0 3-0   7 22 3-0   7 22 2-1   2 0 3-1   2 0
'Manchester United v Luton Town 1-0 2-1   2 0 1-0   7 9 3-1   2 0 2-0   2 0 4-0   2 0 4-0   2 0 2-0   2 0 2-0   2 0
'West Ham United v Nottingham Forest 3-2 3-1   2 0 1-1   0 0 2-2   0 0 1-1   0 0 1-1   0 0 1-1   0 0 2-1   2 0 2-1   2 0
'Wolves v Spurs 2-1 1-1 * 0 0 1-2 * 0 0 1-3 * 0 0 0-1   0 0 1-2   0 0 1-2   0 0 1-2   0 0 1-1   0 0
Week winner: East Belfast Spurs Wk Tot 12   12 296 15 15 146 8 8 164 10 10 193 13 13 284 13 13 164 14 14 168 10 10 235
TOPSPURS Prediction League -   SEASON 23/24 -Week 13 Scores Mustard Custard 3 1 East Belfast Spurs 5 8 Meat Loaf 8 5 Geordie   2 4 Ballymoss 1 2 Brian E   4 6 Tor   7 7 Pat Healy 6 3
'Brentford v Arsenal 0-1 2-2   0 0 1-1   0 0 1-2   2 0 1-2   2 0 1-2 * 4 0 1-3   2 0 1-2 * 4 0 1-2   2 0
'Burnley v West Ham United 1-2 1-0   0 0 0-2   2 0 1-0   0 0 0-2   2 0 1-1   0 0 1-2   7 13 1-1   0 0 1-1   0 0
'Everton v Manchester United 0-3 1-0   0 0 1-0   0 0 2-1   0 0 1-2 * 4 0 1-2   2 0 1-3   2 0 1-2   2 0 2-1   0 0
'Fulham v Wolves 3-2 0-0   0 0 0-0   0 0 1-1   0 0 1-1   0 0 1-1   0 0 0-2   0 0 1-1   0 0 1-1   0 0
'Luton Town v Crystal Palace 2-1 1-1   0 0 0-1   0 0 2-1   7 23 1-2   0 0 1-1   0 0 0-1   0 0 1-1   0 0 1-1 * 0 0
'Manchester City v Liverpool 1-1 3-3   2 0 2-1   0 0 2-0   0 0 1-1   7 5 1-1   7 5 3-2 * 0 0 1-1   7 5 3-2   0 0
'Newcastle United v Chelsea 4-1 2-3   0 0 2-1   2 0 1-1   0 0 1-1   0 0 2-0   2 0 2-1   2 0 2-0   2 0 2-1   2 0
'Nottingham Forest v Brighton & Hove Albion 2-3 2-1 * 0 0 0-1   2 0 1-2   2 0 1-2   2 0 2-1   0 0 0-2   2 0 2-1   0 0 0-2   2 0
'Sheffield United v Bournemouth 1-3 2-0   0 0 1-1   0 0 1-0 * 0 0 0-0   0 0 2-1   0 0 0-1   2 0 2-1   0 0 2-2   0 0
'Spurs v Aston Villa 1-2 1-4   2 0 3-1 * 0 0 2-0   0 0 2-2   0 0 1-1   0 0 2-1   0 0 1-1   0 0 2-1   0 0
Week winner: Geordie Wk Tot 4   4 296 6 6 146 11 11 186 17 17 198 15 15 289 17 17 177 15 15 173 6 6 235
