..
Jim Duggan's TOTTENHAM HOTSPUR site | ||||||||||||||||||||||||
30 | Rodrigo Bentancur | |||||||||||||||||||||||
Midfielder | Birthplace | Nueva Helvecia, Uruguay | Age 25 | 25-Jun-97 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2021/2022 | 16 | 1 | 1 | 16 | 2 | |||||||||||||||||||
2022/2023 | 15 | 1 | 4 | 1 | 1 | 6 | 1 | 22 | 2 | 5 | ||||||||||||||
Tottenham Career | 31 | 2 | 4 | 1 | 1 | 1 | 6 | 1 | 38 | 4 | 5 | |||||||||||||
Tottenham Debut | 5th February 2022 - Brighton and Hove Albion FAC4 (h) - Spurs won 3-1 | |||||||||||||||||||||||
Signed in January 2022 from Juventus for £15,860,000 | GPGame | 12.12% | 11.90% | |||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||