..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
|||||||||||||||||||||||
29 | Pape Matar Sarr | |||||||||||||||||||||||
Midfielder | Birthplace | Thiaroye, Senegal | Age 21 | 14-Sep-02 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2022/2023 | 2 | 7 | 2 | 1 | 5 | 7 | ||||||||||||||||||
2023/2024 | 11 | 1 | 1 | 1 | 11 | 2 | 1 | |||||||||||||||||
Tottenham Career | 13 | 8 | 1 | 2 | 1 | 1 | 16 | 9 | 1 | |||||||||||||||
Tottenham Debut | 1st January 2023 - Aston Villa (h) - Spurs lost 0-2 | |||||||||||||||||||||||
Signed from Metz for an undisclosed sum on 21st August 2021 | GPGame | 4.76% | 4.00% | |||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||