..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
|||||||||||||||||||||||
23 | Pedro Porro | |||||||||||||||||||||||
Defender | Birthplace | London | Age 23 | 09-Aug-00 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2022/2023 | 13 | 2 | 3 | 1 | 1 | 14 | 3 | 3 | ||||||||||||||||
2023/2024 | 11 | 11 | ||||||||||||||||||||||
Tottenham Career | 24 | 2 | 3 | 1 | 1 | 25 | 3 | 3 | ||||||||||||||||
Tottenham Debut | 11th February 2023 - Leicester City (a) - Spurs lost 1-4 | |||||||||||||||||||||||
Signed from Sporting Lisbon on loan Jan 2023 | GPGame | 11.54% | 10.71% | |||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||