..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
||||||||||||||||||
27 | Manor Solomon | ||||||||||||||||||
Forward | Birthplace | Kfar Saba, Israel | Age 24 | 24-Jul-99 | |||||||||||||||
League | FA Cup | League Cup | European | TOTAL | |||||||||||||||
2023/2024 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||
Tottenham Career | 2 | 1 | 1 | 3 | 1 | ||||||||||||||
Tottenham Debut | 19th August 2023 - Manchester United (h) - Spurs wom 2-0 | ||||||||||||||||||
Signed from Shakhtar Donetsk | ![]() |
GPGame | |||||||||||||||||
![]()
|
|||||||||||||||||||