..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
||||||||||||||||||
10 | James Daniel Maddison | ||||||||||||||||||
Midfielder | Birthplace | Coventry | Age 26 | 23-Nov-96 | |||||||||||||||
League | FA Cup | League Cup | European | TOTAL | |||||||||||||||
2023/2024 | 5 | 2 | 1 | 5 | 1 | 2 | |||||||||||||
Tottenham Career | 5 | 2 | 1 | 5 | 1 | 2 | |||||||||||||
Tottenham Debut | 13th August 2023 - Brentford (a) - Spurs drew 2-2 | ||||||||||||||||||
Signed from Leicester City | ![]() |
GPGame | 40.00% | 33.33% | |||||||||||||||
![]()
|
|||||||||||||||||||