..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
|||||||||||||||||||||||
10 | James Daniel Maddison | |||||||||||||||||||||||
Midfielder | Birthplace | Coventry | Age 28 | 23-Nov-96 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2023/2024 | 26 | 2 | 3 | 1 | 1 | 26 | 4 | 3 | ||||||||||||||||
2024/2025 | 19 | 10 | 9 | 1 | 1 | 1 | 6 | 2 | 1 | 27 | 13 | 10 | ||||||||||||
Tottenham Career | 45 | 12 | 12 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 53 | 17 | 13 | |||||||||||
Tottenham Debut | 13th August 2023 - Brentford (a) - Spurs drew 2-2 | |||||||||||||||||||||||
Signed from Leicester City | GPGame | 21.05% | 18.57% | |||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||