..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
|||||||||||||||||||||||
14 | Ivan Perišić | |||||||||||||||||||||||
Midfielder | Birthplace | Split, Croatia | Age 34 | 02-Feb-89 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2022/2023 | 23 | 11 | 1 | 2 | 1 | 7 | 33 | 11 | 1 | |||||||||||||||
2023/2024 | 5 | 1 | 1 | 5 | ||||||||||||||||||||
Tottenham Career | 23 | 16 | 1 | 2 | 2 | 7 | 34 | 16 | 1 | |||||||||||||||
Tottenham Debut | 6th August 2022 - Southampton (h) - Spurs won 4-1 | |||||||||||||||||||||||
Signed from Inter Milan on a free Transfer on 1st July 2022 | GPGame | 2.56% | 2.00% | |||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||