..
Jim Duggan's TOTTENHAM HOTSPUR site | |||||||||||||||||||
14 | Ivan Perišić | ||||||||||||||||||
Midfielder | Birthplace | Split, Croatia | Age 34 | 02-Feb-89 | |||||||||||||||
League | FA Cup | League Cup | European | TOTAL | |||||||||||||||
2021/2022 | 23 | 11 | 1 | 2 | 1 | 7 | 33 | 11 | 1 | ||||||||||
Tottenham Career | 23 | 11 | 1 | 2 | 1 | 7 | 33 | 11 | 1 | ||||||||||
Tottenham Debut | 6th August 2022 - Southampton (h) - Spurs won 4-1 | ||||||||||||||||||
Signed from Inter Milan on a free Tr | ![]() |
GPGame | 2.94% | 2.27% | |||||||||||||||
![]()
|
|||||||||||||||||||