..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
||||||||||||||||||
38 | Iyenoma Destiny Udogie | ||||||||||||||||||
Defender | Birthplace | Verona, Italy | Age 20 | 28-Nov-02 | |||||||||||||||
League | FA Cup | League Cup | European | TOTAL | |||||||||||||||
2023/2024 | 5 | 5 | |||||||||||||||||
Tottenham Career | 5 | 5 | |||||||||||||||||
Tottenham Debut | 13th August 2023 - Brentford (a) - Spurs drew 2-2 | ||||||||||||||||||
Signed from Udinese | ![]() |
GPGame | |||||||||||||||||
![]()
|
|||||||||||||||||||