..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
|||||||||||||||||||||||
22 | Brennan Price Johnson | |||||||||||||||||||||||
Forward | Birthplace | Nottingham | Age 23 | 23-May-01 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2023/2024 | 23 | 9 | 5 | 2 | 25 | 9 | 5 | |||||||||||||||||
2024/2025 | 23 | 8 | 11 | 1 | 1 | 1 | 3 | 1 | 8 | 3 | 4 | 33 | 14 | 17 | ||||||||||
Tottenham Career | 46 | 17 | 16 | 3 | 1 | 1 | 3 | 1 | 8 | 3 | 4 | 58 | 23 | 22 | ||||||||||
Tottenham Debut | 16th September 2023 - Sheffield United (h) - Spurs won 2-1 | |||||||||||||||||||||||
Signed from Nottingham Forest | GPGame | 25.40% | 27.16% | |||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||