..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
||||||||||||||||||
22 | Brennan Price Johnson | ||||||||||||||||||
Forward | Birthplace | Nottingham | Age 22 | 23-May-01 | |||||||||||||||
League | FA Cup | League Cup | European | TOTAL | |||||||||||||||
2023/2024 | 3 | 3 | 1 | 3 | 3 | 1 | |||||||||||||
Tottenham Career | 3 | 3 | 1 | 3 | 3 | 1 | |||||||||||||
Tottenham Debut | 16th September 2023 - Sheffield United (h) - Spurs won 2-1 | ||||||||||||||||||
Signed from Nottingham Forest | ![]() |
GPGame | 16.67% | 16.67% | |||||||||||||||
![]()
|
|||||||||||||||||||