..
Jim Duggan's TOTTENHAM HOTSPUR site | ![]() |
|||||||||||||||||||||||
9 | Richarlison de Andrade | |||||||||||||||||||||||
Forward | Birthplace | Nova Venécia, Brazil | Age 27 | 10-May-97 | ||||||||||||||||||||
League | FA Cup | League Cup | European | TOTAL | ||||||||||||||||||||
2022/2023 | 12 | 14 | 1 | 1 | 1 | 4 | 2 | 2 | 17 | 17 | 3 | |||||||||||||
2023/2024 | 18 | 10 | 11 | 2 | 1 | 1 | 21 | 10 | 12 | |||||||||||||||
2024/2025 | 2 | 7 | 2 | 1 | 1 | 3 | 1 | 6 | 8 | 3 | ||||||||||||||
Tottenham Career | 32 | 31 | 14 | 3 | 2 | 2 | 1 | 7 | 2 | 3 | 44 | 35 | 18 | |||||||||||
Tottenham Debut | 14th August 2022 - Chelsea (a) - Spurs drew 2-2 | |||||||||||||||||||||||
Signed from Everton for £50m on 1st July 2022 | GPGame | 22.22% | 22.78% | |||||||||||||||||||||
![]()
|
|
|||||||||||||||||||||||