topspursbanner

 

http://media.netrefer.com/rank/Casino_EN_468x60_1608.gif

 

http://ads.bluesq.com/renderImage.aspx?pid=2312&bid=2275

..

TOPSPURS Stoke City
Overall record Played Won Drew Lost Spurs Against J
Total 75 38 17 20 120 82
Home 37 27 8 2 80 31
Away 38 11 9 18 40 51
Neutral 0 0 0 0 0 0
Total League Played Won Drew Lost Spurs Against J
Total 70 37 15 18 115 76
Home 35 27 6 2 77 28
Away 35 10 9 16 38 48
Premiership Played Won Drew Lost Spurs Against K
Total 4 2 0 2 6 5
Home 2 1 0 1 3 2
Away 2 1 0 1 3 3
Former Division 1 Played Won Drew Lost Spurs Against J
Total 52 27 13 12 82 53
Home 26 20 5 1 56 19
Away 26 7 8 11 26 34
Former Division 2 Played Won Drew Lost Spurs Against J
Total 14 8 2 4 27 18
Home 7 6 1 0 18 7
Away 7 2 1 4 9 11
FA Cup Played Won Drew Lost Spurs Against L
Total 5 1 2 2 5 6
Home 2 0 2 0 3 3
Away 3 1 0 2 2 3
Neutral 0 0 0 0 0 0
League Cup Played Won Drew Lost Spurs Against K
Total 0 0 0 0 0 0
Home 0 0 0 0 0 0
Away 0 0 0 0 0 0
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 20 10 3 7 35 26
Home 9 7 1 1 25 6
Away 11 3 2 6 10 20
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 24-Oct-09 36,031 H L 0 - 1  
FA Prem 27-Jan-09 36,072 H W 3 - 1 Lennon, Defoe, Dawson
FA Prem 19-Oct-08 27,500 A L 1 - 2 Bent
Division 1 02-Mar-85 12,552 A W 1 - 0 Crooks
Division 1 27-Oct-84 23,477 H W 4 - 0 Roberts (pen), Chiedozie, Allen C (2)
Division 1 03-Mar-84 18,271 H W 1 - 0 Falco (pen)
Division 1 05-Nov-83 14,726 A D 1 - 1 Falco
Division 1 14-May-83 33,691 H W 4 - 1 Brazil, Archibald (3)
Division 1 11-Dec-82 15,849 A L 0 - 2  
Division 1 27-Feb-82 20,592 A W 2 - 0 Crooks (2)
Division 1 10-Oct-81 30,520 H W 2 - 0 Ardiles, Crooks
Division 1 11-Mar-81 28,742 H D 2 - 2 Ardiles, Brooke
Division 1 04-Oct-80 18,614 A W 3 - 2 Hughton, Archibald, Taylor (pen)
Division 1 29-Dec-79 28,810 H W 1 - 0 Pratt
Division 1 25-Aug-79 22,832 A L 1 - 3 Perryman
Division 2 22-Mar-78 30,646 H W 3 - 1 McAllister, Lee (2)
Division 2 29-Oct-77 21,012 A W 3 - 1 Pratt, Armstrong (2)
Division 1 23-Apr-77 15,644 A D 0 - 0  
Division 1 27-Nov-76 22,500 H W 2 - 0 Osgood (2, 1pen)
Division 1 21-Feb-76 17,110 A W 2 - 1 Hoddle, Duncan
F.A. Cup 3® 08-Jan-76 29,751 A L 1 - 2 Perryman
F.A. Cup 3 03-Jan-76 26,715 H D 1 - 1 Duncan
Division 1 15-Nov-75 25,698 H D 1 - 1 Jones
Division 1 08-Feb-75 22,941 H L 0 - 2  
Division 1 02-Nov-74 24,667 A D 2 - 2 Duncan (2)
Division 1 20-Apr-74 20,189 A L 0 - 1  
Division 1 08-Dec-73 14,034 H W 2 - 1 Evans, Pratt
Division 1 14-Mar-73 23,351 A D 1 - 1 Pearce
Division 1 07-Oct-72 31,951 H W 4 - 3 Pratt (2), Gilzean, Coates
Division 1 19-Feb-72 32,841 H W 2 - 0 Chivers (2)
Division 1 30-Oct-71 28,540 A L 0 - 2  
Division 1 05-May-71 14,019 A W 1 - 0 Peters
Division 1 24-Oct-70 36,238 H W 3 - 0 Gilzean, Chivers (2)
Division 1 21-Feb-70 29,976 H W 1 - 0 Mullery
Division 1 25-Oct-69 19,569 A D 1 - 1 Gilzean
Division 1 11-Jan-69 21,729 A D 1 - 1 Jenkins
Division 1 02-Nov-68 33,308 H D 1 - 1 Greaves
Division 1 23-Mar-68 29,530 H W 3 - 0 England, Robertson, Jones
Division 1 28-Oct-67 27,144 A L 1 - 2 Venables
Division 1 31-Aug-66 37,908 H W 2 - 0 Greaves (pen), Gilzean
Division 1 24-Aug-66 34,683 A L 0 - 2  
Division 1 23-Apr-66 19,112 A W 1 - 0 Greaves (pen)
Division 1 27-Nov-65 26,406 H D 2 - 2 Gilzean, Robertson
Division 1 17-Sep-64 34,821 H W 2 - 1 Greaves, Saul
Division 1 09-Sep-64 36,329 A L 0 - 2  
Division 1 14-Dec-63 36,776 H W 2 - 1 Greaves (2)
Division 1 24-Aug-63 40,638 A L 1 - 2 Smith R
Division 1 06-Apr-53 25,346 A L 0 - 2  
Division 1 03-Apr-53 35,606 H W 1 - 0 Harmer
Division 1 19-Jan-52 45,976 H W 2 - 0 Duquemin, Harmer
Division 1 15-Sep-51 27,154 A W 6 - 1 Ramsey (pen), Walters, Bennett, McClellan, Medley (2)
Division 1 10-Mar-51 26,236 A D 0 - 0  
Division 1 21-Oct-50 54,124 H W 6 - 1 Walters, Bennett (2), Duquemin (2), Medley
F.A. Cup 3 07-Jan-50 47,000 A W 1 - 0 Baily
F.A. Cup 3® 15-Jan-47 38,631 A L 0 - 1  
F.A. Cup 3 11-Jan-47 65,681 H D 2 - 2 Ludford, Bennett
Division 1 20-Apr-35 11,574 A L 1 - 4 Hunt DA
Division 1 08-Dec-34 31,082 H W 3 - 2 O'Callaghan, Hunt GS, Bellamy
Division 1 02-Apr-34 32,665 A L 0 - 2  
Division 1 30-Mar-34 32,912 H D 0 - 0  
Division 2 01-Jan-33 43,711 H W 3 - 2 Davies, Hunt GS (2)
Division 2 03-Sep-32 12,366 A L 0 - 2  
Division 2 28-Mar-32 15,042 A D 2 - 2 Greenfield, Evans W
Division 2 25-Mar-32 26,503 H D 3 - 3 Evans T (pen), Hunt GS, O'Callaghan
Division 2 26-Jan-31 10,927 H W 3 - 0 Lyons (pen), Messer, Harper
Division 2 20-Sep-30 10,252 A L 1 - 2 Cook
Division 2 03-May-30 6,560 A L 0 - 1  
Division 2 09-Oct-29 8,545 H W 3 - 1 Osborne (3)
Division 2 09-Mar-29 26,760 H W 1 - 0 O'Callaghan
Division 2 27-Oct-28 15,333 A L 0 - 2  
Division 1 24-Mar-23 20,000 H W 3 - 1 Lindsay, Handley, Dimmock
Division 1 17-Mar-23 30,000 A D 0 - 0  
Division 2 10-Apr-20 12,000 A W 3 - 1 Seed, Cantrell (2)
Division 2 03-Apr-20 36,000 H W 2 - 0 Grimsdell, Dimmock
Friendly 05-Mar-00 - H W 6 - 0 Cameron, Pratt (4), Kirwan
F.A. Cup 3 25-Feb-1899 25,000 A L 1 - 4 Bradshaw
F.A. Cup 1 01-Feb-1896 6,000 A L 0 - 5  
FA Prem 20-Mar-10 27,575 A W 2 - 1 Gudjohnsen, Kranjcar
FA Prem 09-Apr-11   H   -