TOPSPURS Sheffield Wednesday
Overall record Played Won Drew Lost Spurs Against J
Total 102 42 20 40 169 153
Home 52 31 11 10 119 69
Away 50 11 9 30 50 84
Neutral 0 0 0 0 0 0
Total League Played Won Drew Lost Spurs Against J
Total 96 41 17 38 160 143
Home 48 30 8 10 111 64
Away 48 11 9 28 49 79
Premiership Played Won Drew Lost Spurs Against L
Total 16 6 2 8 19 24
Home 8 3 1 4 9 13
Away 8 3 1 4 10 11
Former Division 1 Played Won Drew Lost Spurs Against J
Total 68 30 13 25 121 101
Home 34 23 6 5 87 43
Away 34 7 7 20 34 58
Former Division 2 Played Won Drew Lost Spurs Against K
Total 12 5 2 5 20 18
Home 6 4 1 1 15 8
Away 6 1 1 4 5 10
FA Cup Played Won Drew Lost Spurs Against L
Total 6 1 3 2 9 10
Home 4 1 3 0 8 5
Away 2 0 0 2 1 5
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against L
Total 19 6 5 8 34 34
Home 10 4 5 1 25 14
Away 9 2 0 7 9 20
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 22-Jan-00 35,897 H L 0 - 1  
FA Prem 21-Aug-99 24,027 A W 2 - 1 Ferdinand, Leonhardsen
FA Prem 09-Jan-99 28,204 A D 0 - 0  
FA Prem 22-Aug-98 32,129 H L 0 - 3  
FA Prem 21-Feb-98 29,871 A L 0 - 1  
FA Prem 19-Oct-97 25,097 H W 3 - 2 Dominguez, Armstrong, Ginola
FA Prem 09-Apr-97 22,671 A L 1 - 2 Nielsen
FA Prem 21-Dec-96 30,996 H D 1 - 1 Nielsen
FA Prem 24-Feb-96 32,047 H W 1 - 0 Armstrong
FA Prem 16-Sep-95 26,565 A W 3 - 1 Sheringham (2, 1pen), Walker og
FA Prem 10-Dec-94 25,912 H W 3 - 1 Barmby, Klinsmann, Calderwood
FA Prem 20-Aug-94 34,051 A W 4 - 3 Sheringham, Anderton, Barmby, Klinsmann
FA Prem 05-Feb-94 23,078 H L 1 - 3 Rosenthal
FA Prem 03-Jan-94 32,514 A L 0 - 1  
FA Prem 16-Jan-93 25,702 H L 0 - 2  
FA Prem 27-Sep-92 24,895 A L 0 - 2  
Division 1 14-Mar-92 23,027 H L 0 - 2  
Division 1 02-Nov-91 31,573 A D 0 - 0  
Division 1 31-Mar-90 26,582 A W 4 - 2 Allen, Lineker (2), Stewart
Division 1 21-Oct-89 26,909 H W 3 - 0 Lineker (2), Moran
Division 1 12-Apr-89 17,270 H D 0 - 0  
Division 1 20-Nov-88 15,386 A W 2 - 0 Stewart (2)
Division 1 27-Feb-88 18,046 A W 3 - 0 Allen C, Allen P, Claesen
Division 1 03-Oct-87 24,311 H W 2 - 0 Allen P, Claesen
Division 1 07-Apr-87 19,488 A W 1 - 0 Allen C
Division 1 18-Oct-86 26,876 H D 1 - 1 Allen C
Division 1 22-Feb-86 23,232 A W 2 - 1 Chiedozie, Howells
Division 1 21-Sep-85 23,601 H W 5 - 1 Falco (2), Hoddle, Waddle (2)
Division 1 14-May-85 15,669 H W 2 - 0 Falco, Hoddle (pen)
Division 1 08-Sep-84 33,421 A L 1 - 2 Falco
F.A. Cup 3 02-Jan-71 34,170 H W 4 - 1 Mullery (pen), Gilzean (2), Peters
Division 1 30-Mar-70 30,340 A W 1 - 0 Mullery
Division 1 01-Nov-69 31,656 H W 1 - 0 Morgan
Division 1 12-May-69 28,582 A D 0 - 0  
Division 1 24-Aug-68 30,542 H L 1 - 2 England
Division 1 17-Jan-68 31,610 A W 2 - 1 Chivers, Greaves
Division 1 09-Sep-67 43,317 H W 2 - 1 Gilzean, Saul
Division 1 15-Apr-67 36,062 H W 2 - 1 Saul (2)
Division 1 19-Nov-66 32,376 A L 0 - 1  
Division 1 09-Apr-66 17,456 A D 1 - 1 Clayton
Division 1 13-Nov-65 30,422 H L 2 - 3 Mackay (pen), Saul
Division 1 17-Apr-65 21,843 A L 0 - 1  
Division 1 05-Dec-64 24,019 H W 3 - 2 Greaves (2, 1pen), Megson og
Division 1 13-Apr-64 26,628 A L 0 - 2  
Division 1 30-Nov-63 39,378 H D 1 - 1 Smith R
Division 1 08-Apr-63 43,368 A L 1 - 3 McAnearey og
Division 1 17-Nov-62 42,390 H D 1 - 1 Mackay
Division 1 07-Apr-62 40,846 H W 4 - 0 Clayton, Saul, Greaves (2)
Division 1 18-Nov-61 43,085 A D 0 - 0  
Division 1 17-Apr-61 61,205 H W 2 - 1 Smith R, Allen
Division 1 12-Nov-60 53,988 A L 1 - 2 Norman
Division 1 05-Mar-60 53,822 H W 4 - 1 White, Jones (3)
Division 1 17-Oct-59 37,623 A L 1 - 2 White
Division 1 01-Feb-58 22,966 A L 0 - 2  
Division 1 21-Sep-57 39,954 H W 4 - 2 Medwin, Smith R (2), Dyson
Division 1 30-Mar-57 34,485 H D 1 - 1 Harmer
Division 1 17-Nov-56 32,115 A L 1 - 4 Harmer (pen)
Division 1 22-Jan-55 26,315 H W 7 - 2 Gavin (2), Brooks (2), Duquemin, Baily, Robb
Division 1 11-Sep-54 34,047 A D 2 - 2 McClellan, Baily
Division 1 19-Dec-53 25,957 H W 3 - 1 Baker, Duquemin, Curtis og
Division 1 22-Aug-53 38,114 A L 1 - 2 Walters
Division 1 24-Jan-53 43,241 H W 2 - 1 Walters, Baily
Division 1 13-Sep-52 42,136 A L 0 - 2  
Division 1 28-Apr-51 46,645 H W 1 - 0 Duquemin
Division 1 09-Dec-50 44,367 A D 1 - 1 Bennett
Division 2 06-May-50 50,777 A D 0 - 0  
Division 2 05-Sep-49 37,697 H W 1 - 0 Duquemin
Division 2 18-Dec-48 40,256 A L 1 - 3 Baily
Division 2 21-Aug-48 51,265 H W 3 - 2 Baily, Duquemin, Jones
Division 2 03-Jan-48 47,902 A L 0 - 1  
Division 2 30-Aug-47 36,751 H W 5 - 1 Jordan (2), Duquemin, Bennett (2)
Division 2 01-Mar-47 23,144 A L 1 - 5 Rundle
Division 2 26-Oct-46 33,251 H W 2 - 0 Cox, Bennett
Division 2 29-Apr-39 27,639 A L 0 - 1  
Division 2 29-Aug-38 28,133 H D 3 - 3 Howe, Hall GW (2)
Division 2 07-May-38 13,367 H L 1 - 2 Sargent
Division 2 16-Sep-37 13,263 A W 3 - 0 Sargent, Morrison, Gibbons
Division 1 06-Apr-35 12,158 A L 0 - 4  
Division 1 24-Nov-34 25,103 H W 3 - 2 McCormick, Evans W (2, 1pen)
Division 1 28-Apr-34 20,322 H W 4 - 3 McCormick (2), Hunt GS (2)
Division 1 16-Dec-33 17,232 A L 1 - 2 Howe
F.A. Cup 3® 13-Jan-32 30,000 A L 1 - 3 Hunt GS (pen)
F.A. Cup 3 09-Jan-32 41,511 H D 2 - 2 Hunt GS, Evans W
Division 1 10-Apr-28 15,900 A L 2 - 4 O'Callaghan, Osborne
Division 1 06-Apr-28 26,432 H L 1 - 3 Lindsay
Division 1 28-Dec-26 35,529 A L 1 - 3 Dimmock
Division 1 30-Aug-26 19,726 H W 7 - 3 Elkes (2), Thompson, Blair, Osborne, Seed, Dimmock
Division 1 26-Dec-14 8,000 H W 6 - 1 Steel R, Sparrow, Bliss (4)
Division 1 25-Dec-14 26,000 A L 2 - 3 Minter, Bliss
Division 1 25-Apr-14 12,000 A L 0 - 2  
Division 1 20-Dec-13 22,000 H D 1 - 1 Walden
Division 1 28-Dec-12 15,000 A L 1 - 2 Tattersall
Division 1 07-Sep-12 28,000 H L 2 - 4 Tattersall, Middlemiss
Division 1 30-Sep-11 15,000 A L 0 - 4  
Division 1 04-Sep-11 20,000 H W 3 - 1 Minter, Young (2)
Division 1 31-Dec-10 25,000 A L 1 - 2 Minter
Division 1 03-Sep-10 29,200 H W 3 - 1 Darnell, Steel R, Middlemiss
Division 1 14-Mar-10 3,000 A D 1 - 1 Steel D
Division 1 25-Sep-09 24,000 H W 3 - 0 Steel D, Curtis, Minter
F.A. Cup 3® 10-Mar-04 31,000 A L 0 - 2  
F.A. Cup 3 05-Mar-04 15,500 H D 1 - 1 Jones J.
F.A. Cup 3 05-Mar-04 15,500 H D 1 - 1 Jones J.