Back to TOPSPURS home

. .

See where ENIC and Sugarlump before them have been ripping us off.........

How did we go from this

and this

to this and worse next season!

The Great THFC Season Ticket Swindle   2008/2009     2007/2008     2006/2007     2005/2006  
Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- %
West Stand Upper Block 4, 5 £1,675 8.1% £79.76 8.1% £1,550 3.3% £73.81 3.3% £1,500 11.1% £71.43 11.1% £1,350 6.7% £64.29 6.7%
      £0.00   £1,350   £64.29   £1,300   £61.90   £1,175   £55.95  
 West Stand Upper Centre £1,300 8.3% £61.90 8.3% £1,200 4.3% £57.14 4.3% £1,150 9.5% £54.76 9.5% £1,050 5.5% £50.00 5.5%
 West Stand Upper Next Centre £1,150 9.5% £54.76 9.5% £1,050 5.0% £50.00 5.0% £1,000 5.3% £47.62 5.3% £950 3.8% £45.24 3.8%
 West Stand Upper Wings £1,050 10.5% £50.00 10.5% £950 5.6% £45.24 5.6% £900 5.9% £42.86 5.9% £850 4.3% £40.48 4.3%
West Stand Lower Centre £975 8.5% £46.43 8.5% £899 3.3% £42.81 3.3% £870 6.1% £41.43 6.1% £820 3.1% £39.05 3.1%
West Stand Lower Next Centre £950 14.6% £45.24 14.6% £829 3.6% £39.48 3.6% £800 5.3% £38.10 5.3% £760 4.1% £36.19 4.1%
East Stand Upper Centre £975 8.5% £46.43 8.5% £899 3.3% £42.81 3.3% £870 6.1% £41.43 6.1% £820 3.1% £39.05 3.1%
East Stand Upper Next Centre £865 8.3% £41.19 8.3% £799 3.8% £38.05 3.8% £770 4.1% £36.67 4.1% £740 2.8% £35.24 2.8%
East Stand Lower Block 27, 28 £865 8.3% £41.19 8.3% £799 3.8% £38.05 3.8% £770 6.9% £36.67 6.9% £720 3.6% £34.29 3.6%
East Stand Lower Next Centre £755 8.0% £35.95 8.0% £699 4.3% £33.29 4.3% £670 3.1% £31.90 3.1% £650 3.2% £30.95 3.2%
North (Paxton End) Stand Upper Centre £775 9.3% £36.90 9.3% £709 4.3% £33.76 4.3% £680 8.8% £32.38 8.8% £625 2.5% £29.76 2.5%
North (Paxton End) Stand Upper Wings £750 5.8% £35.71   £679 -0.1% £32.33   £650 4.0% £30.95          
North (Paxton End) Stand Lower Centre £670 10.0% £31.90 10.0% £609 3.2% £29.00 3.2% £590 9.3% £28.10 9.3% £540 2.9% £25.71 2.9%
North (Paxton End) Stand Lower Wings £635 9.7% £30.24   £579 7.2% £27.57   £540   £25.71          
South (Park Lane) Stand Upper Centre £775 9.3% £36.90 9.3% £709 4.3% £33.76 4.3% £680 8.8% £32.38 8.8% £625 2.5% £29.76 2.5%
South (Park Lane) Stand Upper Wings £750 5.8% £35.71   £679 -0.1% £32.33   £650 4.0% £30.95          
South (Park Lane) Stand Lower Centre £670 10.0% £31.90 10.0% £609 3.2% £29.00 3.2% £590 9.3% £28.10 9.3% £540 2.9% £25.71 2.9%
South (Park Lane) Stand Lower Wings £635 9.7% £30.24   £579 3.4% £27.57   £560   £26.67          
21 Matches 21 Matches 21 Matches 21 Matches
Average increase since 90/91 621% 566% 542% 500%
Average increase since 97/98 92% 78% 71% 60%
Average increase since ENIC 49% 38% 33% 24%
The Great THFC Season Ticket Swindle   2004/2005     2003/2004     2002/2003     2001/2002  
Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- %
West Stand Upper Block 4, 5 £1,265 3.3% £60.24 -6.6% £1,225 2.1% £64.47 7.5% £1,200 41.2% £60.00 48.2% £850 6.9% £40.48 17.1%
  £1,110   £52.86   £1,075   £56.58   £1,050   £52.50       £0.00  
 West Stand Upper Centre £995 2.1% £47.38 -7.7% £975 2.6% £51.32 8.0% £950 19.5% £47.50 25.5% £795 0.0% £37.86 9.5%
 West Stand Upper Next Centre £915 2.2% £43.57 -7.5% £895 2.3% £47.11 7.7% £875 10.1% £43.75 15.6% £795 0.0% £37.86 9.5%
 West Stand Upper Wings £815 2.5% £38.81 -7.2% £795 2.6% £41.84 8.0% £775 9.9% £38.75 15.4% £705 0.0% £33.57 9.5%
West Stand Lower Centre £795 2.6% £37.86 -7.2% £775 3.3% £40.79 8.8% £750 11.9% £37.50 17.5% £670 3.1% £31.90 12.9%
West Stand Lower Next Centre £730 2.1% £34.76 -7.6% £715 2.9% £37.63 8.3% £695 3.7% £34.75 8.9% £670 3.1% £31.90 12.9%
East Stand Upper Centre £795 2.6% £37.86 -7.2% £775 3.3% £40.79 8.8% £750 8.7% £37.50 14.1% £690 6.2% £32.86 16.3%
East Stand Upper Next Centre £720 2.1% £34.29 -7.6% £705 2.9% £37.11 8.3% £685 11.4% £34.25 17.0% £615 0.0% £29.29 9.5%
East Stand Lower Block 27, 28 £695 3.0% £33.10 -6.8% £675 3.8% £35.53 9.3% £650 12.1% £32.50 17.7% £580 3.6% £27.62 13.4%
East Stand Lower Next Centre £630 2.4% £30.00 -7.3% £615 3.4% £32.37 8.8% £595 6.3% £29.75 11.6% £560   £26.67  
North (Paxton End) Stand Upper Centre £610 2.5% £29.05 -7.2% £595 1.7% £31.32 7.1% £585 20.6% £29.25 26.6% £485 0.0% £23.10 9.5%
North (Paxton End) Stand Upper Wings                                
North (Paxton End) Stand Lower Centre £525 2.9% £25.00 -6.9% £510 3.0% £26.84 8.5% £495 15.1% £24.75 20.9% £430 0.0% £20.48 9.5%
North (Paxton End) Stand Lower Wings                                
South (Park Lane) Stand Upper Centre £610 2.5% £29.05 -7.2% £595 1.7% £31.32 7.1% £585 0.0% £29.25 5.0% £585   £27.86  
South (Park Lane) Stand Upper Wings                                
South (Park Lane) Stand Lower Centre £525 2.9% £25.00 -6.9% £510 3.0% £26.84 8.5% £495 0.0% £24.75 5.0% £495   £23.57  
South (Park Lane) Stand Lower Wings                                
21 Matches 19 Matches 20 Matches 21 Matches
Average increase since 90/91 479% 463% 442% 383%
Average increase since 97/98 54% 50% 44% 29%
Average increase since ENIC 20% 16% 12% 0%
The Great THFC Season Ticket Swindle   2000/2001     1999/2000     1998/99     1997/98  
Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- %
West Stand Upper Block 4, 5 £795   £34.57                          
      £0.00                          
 West Stand Upper Centre £795 0.0% £34.57 0.0% £795 12.0% £34.57 12.0% £710 10.9% £30.87 15.8% £640 6.7% £26.67 6.7%
 West Stand Upper Next Centre £795 0.0% £34.57 0.0% £795 26.2% £34.57 26.2% £630 12.5% £27.39 17.4% £560 6.7% £23.33 6.7%
 West Stand Upper Wings £705 0.0% £30.65 0.0% £705 16.5% £30.65 16.5% £605 13.1% £26.32 18.1% £535 7.0% £22.29 7.0%
West Stand Lower Centre £650 0.0% £28.26 0.0% £650 12.1% £28.26 12.1% £580 13.7% £25.22 18.7% £510 6.3% £21.25 6.3%
West Stand Lower Next Centre £650 0.0% £28.26 0.0% £650 18.2% £28.26 18.2% £550 14.6% £23.91 19.6% £480 6.7% £20.00 6.7%
East Stand Upper Centre £650 0.0% £28.26 0.0% £650 12.1% £28.26 12.1% £580 13.7% £25.22 18.7% £510 6.3% £21.25 6.3%
East Stand Upper Next Centre £615 0.0% £26.74 0.0% £615 11.8% £26.74 11.8% £550 14.6% £23.91 19.6% £480 6.7% £20.00 6.7%
East Stand Lower Block 27, 28 £560 0.0% £24.35 0.0% £560 12.0% £24.35 12.0% £500 11.1% £21.74 15.9% £450 9.8% £18.75 9.8%
East Stand Lower Next Centre                                
North (Paxton End) Stand Upper Centre £485 0.0% £21.09 0.0% £485 12.8% £21.09 12.8% £430 10.3% £18.70 15.1% £390 5.4% £16.25 5.4%
North (Paxton End) Stand Upper Wings                                
North (Paxton End) Stand Lower Centre £430 0.0% £18.70 0.0% £430 12.0% £18.70 12.0% £384 9.7% £16.70 14.5% £350 12.9% £14.58 12.9%
North (Paxton End) Stand Lower Wings                                
South (Park Lane) Stand Upper Centre                                
South (Park Lane) Stand Upper Wings                                
South (Park Lane) Stand Lower Centre                                
South (Park Lane) Stand Lower Wings                                
23 Matches 23 Matches 23 Matches 24 Matches
Average increase since 90/91 367% 367% 317% 275%
Average increase since 97/98 24% 24% 11% 0%
Average increase since ENIC
The Great THFC Season Ticket Swindle   1996/97     1995/96     1994/95     1993/94  
Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- % Full price +/- % Per match* +/- %
West Stand Upper Block 4, 5                                
                   <