topspursbanner

 

http://media.netrefer.com/rank/Casino_EN_468x60_1608.gif

 

http://ads.bluesq.com/renderImage.aspx?pid=2312&bid=2275

..

TOPSPURS Manchester City
Overall record Played Won Drew Lost Spurs Against J
Total 140 56 33 50 195 202
Home 66 34 17 15 117 80
Away 70 21 15 34 74 118
Neutral 4 1 1 1 4 4
Total League Played Won Drew Lost Spurs Against J
Total 122 47 30 45 165 177
Home 61 31 16 14 106 72
Away 61 16 14 31 59 105
Premiership Played Won Drew Lost Spurs Against J
Total 26 19 4 3 40 22
Home 13 10 2 1 21 10
Away 13 9 2 2 19 12
Former Division 1 Played Won Drew Lost Spurs Against L
Total 92 28 25 39 123 149
Home 46 21 13 12 83 59
Away 46 7 12 27 40 90
Former Division 2 Played Won Drew Lost Spurs Against L
Total 4 0 1 3 2 6
Home 2 0 1 1 2 3
Away 2 0 0 2 0 3
FA Cup Played Won Drew Lost Spurs Against J
Total 14 6 3 5 24 24
Home 4 2 1 1 8 7
Away 7 3 1 3 12 13
Neutral 3 1 1 1 4 4
League Cup Played Won Drew Lost Spurs Against J
Total 3 3 0 0 6 1
Home 1 1 0 0 3 1
Away 2 2 0 0 3 0
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 24 11 6 7 40 37
Home 11 7 2 2 24 13
Away 12 4 4 4 16 23
Neutral 1 0 0 1 0 1
Comp Date Attn Venue R Score Tottenham Scorers
FA Prem 15-Dec-09 35,891 H W 3 - 0 Kranjcar (2), Defoe
FA Prem 16-May-09 36,000 H W 2 - 1 Defoe, Keane (pen)
FA Prem 09-Nov-08 41,853 A W 2 - 1 Bent (2)
L.C. Cup 5 18-Dec-07 38,564 A W 2 - 0 Defoe, Malbranque
FA Prem 15-Mar-08 40,188 A L 1 - 2 Keane
FA Prem 09-Dec-07 35,646 H W 2 - 1 Chimbonda, Defoe
FA Prem 13-May-07 35,426 H W 2 - 1 Keane, Berbatov
FA Prem 17-Dec-06 39,825 A W 2 - 1 Davenport, Huddlestone
FA Prem 08-Apr-06 36,167 H W 2 - 1 Stalteri, Carrick
FA Prem 04-Jan-06 40,808 A W 2 - 0 Mido, Keane
FA Prem 19-Mar-05 35,681 H W 2 - 1 Defoe, Keane
FA Prem 11-Dec-04 45,805 A W 1 - 0 Kanoute
FA Prem 12-Apr-04 35,282 H D 1 - 1 Defoe
F.A. Cup 4® 03-Feb-04 30,400 H L 3 - 4 King, Keane, Ziege
F.A. Cup 4 25-Jan-04 47,000 A D 1 - 1 Doherty
L.C. Cup 4 03-Dec-03 31,727 H W 3 - 1 Anderton, Postiga, Kanoute
FA Prem 28-Sep-03 46,842 A D 0 - 0  
FA Prem 18-Apr-03 36,075 H L 0 - 2  
FA Prem 23-Dec-02 39,563 A W 3 - 2 Perry, Davies, Poyet
FA Prem 10-Feb-01 34,399 A W 1 - 0 Rebrov
FA Prem 23-Sep-00 36,069 H D 0 - 0  
FA Prem 13-Jan-96 31,438 H W 1 - 0 Armstrong
FA Prem 19-Aug-95 30,827 A D 1 - 1 Sheringham
FA Prem 11-Apr-95 27,410 H W 2 - 1 Howells, Klinsmann
FA Prem 22-Oct-94 25,473 A L 2 - 5 Dumitrescu (2, 1pen)
FA Prem 11-Dec-93 21,566 A W 2 - 0 Dozzell (2)
FA Prem 21-Aug-93 24,535 H W 1 - 0 Sedgley
FA Prem 24-Mar-93 27,247 H W 3 - 1 Anderton, Nayim, Turner
F.A. Cup 6 07-Mar-93 34,050 A W 4 - 2 Nayim (3), Sedgley
FA Prem 28-Nov-92 25,496 A W 1 - 0 Watson
L.C. Cup 3 28-Oct-92 18,399 A W 1 - 0 Samways
Division 1 01-Feb-92 30,123 A L 0 - 1  
Division 1 19-Oct-91 30,502 H L 0 - 1  
Division 1 15-Dec-90 31,236 A L 1 - 2 Gascoigne
Division 1 25-Aug-90 33,501 H W 3 - 1 Gascoigne, Lineker (2)
Division 1 13-Jan-90 26,384 H D 1 - 1 Howells
Division 1 28-Aug-89 32,004 A D 1 - 1 Gascoigne
Division 1 15-Apr-87 21,460 A D 1 - 1 Claesen
Division 1 30-Aug-86 23,164 H W 1 - 0 Roberts
Division 1 18-Jan-86 17,009 H L 0 - 2  
Division 1 31-Aug-85 27,789 A L 1 - 2 Miller
Friendly 16-Aug-84 - A W 2 - 0 Roberts (pen), Galvin
Division 1 05-Feb-83 26,357 A D 2 - 2 Gibson, Brooke (pen)
Division 1 11-Sep-82 32,483 H L 1 - 2 Mabbutt
Division 1 20-Feb-82 46,181 H W 2 - 0 Hoddle (2, 1pen)
Division 1 26-Sep-81 39,085 A W 1 - 0 Falco
F.A. Cup Final ® 14-May-81 96,000 W W 3 - 2 Villa(2), Crooks
F.A. Cup Final 09-May-81 100,000 W D 1 - 1 Hutchinson og
Division 1 13-Dec-80 23,883 H W 2 - 1 Archibald, Hoddle
Division 1 22-Oct-80 28,788 A L 1 - 3 Hoddle
Division 1 12-Jan-80 34,837 A D 1 - 1 Hoddle
Division 1 01-Sep-79 30,901 H W 2 - 1 Jones, Hoddle
Division 1 03-Feb-79 32,037 H L 0 - 3  
Division 1 23-Sep-78 43,471 A L 0 - 2  
Division 1 07-May-77 37,919 A L 0 - 5  
Division 1 11-Dec-76 24,608 H D 2 - 2 Taylor (2)
Division 1 22-Nov-75 31,457 A L 1 - 2 Osgood
Division 1 18-Oct-75 30,554 H D 2 - 2 Jones (2)
Division 1 28-Aug-74 20,079 H L 1 - 2 Peters
Division 1 21-Aug-74 31,549 A L 0 - 1  
Division 1 02-Feb-74 24,652 A D 0 - 0  
Division 1 15-Dec-73 17,066 H L 0 - 2  
Division 1 10-Feb-73 30,944 H L 2 - 3 Chivers (2)
Division 1 16-Sep-72 31,755 A L 1 - 2 Peters
Division 1 08-Jan-72 36,470 H D 1 - 1 Peters
Division 1 28-Aug-71 33,683 A L 0 - 4  
Division 1 01-May-71 19,761 A W 1 - 0 Perryman
Division 1 26-Sep-70 42,490 H W 2 - 0 Gilzean, Chivers
Division 1 13-Dec-69 29,216 A D 1 - 1 Johnson
Division 1 13-Sep-69 41,644 H L 0 - 3  
F.A. Cup 6 01-Mar-69 48,872 A L 0 - 1  
Division 1 14-Dec-68 28,462 H D 1 - 1 England
Division 1 12-Oct-68 38,019 A L 0 - 4  
Division 1 04-May-68 51,242 H L 1 - 3 Greaves (pen)
Division 1 09-Dec-67 35,792 A L 1 - 4 Greaves
Division 1 25-Feb-67 33,832 H D 1 - 1 Robertson
Division 1 08-Oct-66 32,551 A W 2 - 1 Gilzean (2)
Division 1 11-May-63 27,784 A L 0 - 1  
Division 1 01-Sep-62 48,758 H W 4 - 2 Blanchflower (pen), Medwin, Greaves, Jones
Division 1 03-Mar-62 31,706 A L 2 - 6 Greaves (2)
Division 1 14-Oct-61 40,561 H W 2 - 0 Medwin, White, Greaves (2), Jones
Division 1 25-Feb-61 40,278 A W 1 - 0 Medwin
Division 1 10-Oct-60 58,916 H D 1 - 1 Smith R
Division 1 16-Apr-60 49,767 H L 0 - 1  
Division 1 31-Oct-59 45,506 A W 2 - 1 Mackay, Jones
Division 1 21-Mar-59 34,493 H W 3 - 1 Medwin, Smith R, Jones (pen)
Division 1 01-Nov-58 30,601 A L 1 - 5 Smith R
Division 1 08-Feb-58 37,539 H W 5 - 1 Smith R (3), Brooks, Robb
Division 1 28-Sep-57 22,497 A L 1 - 5 Brannigan og
Division 1 29-Aug-56 33,443 H W 3 - 2 Medwin, Harmer (pen), Smith R
Division 1 22-Aug-56 32,718 A D 2 - 2 Medwin, Brooks
Division 1 24-Mar-56 31,622 H W 2 - 1 Brooks (pen), Smith R
F.A. Cup SF 17-Mar-56 69,788 SF L 0 - 1  
Division 1 12-Nov-55 24,094 A W 2 - 1 McClellan, Dunmore
Division 1 05-Mar-55 35,358 H D 2 - 2 Duquemin (2)
Division 1 11-Dec-54 27,052 A D 0 - 0  
Division 1 17-Mar-54 9,984 A L 1 - 4 Marchi
F.A. Cup 4 30-Jan-54 51,182 A W 1 - 0 Bennett
Division 1 24-Oct-53 37,577 H W 3 - 0 Duquemin, Robb (2)
Division 1 01-Sep-52 41,113 H D 3 - 3 Ramsey (pen), McClellan, Robb
Division 1 27-Aug-52 33,621 A W 1 - 0 Duquemin
Division 1 16-Feb-52 39,080 A D 1 - 1 Walters
Division 1 06-Oct-51 58,163 H L 1 - 2 Bennett
Division 2 01-Feb-47 41,645 A L 0 - 1  
Division 2 28-Sep-46 55,253 H D 0 - 0  
Division 2 11-Mar-39 27,426 H L 2 - 3 Hitchens, Hall GW
Division 2 05-Nov-38 47,998 A L 0 - 2  
Division 1 16-Mar-35 43,572 H D 0 - 0  
F.A. Cup 3 12-Jan-35 48,983 H W 1 - 0 Evans W
Division 1 03-Nov-34 28,802 A L 1 - 3 Evans W
Division 1 14-Apr-34 24,576 H W 5 - 1 O'Callaghan (2), Hunt GS (2), Evans W
Division 1 02-Dec-33 38,021 A L 0 - 2  
F.A. Cup 3® 14-Jan-30 37,716 A L 1 - 4 Thompson
F.A. Cup 3 11-Jan-30 37,000 H D 2 - 2 Osborne, Cook
Division 1 16-Jan-26 25,244 A D 0 - 0  
Division 1 05-Sep-25 35,594 H W 1 - 0 Seed
Division 1 02-May-25 10,000 A L 0 - 1  
Division 1 10-Nov-24 10,781 H D 1 - 1 Smith
Division 1 21-Apr-24 11,739 H W 4 - 1 Elkes, Lindsay, Hargreaves (2)
Division 1 01-Jan-24 24,000 A L 0 - 1  
Division 1 14-Mar-23 25,000 A L 0 - 3  
Division 1 03-Mar-23 27,963 H W 3 - 1 Walden, Seed, Handley
F.A. Cup 3 18-Feb-22 53,810 H W 2 - 1 Wilson, Bliss
Division 1 11-Feb-22 43,000 H W 3 - 1 Grimsdell, Bliss, Dimmock
Division 1 04-Feb-22 20,000 A D 3 - 3 Wilson, Bliss (2)
Division 1 09-Mar-21 30,000 A L 0 - 2  
Division 1 12-Feb-21 32,000 H W 2 - 0 Cantrell, Dimmock
Division 1 15-Mar-15 6,000 H D 2 - 2 Minter, Sparrow
Division 1 26-Sep-14 13,000 A L 1 - 2 Sparrow
F.A. Cup 2 31-Jan-14 36,256 A L 1 - 2 Bliss
Division 1 24-Jan-14 30,000 A L 1 - 2 Sparrow
Division 1 27-Sep-13 30,513 H W 3 - 1 Minter (2), Cantrell
Division 1 26-Dec-12 20,000 H W 4 - 0 Minter, Cantrell (3)
Division 1 25-Dec-12 30,000 A D 2 - 2 Cantrell, Middlemiss
Division 1 08-Apr-12 20,000 H L 0 - 2  
Division 1 05-Apr-12 39,800 A L 1 - 2 Newman
Division 1 03-Jan-11 10,000 A L 1 - 2 Kennedy
Division 1 27-Dec-10 28,000 H D 1 - 1 Tull
F.A. Cup 1 16-Jan-09 20,000 A W 4 - 3 Morris (pen), Minter (2), Steel R
FA Prem 05-May-10 47,370 A W 1 - 0 Crouch
FA Prem 14-Aug-10   H   -    
FA Prem 16-Apr-11   A   -