..

.. . .

. .

 

 

 

 

TOPSPURS Leicester City
Overall record Played Won Drew Lost Spurs Against J
Total 100 49 18 32 194 159
Home 48 23 11 14 103 68
Away 48 23 7 18 86 91
Neutral 4 3 0 0 5 0
Total League Played Won Drew Lost Spurs Against J
Total 88 41 17 30 166 149
Home 44 19 11 14 90 66
Away 44 22 6 16 76 83
Premiership Played Won Drew Lost Spurs Against L
Total 16 5 3 8 23 29
Home 8 3 2 3 14 13
Away 8 2 1 5 9 16
Former Division 1 Played Won Drew Lost Spurs Against J
Total 58 29 10 19 117 100
Home 29 13 6 10 64 46
Away 29 16 4 9 53 54
Former Division 2 Played Won Drew Lost Spurs Against J
Total 14 7 4 3 26 20
Home 7 3 3 1 12 7
Away 7 4 1 2 14 13
FA Cup Played Won Drew Lost Spurs Against J
Total 10 7 1 2 27 10
Home 4 4 0 0 13 2
Away 4 1 1 2 10 8
Neutral 2 2 0 0 4 0
League Cup Played Won Drew Lost Spurs Against J
Total 1 1 0 0 1 0
Home 0 0 0 0 0 0
Away 0 0 0 0 0 0
Neutral 1 1 0 0 1 0
Other Matches Played Won Drew Lost Spurs Against J
Total 27 20 2 5 74 39
Home 12 9 1 2 40 15
Away 14 10 1 3 32 24
Neutral 1 1 0 0 2 0
Comp Date Attn Venue R Score Tottenham Scorers
F.A. Cup 3 08-Jan-06 19,844 A L 2 - 3 Jenas, Stalteri
FA Prem 22-Feb-04 35,218 H D 4 - 4 Brown, Defoe (2), Keane
FA Prem 18-Oct-03 31,521 A W 2 - 1 Mabizela, Kanoute
FA Prem 11-May-02 21,716 A L 1 - 2 Sheringham (pen)
FA Prem 09-Feb-02 35,973 H W 2 - 1 Anderton, Davies
FA Prem 05-May-01 21,056 A L 2 - 4 Davies, Carr
FA Prem 25-Nov-00 35,696 H W 3 - 0 Ferdinand (3)
FA Prem 19-Apr-00 19,764 A W 1 - 0 Ginola
FA Prem 03-Oct-99 35,591 H L 2 - 3 Iversen (2)
FA Prem 03-Apr-99 34,415 H L 0 - 2  
L.C. Cup Final 21-Mar-99 77,892 W W 1 - 0 Nielsen
FA Prem 19-Oct-98 20,787 A L 1 - 2 Ferdinand
FA Prem 14-Feb-98 28,355 H D 1 - 1 Calderwood
FA Prem 13-Sep-97 20,683 A L 0 - 3  
FA Prem 19-Mar-97 20,593 A D 1 - 1 Sheringham
FA Prem 22-Sep-96 24,159 H L 1 - 2 Wilson
FA Prem 18-Mar-95 30,851 H W 1 - 0 Klinsmann
FA Prem 17-Sep-94 21,300 A L 1 - 3 Klinsmann
Friendly 06-Nov-89 - A W 5 - 2 Stewart (2), Gascoigne (2), Sedgley
Division 1 25-Feb-87 16,038 H W 5 - 0 Allen C (2, 1pen), Allen P, Claesen
Division 1 20-Sep-86 13,141 A W 2 - 1 Allen C (2)
Division 1 05-Apr-86 9,574 A W 4 - 1 Bowen, Falco (3)
Division 1 26-Oct-85 17,944 H L 1 - 3 Falco
Division 1 13-Apr-85 15,609 A W 2 - 1 Falco, Hoddle
Division 1 27-Aug-84 30,046 H D 2 - 2 Roberts (2, 1pen)
Division 1 11-Feb-84 29,410 H W 3 - 2 Archibald, Falco, Galvin
Division 1 10-Sep-83 15,886 A W 3 - 0 Stevens, Mabbutt, Crooks
F.A. Cup SF 03-Apr-82 46,606 VP W 2 - 0 Crooks, Wilson og.
Division 1 21-Feb-81 27,326 H L 1 - 2 Archibald
Division 1 27-Sep-80 22,616 A L 1 - 2 Villa
Tour/Nolia Cup 10-Aug-77 - A W 2 - 1 Moores, og
Division 1 14-May-77 26,094 H W 2 - 0 Pratt, Holmes
Division 1 18-Dec-76 16,397 A L 1 - 2 Coates
Division 1 28-Feb-76 21,427 H D 1 - 1 Chivers
Division 1 25-Oct-75 22,088 A W 3 - 2 Coates, Perryman, Chivers
Division 1 22-Feb-75 20,937 H L 0 - 3  
Division 1 16-Nov-74 23,244 A W 2 - 1 Coates, Peters
Division 1 27-Apr-74 20,110 H W 1 - 0 Chivers
F.A. Cup 3 05-Jan-74 28,280 A L 0 - 1  
Division 1 01-Dec-73 22,088 A L 0 - 3  
Division 1 21-Apr-73 23,312 H D 1 - 1 Gilzean
Division 1 18-Nov-72 22,707 A W 1 - 0 Chivers
Division 1 29-Apr-72 19,631 H W 4 - 3 Knowles(2, 1pen), England, Pearce
Division 1 11-Dec-71 30,721 A W 1 - 0 Peters
Division 1 29-Apr-69 35,833 A L 0 - 1  
Division 1 05-Oct-68 36,622 H W 3 - 2 Greaves (3)
Division 1 16-Dec-67 26,036 H L 0 - 1  
Division 1 19-Aug-67 32,552 A W 3 - 2 Kinnear, England, Saul
Division 1 25-Mar-67 27,711 A W 1 - 0 Robertson
Division 1 10-Dec-66 41,089 H W 2 - 0 Greaves, Rodrigues og
Division 1 01-Sep-65 28,463 A D 2 - 2 Posse, Greaves (pen)
Division 1 22-Aug-65 39,876 H W 4 - 2 Knowles, Posse, Greaves, Robertson
Division 1 24-Apr-65 32,427 H W 6 - 2 Greaves (2, 1pen), Gilzean, Jones (3)
Division 1 31-Oct-64 29,167 A L 2 - 4 Greaves, Allen
Division 1 25-Apr-64 26,441 A W 1 - 0 White
Division 1 19-Oct-63 50,521 H D 1 - 1 Jones
Division 1 23-Mar-63 41,622 A D 2 - 2 Smith R, Greaves
Division 1 03-Nov-62 52,361 H W 4 - 0 Blanchflower (pen), Medwin, Greaves (2)
Division 1 30-Apr-62 23,929 A W 3 - 2 Mackay, Medwin, Greaves
Division 1 25-Nov-61 41,745 H L 1 - 2 White
F.A. Cup Final 06-May-61 100,000 F W 2 - 0 Smith R, Dyson
Division 1 04-Feb-61 53,627 H L 2 - 3 Blanchflower (pen), Allen
Division 1 17-Sep-60 30,129 A W 2 - 1 Smith R (2)
Division 1 13-Feb-60 33,504 H L 1 - 2 Smith R
Division 1 26-Sep-59 34,445 A D 1 - 1 Jones (pen)
Division 1 07-Mar-59 30,561 H W 6 - 0 Blanchflower, Medwin (4), Dunmore
Division 1 18-Oct-58 31,509 A W 4 - 3 Harmer (pen), Smith R, Stokes (2)
Division 1 19-Apr-58 37,234 A W 3 - 1 Medwin, Smith R, Jones
F.A. Cup 3 04-Jan-58 42,716 H W 4 - 0 Medwin, Smith R (2), Stokes
Division 1 07-Dec-57 27,855 H L 1 - 4 Brooks
F.A. Cup 3 05-Jan-57 56,492 H W 2 - 0 Blanchflower, Robb
Division 1 23-Apr-55 23,908 A L 0 - 2  
Division 1 20-Nov-54 27,874 H W 5 - 1 Gavin (2), Baily, Robb (2)
Division 2 04-Feb-50 60,595 H L 0 - 2  
Division 2 24-Sep-49 36,846 A W 2 - 1 Walters, Duquemin
Division 2 27-Dec-48 49,411 H D 1 - 1 Rundle
Division 2 25-Dec-48 30,949 A W 2 - 1 Burgess, Bennett
Division 2 27-Mar-48 33,108 H D 0 - 0  
F.A. Cup 5 07-Feb-48 69,049 H W 5 - 2 Cox (pen), Jordan (3), South og
Division 2 08-Nov-47 34,426 A W 3 - 0 Cox, Stevens (2)
Division 2 05-Apr-47 37,843 H W 2 - 1 Rundle (2)
Division 2 30-Nov-46 34,543 A D 1 - 1 Foreman
Football Lge Sth 29-Dec-45 15,330 A L 0 - 4  
Football Lge Sth 12-Sep-45 13,294 H W 6 - 2 Burgess (2), McCormick, Hall AE, Ludford (2)
Reg Lge Sth 24-May-41 3,000 H W 3 - 0 Broadis, Gibbons, Ludford
Reg Lge Sth 17-May-41 3,000 A W 2 - 1 Burgess (2)
Division 2 01-May-37 22,761 A L 1 - 4 Morrison
Division 2 14-Sep-36 17,913 H W 4 - 2 Morrison (2), Bell, Evans W
Division 2 11-Apr-36 35,286 H D 1 - 1 Hunt GS
Division 2 26-Oct-35 24,721 A L 1 - 4 Morrison
Division 1 28-Mar-35 13,061 A L 0 - 6  
Division 1 06-Oct-34 37,409 H D 2 - 2 Hedley, Frame og
Division 1 20-Jan-34 31,393 H L 0 - 1  
Division 1 09-Sep-33 26,112 A W 3 - 1 McCormick (3)
F.A. Cup 5 18-Feb-28 47,296 A W 3 - 0 O'Callaghan (2), Dimmock
Division 1 24-Dec-27 19,987 A L 1 - 6 Handley
Division 1 22-Sep-27 9,436 H W 2 - 1 Osborne, Blair
Division 1 13-Sep-26 24,928 A D 2 - 2 Lane, Dimmock
Division 1 06-Sep-26 19,461 H D 2 - 2 Dimmock (2)
Division 1 13-Mar-26 23,911 H L 1 - 3 Osborne
Division 1 31-Oct-25 28,076 A L 3 - 5 Osborne (3)
Division 2 11-Sep-19 20,000 A W 4 - 2 Clay (pen), Minter, Cantrell, Bliss
Division 2 01-Sep-19 21,060 H W 4 - 0 Clay (pen), Cantrell (2), Bliss
F.A. Cup 1® 15-Jan-14 20,252 H W 2 - 0 Walden, Bliss
F.A. Cup 1 10-Jan-14 9,454 A D 5 - 5 Walden, Minter, Cantrell, Bliss (2)