| Your browser does not support script |
| Jim Duggan's TOTTENHAM HOTSPUR site | |
||||||||||||||||||||||||||
| Player histories from Jim Duggan season ticket holder, White Hart Lane resident and supporter since the early 70's. | |||||||||||||||||||||||||||
| 7 | Darren ANDERTON | ||||||||||||||||||||||||||
| Midfield | Birthplace | Southampton | Age 32 | 03-Mar-72 | |||||||||||||||||||||||
| League | FA Cup | League Cup | European | TOTAL | |||||||||||||||||||||||
| 1992/1993 | 32 | 2 | 6 | 4 | 1 | 1 | 2 | 1 | 38 | 3 | 8 | ||||||||||||||||
| 1993/1994 | 35 | 2 | 6 | 3 | 5 | 43 | 2 | 6 | |||||||||||||||||||
| 1994/1995 | 37 | 5 | 6 | 1 | 2 | 1 | 45 | 7 | |||||||||||||||||||
| 1995/1996 | 6 | 2 | 2 | 1 | 7 | 2 | 2 | ||||||||||||||||||||
| 1996/1997 | 14 | 2 | 3 | 3 | 2 | 17 | 2 | 5 | |||||||||||||||||||
| 1997/1998 | 7 | 8 | 7 | 8 | |||||||||||||||||||||||
| 1998/1999 | 31 | 1 | 3 | 7 | 2 | 7 | 45 | 1 | 5 | ||||||||||||||||||
| 1999/2000 | 22 | 3 | 22 | 3 | |||||||||||||||||||||||
| 2000/2001 | 22 | 1 | 2 | 2 | 1 | 1 | 1 | 25 | 1 | 4 | Height: 6ft 0in | ||||||||||||||||
| 2001/2002 | 33 | 2 | 3 | 3 | 1 | 6 | 1 | 42 | 2 | 5 | Weight: 12st 0lbs | ||||||||||||||||
| 2002/2003 | 18 | 2 | 1 | 1 | 18 | 4 | England 30 caps, 7 goals | ||||||||||||||||||||
| 2003/2004 | 16 | 4 | 1 | 1 | 3 | 2 | 20 | 4 | 3 | League Cup Winner 1999 | |||||||||||||||||
| Tottenham Career | 273 | 26 | 34 | 26 | 2 | 6 | 30 | 1 | 8 | 329 | 29 | 48 | Nickname: SHAGGY/ Sicknote / Sharon | ||||||||||||||
| Tottenham Debut | 15th Aug 1992 - Southampton (a) - Spurs drew 0-0 in their first ever Premiership match | ||||||||||||||||||||||||||
| Signed from Portsmouth on 3rd June 1992 for £1,750,000 | GPGame | 11.37% | 13.41% | ||||||||||||||||||||||||
| (Dec 03) Us fans may be idiots but we all know where Anderton plays best and that is wide right midfield and a switch there earlier this season has sen him pick up his form and even score his first goals for a couple of years which is great to see. He is coming to the end of his shelf life at the top but he is still a good player on his day | |||||||||||||||||||||||||||
| (Season
Preview 02/03) For most of the summer, Spurs have been
trying to offload Anderton to Portsmouth, even offering
golden elbows to send him on his way but Sharon not being
happy with some of the terms of the Pompey contract has
been dragging his heels and as it has dragged on does not
appear that keen to go, or that keen to stay at a club
who are trying to get rid of him. Anderton having played in Spurs first ever Premiership match back in 1992 will be entering his 12th season with the club, although the 309 starts he has made in that time reveal much about how injury has affected his Spurs career. Now in the veteran stage, Anderton still offers plenty of class in the centre of midfield in terms of passing, but cannot run and compete like the modern Premiership midfielders need to, and the balance of the team suffers as a consequence. Was still reasonably effective when played wide midfield last season and in relation to the rest of the midfielders currently at Spurs, is one of the better ones, but not good enough in relation to the rest of the league. Still a topspurs favourite, a fading light of yesteryear. |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| (Jan 03) Sharon has struggled for form this season and his best days look a long way back in the 1990's. Still has the occasional moment but its not enough | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| (End of season Report 01/02) Anderton had one of his best recent seasons, notably the first half of the season up to the middle of Feb. Unfortunately he picked up and injury in the middle of the month which restricted his input in the League Cup final and he struggled for the rest of the season with the same knock, which eventually caused him to miss out on the England World Cup squad (whether Anderton would have bothered to have played at all with his injury in a non World Cup season is another matter). While Anderton did ok this season - his contributions were way below star player level and not matter how much he believes otherwise, he is never a central midfielder. For Spurs to progress, we cannot have him as a central midfielder and this needs to be sorted over the summer, although we all know it will not! | |||||||||||||||||||||||||||
| (Feb 02) For much of the season, the papers have been full of how good Anderton is no matter how he plays, but since the turn of the year after a dip in form during December - Anderton has been excellent, showing his best form for Spurs for years. It is great for him to come good again after all the set backs and injuries and I hope he gets another winners medal in Cardiff for the great work he has put in for most of this season and his career at Spurs. | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| (Oct 01) Has been mostly very good this season and it is excellent to see him back with a spring in his step and playing really well with Sheringham. The cynic in me is reminded that the World cup is at the end of the season, and like his previous Lazarus risings, the usually co-inside with a major football tournament at the end of the season. Harsh after his good play? Probably, and don't get me wrong, I love seeing Anderton play well as he is a class player - but I'd rather the talk was of Spurs getting to the top of the league when Anderton plays well, rather than him making it to the World Cup, as was the case after Newcastle | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| (Aug 01) A goal on his first match back created by Anderton brought back memories of the good old days, and maybe, just maybe with good players like Ted, Poyet, Rebrov etc around him, Anderton can come back to the player I idolised in the early/mid 1990's | |||||||||||||||||||||||||||
| (July
01 - Season 2001/02 Expectations) So what of his aims for
the season? Personally, just to be fit to be honest
and take it from there. I think we would like to get into
Europe. That has to be our aim and hopefully we can
achieve that. For the money you are on mate and the contract Spurs have given you, you should be more positive than that - "is it champions league or just the UEFA next season!" I have been critical of Anderton, but look forward to a new Anderton under Hoddle and with a long interrupted run of fitness to allow him to at last fulfil the potential he showed as a young player, and I hope he rubs my nose in some of the comments I have made about his current worth. C'mon Shaggy, be brilliant again, be the hero you were to me earlier in your Spurs career. |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| (May 01) Anderton seems close to signing a new deal, but continued rumours about his heavy drinking, allied to his ordinary level of form in recent seasons make this only an ordinary signing. I hope we have a midfield of sufficient quality that Anderton is used as a squad player, or that he somehow recovers his best form under Glennda. In my eyes, he has it all to prove next season. Current status - injured and probably pissed again. | |||||||||||||||||||||||||||
| (Apr 01) Still injured. I know Hoddle liked Anderton for England, but a parting from Tottenham may be for the best for both party's. Anderton says he feels like part of the furniture and some of his performances (admittedly under Graham) have been as wooden as the furniture he mentions. He is not a top quality central midfielder and is not as good as Carr at wing back, but will want a salary in excess of £30,000. He really is n't worth that - as I feel the money could be better spent. | |||||||||||||||||||||||||||
| (Feb 01) After realising he was n't going to get in the England squad, Anderton developed an injury. Lets hope he's back soon. | |||||||||||||||||||||||||||
| (Jan 01) I like Anderton but the majority of his performances this year have been substandard for any Premiership player, let alone a so-called star! I think we should let him go in the summer and re-introduce some new blood in the midfield as this will do both parties good | |||||||||||||||||||||||||||
| (Dec 00) After the excellent match at Elland Road - Anderton has yet to convince as a central midfielder and despite offering the occasional bit of class, his performances are well below the star rating his substantial contract is based upon | |||||||||||||||||||||||||||
| (Oct 00) While I was right to be critical of Anderton in the Sept piece, his performance at Elland Road reminded me of what a player he could have been for us, and makes his under achievement all the more frustrating. I was reminded of his excellent partnership with Barmby when he linked with Rebrov and all we need now is a "Sheringham" up front to finish it all off. Long may the good performances continue - how long to he next comes up for a Bosman? | |||||||||||||||||||||||||||
| (Sept 00)Not the same player before his years of injuries and owes his lofty salary and opinion of himself for performances before 1995 for Tottenham and for England performances in 1996/98. Seems not to suffer from the squad rotation system that Ginola does. Insists that he is a central midfielder and seems to sulk when put in his best position (wide on the right). Still possess a good shot and is useful from deadball situations but he was much more that that once upon a time. I previously rated Anderton as a great Spurs player, but judged on recent performances, he is now just a better alternative to Leo on the right side of midfield. Guess what - injured again!!!! | |||||||||||||||||||||||||||